DW
Devontez Walker
Age: 25 · Height: 6' 1" · Weight: 198 lbs · College: North Carolina · NFL seasons: 3

This season regular season
Games
3
Catches
4
Receiving yards
75
Receiving TD
1
Receiving yards last 3 games, oldest first
Against each opponent this season, 3 teams
| Opponent | GP | His line | H2H |
|---|---|---|---|
| 1 | 1 catch, 47 yds | Meetings | |
| 1 | 1 catch, 19 yds | Meetings | |
| 1 | 2 catches, 9 yds, 1 TD | Meetings |
His line: his numbers in each game against that team, the bar his yards against his season high. H2H: every meeting of the two teams.
Game by game
| Date | Opponent | Result | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|
| at | W 30–23 | 2 | 9 | 1 | ||
| vs | W 24–18 | 1 | 19 | 0 | ||
| vs | L 17–24 | 1 | 47 | 0 |
Our own count from the box scores, every game's yards checked against the team's totals.
