
On December 17, 2022 the Minnesota Vikings trailed the Indianapolis Colts 33–0 at halftime and won 39–36 in overtime: the biggest comeback in NFL history.
More Minnesota Vikings numbers →

Our own count of 137 regular-season games played this season · updated Fri Nov 13, 4:05 PM ET
| # | Team | Div | W | L | T | PCT | PF | PA | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC East | 7 | 1 | 0 | .875 | 256 | 187 | 3-1 | 4-0 | W4 | |
| 2 | AFC West | 7 | 2 | 0 | .778 | 198 | 186 | 4-0 | 3-2 | W5 | |
| 3 | AFC South | 6 | 2 | 0 | .750 | 229 | 121 | 4-1 | 2-1 | W2 | |
| 4 | AFC North | 6 | 2 | 0 | .750 | 240 | 175 | 2-1 | 4-1 | W4 | |
| 5 | AFC West | 6 | 2 | 0 | .750 | 202 | 143 | 4-0 | 2-2 | W1 | |
| 6 | AFC North | 6 | 2 | 0 | .750 | 180 | 144 | 4-0 | 2-2 | W4 | |
| 7 | AFC East | 5 | 4 | 0 | .556 | 211 | 207 | 3-1 | 2-3 | L1 | |
| 8 | AFC North | 5 | 4 | 0 | .556 | 161 | 196 | 3-0 | 2-4 | L2 | |
| 9 | AFC West | 4 | 5 | 0 | .444 | 238 | 268 | 1-3 | 3-2 | L1 | |
| 10 | AFC North | 4 | 5 | 0 | .444 | 189 | 236 | 1-3 | 3-2 | L4 | |
| 11 | AFC South | 3 | 5 | 0 | .375 | 209 | 192 | 0-4 | 3-1 | W1 | |
| 12 | AFC East | 2 | 7 | 0 | .222 | 182 | 223 | 1-3 | 1-4 | L4 | |
| 13 | AFC South | 2 | 7 | 0 | .222 | 184 | 249 | 1-3 | 1-4 | L5 | |
| 14 | AFC South | 1 | 7 | 0 | .125 | 144 | 199 | 0-4 | 1-3 | L2 | |
| 15 | AFC East | 1 | 7 | 0 | .125 | 126 | 200 | 0-4 | 1-3 | L2 | |
| 16 | AFC West | 0 | 8 | 0 | .000 | 121 | 219 | 0-4 | 0-4 | L8 |
| # | Team | Div | W | L | T | PCT | PF | PA | HOME | ROAD | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NFC West | 7 | 1 | 0 | .875 | 235 | 156 | 5-0 | 2-1 | W1 | |
| 2 | NFC North | 7 | 2 | 0 | .778 | 241 | 184 | 4-1 | 3-1 | W4 | |
| 3 | NFC North | 6 | 2 | 0 | .750 | 222 | 189 | 4-0 | 2-2 | W4 | |
| 4 | NFC North | 6 | 2 | 0 | .750 | 146 | 116 | 3-1 | 3-1 | L2 | |
| 5 | NFC North | 6 | 3 | 0 | .667 | 216 | 191 | 3-1 | 3-2 | W2 | |
| 6 | NFC East | 5 | 3 | 1 | .611 | 203 | 196 | 3-2 | 2-1-1 | L1 | |
| 7 | NFC West | 5 | 4 | 0 | .556 | 202 | 162 | 4-2 | 1-2 | W1 | |
| 8 | NFC West | 5 | 4 | 0 | .556 | 214 | 181 | 2-3 | 3-1 | W3 | |
| 9 | NFC East | 4 | 5 | 0 | .444 | 246 | 236 | 1-3 | 3-2 | W1 | |
| 10 | NFC East | 3 | 5 | 1 | .389 | 196 | 223 | 2-2-1 | 1-3 | W1 | |
| 11 | NFC South | 3 | 5 | 0 | .375 | 199 | 219 | 1-3 | 2-2 | L3 | |
| 12 | NFC South | 3 | 5 | 0 | .375 | 185 | 216 | 1-4 | 2-1 | W1 | |
| 13 | NFC South | 3 | 6 | 0 | .333 | 202 | 178 | 1-4 | 2-2 | L1 | |
| 14 | NFC South | 3 | 6 | 0 | .333 | 188 | 223 | 1-4 | 2-2 | L2 | |
| 15 | NFC West | 3 | 6 | 0 | .333 | 178 | 255 | 0-3 | 3-3 | L1 | |
| 16 | NFC East | 2 | 7 | 0 | .222 | 148 | 221 | 1-4 | 1-3 | L7 |
Our own order from the scores alone: half the season's points margin a game, half the last 4 games'. A team is ranked after 3 games. Not a forecast.
Seven a conference: the four division leaders, then three wild cards. By our standings order; the league's tiebreakers may differ.
| # | Team | Left | Opp. ahead | PCT | Opp. so far | PCT |
|---|---|---|---|---|---|---|
| 1 | Chicago Bears | 8 | 41-24 | .631 | 35-44 | .443 |
| 2 | Green Bay Packers | 8 | 38-28 | .576 | 39-39 | .500 |
| 3 | Los Angeles Rams | 8 | 39-31 | .557 | 38-38-2 | .500 |
| 4 | Miami Dolphins | 9 | 43-35 | .551 | 42-25 | .627 |
| 4 | Detroit Lions | 9 | 43-35-1 | .551 | 31-36 | .463 |
| 6 | Minnesota Vikings | 9 | 42-35-1 | .545 | 35-33 | .515 |
| 7 | New York Jets | 8 | 36-31 | .537 | 41-36 | .532 |
| 8 | New York Giants | 8 | 37-32 | .536 | 27-49-2 | .359 |
| 9 | Tennessee Titans | 9 | 40-35-1 | .533 | 29-40-1 | .421 |
| 10 | New England Patriots | 8 | 35-31 | .530 | 44-33 | .571 |
| 10 | Atlanta Falcons | 8 | 35-31-1 | .530 | 45-31 | .592 |
| 12 | Kansas City Chiefs | 9 | 40-37 | .519 | 28-42 | .400 |
| 13 | Philadelphia Eagles | 8 | 35-33-1 | .514 | 37-38-3 | .494 |
| 14 | Carolina Panthers | 9 | 39-37 | .513 | 39-32 | .549 |
| 15 | Dallas Cowboys | 8 | 34-33-2 | .507 | 31-47-2 | .400 |
| 15 | Seattle Seahawks | 8 | 35-34-1 | .507 | 41-36-1 | .532 |
| 17 | Los Angeles Chargers | 9 | 39-39 | .500 | 40-29 | .580 |
| 18 | Las Vegas Raiders | 8 | 34-35 | .493 | 36-39 | .480 |
| 19 | Cincinnati Bengals | 9 | 37-39-1 | .487 | 27-40 | .403 |
| 20 | Cleveland Browns | 8 | 33-35-1 | .486 | 34-41 | .453 |
| 21 | Baltimore Ravens | 8 | 32-34 | .485 | 37-39 | .487 |
| 22 | Washington Commanders | 8 | 32-35 | .478 | 37-41-2 | .475 |
| 23 | New Orleans Saints | 9 | 37-41 | .474 | 39-29-1 | .572 |
| 23 | Buffalo Bills | 9 | 37-41 | .474 | 33-35 | .485 |
| 23 | Pittsburgh Steelers | 9 | 36-40 | .474 | 32-38 | .457 |
| 26 | Arizona Cardinals | 8 | 32-36-1 | .471 | 44-33-1 | .571 |
| 27 | San Francisco 49ers | 9 | 36-41-1 | .468 | 31-39-1 | .444 |
| 28 | Houston Texans | 9 | 35-42-1 | .455 | 31-35-1 | .470 |
| 29 | Indianapolis Colts | 8 | 29-37-1 | .440 | 39-35-1 | .527 |
| 30 | Jacksonville Jaguars | 9 | 32-43-2 | .429 | 34-36 | .486 |
| 31 | Denver Broncos | 8 | 29-39 | .426 | 41-34 | .547 |
| 32 | Tampa Bay Buccaneers | 8 | 27-40 | .403 | 46-31 | .597 |
The win share of the opponents still to play (and of those already played), each game counted, by their records today. Ties count half.






On December 17, 2022 the Minnesota Vikings trailed the Indianapolis Colts 33–0 at halftime and won 39–36 in overtime: the biggest comeback in NFL history.
More Minnesota Vikings numbers →
Dallas and Detroit host a game every Thanksgiving Day. In the 2021–2025 seasons Dallas won 4 of 5 of those home games, Detroit 1 of 5.
More Dallas Cowboys numbers →
In the NFL, the biggest regular-season win in the 2021–2025 seasons was Miami Dolphins 70–20 Denver Broncos (September 2023), a 50-point margin.
More Miami Dolphins numbers →
In the NFL, the highest-scoring regular-season game in the 2021–2025 seasons was Detroit Lions 45–48 Seattle Seahawks (October 2022) – 93 points in all.
More Detroit Lions numbers →
In the NFL, the most passing yards by one player in a regular-season game in the 2021–2025 seasons: 525, Joe Burrow for Cincinnati Bengals against Baltimore Ravens in December 2021.
More Cincinnati Bengals numbers →
In the NFL, the most touchdown passes by one player in a regular-season game in the 2021–2025 seasons: 6, Tua Tagovailoa for Miami Dolphins against Baltimore Ravens in September 2022.
More Miami Dolphins numbers →