![]()
Inglismaa
Premier League 2025/26 lõpptabel, tulemused ja väravakütid
Hooaeg 2025/26 nii, nagu see lõppes: lõpptabel, kõik tulemused kuude kaupa ja mängijate edetabelid. Ainult ajalugu, mitte ennustus.
Lõpptabel
| # | Meeskond | M | V | Vi | K | Väravad | VV | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71:27 | +44 | 85 | |
| 2 | 38 | 23 | 9 | 6 | 77:35 | +42 | 78 | |
| 3 | 38 | 20 | 11 | 7 | 69:50 | +19 | 71 | |
| 4 | 38 | 19 | 8 | 11 | 56:49 | +7 | 65 | |
| 5 | 38 | 17 | 9 | 12 | 63:53 | +10 | 60 | |
| 6 | 38 | 13 | 18 | 7 | 58:54 | +4 | 57 | |
| 7 | 38 | 14 | 12 | 12 | 42:48 | −6 | 54 | |
| 8 | 38 | 14 | 11 | 13 | 52:46 | +6 | 53 | |
| 9 | 38 | 14 | 11 | 13 | 55:52 | +3 | 53 | |
| 10 | 38 | 14 | 10 | 14 | 58:52 | +6 | 52 | |
| 11 | 38 | 15 | 7 | 16 | 47:51 | −4 | 52 | |
| 12 | 38 | 14 | 7 | 17 | 53:55 | −2 | 49 | |
| 13 | 38 | 13 | 10 | 15 | 47:50 | −3 | 49 | |
| 14 | 38 | 11 | 14 | 13 | 49:56 | −7 | 47 | |
| 15 | 38 | 11 | 12 | 15 | 41:51 | −10 | 45 | |
| 16 | 38 | 11 | 11 | 16 | 48:51 | −3 | 44 | |
| 17 | 38 | 10 | 11 | 17 | 48:57 | −9 | 41 | |
| 18 | West Ham | 38 | 10 | 9 | 19 | 46:65 | −19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38:75 | −37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27:68 | −41 | 20 |
Ainult liigavoorud, 90 minutit: võit 3 punkti, siis väravate vahe ja löödud väravad.
Mängijate edetabelid
Väravakütid
| # | Mängija | Väravaid |
|---|---|---|
| 1 | Erling Haaland | 27 |
| 2 | Igor Thiago | 22 |
| 3 | Antoine Semenyo | 17 |
Löödud penaltid
| # | Mängija | Väravaid |
|---|---|---|
| 1 | Igor Thiago | 8 |
| 2 | Cole Palmer | 5 |
| 3 | Bruno Fernandes | 4 |
| 4 | Dominic Calvert-Lewin | 4 |
| 5 | Jean-Philippe Mateta | 4 |
| 6 | Raúl Jiménez | 4 |
Kübaratrikid
| # | Mängija | Kübaratrikid |
|---|---|---|
| 1 | Cole Palmer | 1 |
| 2 | Eberechi Eze | 1 |
| 3 | Igor Thiago | 1 |
| 4 | Jean-Philippe Mateta | 1 |
| 5 | João Pedro | 1 |
| 6 | Kevin Schade | 1 |
| 7 | Morgan Gibbs-White | 1 |
Kollased kaardid
| # | Mängija | Kollased |
|---|---|---|
| 1 | André Wolverhampton Wanderers | 12 |
| 2 | James Garner | 12 |
| 3 | Yerson Mosquera Wolverhampton Wanderers | 12 |
Hooaja rekordid
Suurim võit:
Arsenal 5–0
Leeds (23.08.2025)
Väravaterohkeim mäng:
Fulham 4–5
Manchester City (02.12.2025)
Kõik tulemused
Mai 2026 · 41 mängu
| Kuupäev | Mäng | Tulemus |
|---|---|---|
| 01.05 | Leeds – Burnley | 3–1 |
| 02.05 | Arsenal – Fulham | 3–0 |
| 02.05 | Brentford – West Ham | 3–0 |
| 02.05 | Newcastle – Brighton | 3–1 |
| 02.05 | Wolverhampton Wanderers – Sunderland | 1–1 |
| 03.05 | Aston Villa – Tottenham | 1–2 |
| 03.05 | Bournemouth – Crystal Palace | 3–0 |
| 03.05 | Manchester United – Liverpool | 3–2 |
| 04.05 | Chelsea – Nottingham Forest | 1–3 |
| 04.05 | Everton – Manchester City | 3–3 |
| 09.05 | Brighton – Wolverhampton Wanderers | 3–0 |
| 09.05 | Fulham – Bournemouth | 0–1 |
| 09.05 | Liverpool – Chelsea | 1–1 |
| 09.05 | Manchester City – Brentford | 3–0 |
| 09.05 | Sunderland – Manchester United | 0–0 |
| 10.05 | Burnley – Aston Villa | 2–2 |
| 10.05 | Crystal Palace – Everton | 2–2 |
| 10.05 | Nottingham Forest – Newcastle | 1–1 |
| 10.05 | West Ham – Arsenal | 0–1 |
| 11.05 | Tottenham – Leeds | 1–1 |
| 13.05 | Manchester City – Crystal Palace | 3–0 |
| 15.05 | Aston Villa – Liverpool | 4–2 |
| 17.05 | Brentford – Crystal Palace | 2–2 |
| 17.05 | Everton – Sunderland | 1–3 |
| 17.05 | Leeds – Brighton | 1–0 |
| 17.05 | Manchester United – Nottingham Forest | 3–2 |
| 17.05 | Newcastle – West Ham | 3–1 |
| 17.05 | Wolverhampton Wanderers – Fulham | 1–1 |
| 18.05 | Arsenal – Burnley | 1–0 |
| 19.05 | Bournemouth – Manchester City | 1–1 |
| 19.05 | Chelsea – Tottenham | 2–1 |
| 24.05 | Brighton – Manchester United | 0–3 |
| 24.05 | Burnley – Wolverhampton Wanderers | 1–1 |
| 24.05 | Crystal Palace – Arsenal | 1–2 |
| 24.05 | Fulham – Newcastle | 2–0 |
| 24.05 | Liverpool – Brentford | 1–1 |
| 24.05 | Manchester City – Aston Villa | 1–2 |
| 24.05 | Nottingham Forest – Bournemouth | 1–1 |
| 24.05 | Sunderland – Chelsea | 2–1 |
| 24.05 | Tottenham – Everton | 1–0 |
| 24.05 | West Ham – Leeds | 3–0 |
Aprill 2026 · 30 mängu
| Kuupäev | Mäng | Tulemus |
|---|---|---|
| 10.04 | West Ham – Wolverhampton Wanderers | 4–0 |
| 11.04 | Arsenal – Bournemouth | 1–2 |
| 11.04 | Brentford – Everton | 2–2 |
| 11.04 | Burnley – Brighton | 0–2 |
| 11.04 | Liverpool – Fulham | 2–0 |
| 12.04 | Chelsea – Manchester City | 0–3 |
| 12.04 | Crystal Palace – Newcastle | 2–1 |
| 12.04 | Nottingham Forest – Aston Villa | 1–1 |
| 12.04 | Sunderland – Tottenham | 1–0 |
| 13.04 | Manchester United – Leeds | 1–2 |
| 18.04 | Brentford – Fulham | 0–0 |
| 18.04 | Chelsea – Manchester United | 0–1 |
| 18.04 | Leeds – Wolverhampton Wanderers | 3–0 |
| 18.04 | Newcastle – Bournemouth | 1–2 |
| 18.04 | Tottenham – Brighton | 2–2 |
| 19.04 | Aston Villa – Sunderland | 4–3 |
| 19.04 | Everton – Liverpool | 1–2 |
| 19.04 | Manchester City – Arsenal | 2–1 |
| 19.04 | Nottingham Forest – Burnley | 4–1 |
| 20.04 | Crystal Palace – West Ham | 0–0 |
| 21.04 | Brighton – Chelsea | 3–0 |
| 22.04 | Bournemouth – Leeds | 2–2 |
| 22.04 | Burnley – Manchester City | 0–1 |
| 24.04 | Sunderland – Nottingham Forest | 0–5 |
| 25.04 | Arsenal – Newcastle | 1–0 |
| 25.04 | Fulham – Aston Villa | 1–0 |
| 25.04 | Liverpool – Crystal Palace | 3–1 |
| 25.04 | West Ham – Everton | 2–1 |
| 25.04 | Wolverhampton Wanderers – Tottenham | 0–1 |
| 27.04 | Manchester United – Brentford | 2–1 |
Märts 2026 · 32 mängu
| Kuupäev | Mäng | Tulemus |
|---|---|---|
| 01.03 | Arsenal – Chelsea | 2–1 |
| 01.03 | Brighton – Nottingham Forest | 2–1 |
| 01.03 | Fulham – Tottenham | 2–1 |
| 01.03 | Manchester United – Crystal Palace | 2–1 |
| 03.03 | Bournemouth – Brentford | 0–0 |
| 03.03 | Everton – Burnley | 2–0 |
| 03.03 | Leeds – Sunderland | 0–1 |
| 03.03 | Wolverhampton Wanderers – Liverpool | 2–1 |
| 04.03 | Aston Villa – Chelsea | 1–4 |
| 04.03 | Brighton – Arsenal | 0–1 |
| 04.03 | Fulham – West Ham | 0–1 |
| 04.03 | Manchester City – Nottingham Forest | 2–2 |
| 04.03 | Newcastle – Manchester United | 2–1 |
| 05.03 | Tottenham – Crystal Palace | 1–3 |
| 14.03 | Arsenal – Everton | 2–0 |
| 14.03 | Burnley – Bournemouth | 0–0 |
| 14.03 | Chelsea – Newcastle | 0–1 |
| 14.03 | Sunderland – Brighton | 0–1 |
| 14.03 | West Ham – Manchester City | 1–1 |
| 15.03 | Crystal Palace – Leeds | 0–0 |
| 15.03 | Liverpool – Tottenham | 1–1 |
| 15.03 | Manchester United – Aston Villa | 3–1 |
| 15.03 | Nottingham Forest – Fulham | 0–0 |
| 16.03 | Brentford – Wolverhampton Wanderers | 2–2 |
| 20.03 | Bournemouth – Manchester United | 2–2 |
| 21.03 | Brighton – Liverpool | 2–1 |
| 21.03 | Everton – Chelsea | 3–0 |
| 21.03 | Fulham – Burnley | 3–1 |
| 21.03 | Leeds – Brentford | 0–0 |
| 22.03 | Aston Villa – West Ham | 2–0 |
| 22.03 | Newcastle – Sunderland | 1–2 |
| 22.03 | Tottenham – Nottingham Forest | 0–3 |
Veebruar 2026 · 42 mängu
| Kuupäev | Mäng | Tulemus |
|---|---|---|
| 01.02 | Aston Villa – Brentford | 0–1 |
| 01.02 | Manchester United – Fulham | 3–2 |
| 01.02 | Nottingham Forest – Crystal Palace | 1–1 |
| 01.02 | Tottenham – Manchester City | 2–2 |
| 02.02 | Sunderland – Burnley | 3–0 |
| 06.02 | Leeds – Nottingham Forest | 3–1 |
| 07.02 | Arsenal – Sunderland | 3–0 |
| 07.02 | Bournemouth – Aston Villa | 1–1 |
| 07.02 | Burnley – West Ham | 0–2 |
| 07.02 | Fulham – Everton | 1–2 |
| 07.02 | Manchester United – Tottenham | 2–0 |
| 07.02 | Newcastle – Brentford | 2–3 |
| 07.02 | Wolverhampton Wanderers – Chelsea | 1–3 |
| 08.02 | Brighton – Crystal Palace | 0–1 |
| 08.02 | Liverpool – Manchester City | 1–2 |
| 10.02 | Chelsea – Leeds | 2–2 |
| 10.02 | Everton – Bournemouth | 1–2 |
| 10.02 | Tottenham – Newcastle | 1–2 |
| 10.02 | West Ham – Manchester United | 1–1 |
| 11.02 | Aston Villa – Brighton | 1–0 |
| 11.02 | Crystal Palace – Burnley | 2–3 |
| 11.02 | Manchester City – Fulham | 3–0 |
| 11.02 | Nottingham Forest – Wolverhampton Wanderers | 0–0 |
| 11.02 | Sunderland – Liverpool | 0–1 |
| 12.02 | Brentford – Arsenal | 1–1 |
| 18.02 | Wolverhampton Wanderers – Arsenal | 2–2 |
| 21.02 | Aston Villa – Leeds | 1–1 |
| 21.02 | Brentford – Brighton | 0–2 |
| 21.02 | Chelsea – Burnley | 1–1 |
| 21.02 | Manchester City – Newcastle | 2–1 |
| 21.02 | West Ham – Bournemouth | 0–0 |
| 22.02 | Crystal Palace – Wolverhampton Wanderers | 1–0 |
| 22.02 | Nottingham Forest – Liverpool | 0–1 |
| 22.02 | Sunderland – Fulham | 1–3 |
| 22.02 | Tottenham – Arsenal | 1–4 |
| 23.02 | Everton – Manchester United | 0–1 |
| 27.02 | Wolverhampton Wanderers – Aston Villa | 2–0 |
| 28.02 | Bournemouth – Sunderland | 1–1 |
| 28.02 | Burnley – Brentford | 3–4 |
| 28.02 | Leeds – Manchester City | 0–1 |
| 28.02 | Liverpool – West Ham | 5–2 |
| 28.02 | Newcastle – Everton | 2–3 |
Jaanuar 2026 · 49 mängu
| Kuupäev | Mäng | Tulemus |
|---|---|---|
| 01.01 | Brentford – Tottenham | 0–0 |
| 01.01 | Crystal Palace – Fulham | 1–1 |
| 01.01 | Liverpool – Leeds | 0–0 |
| 01.01 | Sunderland – Manchester City | 0–0 |
| 03.01 | Aston Villa – Nottingham Forest | 3–1 |
| 03.01 | Bournemouth – Arsenal | 2–3 |
| 03.01 | Brighton – Burnley | 2–0 |
| 03.01 | Wolverhampton Wanderers – West Ham | 3–0 |
| 04.01 | Everton – Brentford | 2–4 |
| 04.01 | Fulham – Liverpool | 2–2 |
| 04.01 | Leeds – Manchester United | 1–1 |
| 04.01 | Manchester City – Chelsea | 1–1 |
| 04.01 | Newcastle – Crystal Palace | 2–0 |
| 04.01 | Tottenham – Sunderland | 1–1 |
| 06.01 | West Ham – Nottingham Forest | 1–2 |
| 07.01 | Bournemouth – Tottenham | 3–2 |
| 07.01 | Brentford – Sunderland | 3–0 |
| 07.01 | Burnley – Manchester United | 2–2 |
| 07.01 | Crystal Palace – Aston Villa | 0–0 |
| 07.01 | Everton – Wolverhampton Wanderers | 1–1 |
| 07.01 | Fulham – Chelsea | 2–1 |
| 07.01 | Manchester City – Brighton | 1–1 |
| 07.01 | Newcastle – Leeds | 4–3 |
| 08.01 | Arsenal – Liverpool | 0–0 |
| 17.01 | Chelsea – Brentford | 2–0 |
| 17.01 | Leeds – Fulham | 1–0 |
| 17.01 | Liverpool – Burnley | 1–1 |
| 17.01 | Manchester United – Manchester City | 2–0 |
| 17.01 | Nottingham Forest – Arsenal | 0–0 |
| 17.01 | Sunderland – Crystal Palace | 2–1 |
| 17.01 | Tottenham – West Ham | 1–2 |
| 18.01 | Aston Villa – Everton | 0–1 |
| 18.01 | Wolverhampton Wanderers – Newcastle | 0–0 |
| 19.01 | Brighton – Bournemouth | 1–1 |
| 24.01 | Bournemouth – Liverpool | 3–2 |
| 24.01 | Burnley – Tottenham | 2–2 |
| 24.01 | Fulham – Brighton | 2–1 |
| 24.01 | Manchester City – Wolverhampton Wanderers | 2–0 |
| 24.01 | West Ham – Sunderland | 3–1 |
| 25.01 | Arsenal – Manchester United | 2–3 |
| 25.01 | Brentford – Nottingham Forest | 0–2 |
| 25.01 | Crystal Palace – Chelsea | 1–3 |
| 25.01 | Newcastle – Aston Villa | 0–2 |
| 26.01 | Everton – Leeds | 1–1 |
| 31.01 | Brighton – Everton | 1–1 |
| 31.01 | Chelsea – West Ham | 3–2 |
| 31.01 | Leeds – Arsenal | 0–4 |
| 31.01 | Liverpool – Newcastle | 4–1 |
| 31.01 | Wolverhampton Wanderers – Bournemouth | 0–2 |
Detsember 2025 · 56 mängu
| Kuupäev | Mäng | Tulemus |
|---|---|---|
| 02.12 | Bournemouth – Everton | 0–1 |
| 02.12 | Fulham – Manchester City | 4–5 |
| 02.12 | Newcastle – Tottenham | 2–2 |
| 03.12 | Arsenal – Brentford | 2–0 |
| 03.12 | Brighton – Aston Villa | 3–4 |
| 03.12 | Burnley – Crystal Palace | 0–1 |
| 03.12 | Leeds – Chelsea | 3–1 |
| 03.12 | Liverpool – Sunderland | 1–1 |
| 03.12 | Wolverhampton Wanderers – Nottingham Forest | 0–1 |
| 04.12 | Manchester United – West Ham | 1–1 |
| 06.12 | Aston Villa – Arsenal | 2–1 |
| 06.12 | Bournemouth – Chelsea | 0–0 |
| 06.12 | Everton – Nottingham Forest | 3–0 |
| 06.12 | Leeds – Liverpool | 3–3 |
| 06.12 | Manchester City – Sunderland | 3–0 |
| 06.12 | Newcastle – Burnley | 2–1 |
| 06.12 | Tottenham – Brentford | 2–0 |
| 07.12 | Brighton – West Ham | 1–1 |
| 07.12 | Fulham – Crystal Palace | 1–2 |
| 08.12 | Wolverhampton Wanderers – Manchester United | 1–4 |
| 13.12 | Arsenal – Wolverhampton Wanderers | 2–1 |
| 13.12 | Burnley – Fulham | 2–3 |
| 13.12 | Chelsea – Everton | 2–0 |
| 13.12 | Liverpool – Brighton | 2–0 |
| 14.12 | Brentford – Leeds | 1–1 |
| 14.12 | Crystal Palace – Manchester City | 0–3 |
| 14.12 | Nottingham Forest – Tottenham | 3–0 |
| 14.12 | Sunderland – Newcastle | 1–0 |
| 14.12 | West Ham – Aston Villa | 2–3 |
| 15.12 | Manchester United – Bournemouth | 4–4 |
| 20.12 | Bournemouth – Burnley | 1–1 |
| 20.12 | Brighton – Sunderland | 0–0 |
| 20.12 | Everton – Arsenal | 0–1 |
| 20.12 | Leeds – Crystal Palace | 4–1 |
| 20.12 | Manchester City – West Ham | 3–0 |
| 20.12 | Newcastle – Chelsea | 2–2 |
| 20.12 | Tottenham – Liverpool | 1–2 |
| 20.12 | Wolverhampton Wanderers – Brentford | 0–2 |
| 21.12 | Aston Villa – Manchester United | 2–1 |
| 22.12 | Fulham – Nottingham Forest | 1–0 |
| 26.12 | Manchester United – Newcastle | 1–0 |
| 27.12 | Arsenal – Brighton | 2–1 |
| 27.12 | Brentford – Bournemouth | 4–1 |
| 27.12 | Burnley – Everton | 0–0 |
| 27.12 | Chelsea – Aston Villa | 1–2 |
| 27.12 | Liverpool – Wolverhampton Wanderers | 2–1 |
| 27.12 | Nottingham Forest – Manchester City | 1–2 |
| 27.12 | West Ham – Fulham | 0–1 |
| 28.12 | Crystal Palace – Tottenham | 0–1 |
| 28.12 | Sunderland – Leeds | 1–1 |
| 30.12 | Arsenal – Aston Villa | 4–1 |
| 30.12 | Burnley – Newcastle | 1–3 |
| 30.12 | Chelsea – Bournemouth | 2–2 |
| 30.12 | Manchester United – Wolverhampton Wanderers | 1–1 |
| 30.12 | Nottingham Forest – Everton | 0–2 |
| 30.12 | West Ham – Brighton | 2–2 |
November 2025 · 40 mängu
| Kuupäev | Mäng | Tulemus |
|---|---|---|
| 01.11 | Brighton – Leeds | 3–0 |
| 01.11 | Burnley – Arsenal | 0–2 |
| 01.11 | Crystal Palace – Brentford | 2–0 |
| 01.11 | Fulham – Wolverhampton Wanderers | 3–0 |
| 01.11 | Liverpool – Aston Villa | 2–0 |
| 01.11 | Nottingham Forest – Manchester United | 2–2 |
| 01.11 | Tottenham – Chelsea | 0–1 |
| 02.11 | Manchester City – Bournemouth | 3–1 |
| 02.11 | West Ham – Newcastle | 3–1 |
| 03.11 | Sunderland – Everton | 1–1 |
| 08.11 | Chelsea – Wolverhampton Wanderers | 3–0 |
| 08.11 | Everton – Fulham | 2–0 |
| 08.11 | Sunderland – Arsenal | 2–2 |
| 08.11 | Tottenham – Manchester United | 2–2 |
| 08.11 | West Ham – Burnley | 3–2 |
| 09.11 | Aston Villa – Bournemouth | 4–0 |
| 09.11 | Brentford – Newcastle | 3–1 |
| 09.11 | Crystal Palace – Brighton | 0–0 |
| 09.11 | Manchester City – Liverpool | 3–0 |
| 09.11 | Nottingham Forest – Leeds | 3–1 |
| 22.11 | Bournemouth – West Ham | 2–2 |
| 22.11 | Brighton – Brentford | 2–1 |
| 22.11 | Burnley – Chelsea | 0–2 |
| 22.11 | Fulham – Sunderland | 1–0 |
| 22.11 | Liverpool – Nottingham Forest | 0–3 |
| 22.11 | Newcastle – Manchester City | 2–1 |
| 22.11 | Wolverhampton Wanderers – Crystal Palace | 0–2 |
| 23.11 | Arsenal – Tottenham | 4–1 |
| 23.11 | Leeds – Aston Villa | 1–2 |
| 24.11 | Manchester United – Everton | 0–1 |
| 29.11 | Brentford – Burnley | 3–1 |
| 29.11 | Everton – Newcastle | 1–4 |
| 29.11 | Manchester City – Leeds | 3–2 |
| 29.11 | Sunderland – Bournemouth | 3–2 |
| 29.11 | Tottenham – Fulham | 1–2 |
| 30.11 | Aston Villa – Wolverhampton Wanderers | 1–0 |
| 30.11 | Chelsea – Arsenal | 1–1 |
| 30.11 | Crystal Palace – Manchester United | 1–2 |
| 30.11 | Nottingham Forest – Brighton | 0–2 |
| 30.11 | West Ham – Liverpool | 0–2 |
Oktoober 2025 · 30 mängu
| Kuupäev | Mäng | Tulemus |
|---|---|---|
| 03.10 | Bournemouth – Fulham | 3–1 |
| 04.10 | Arsenal – West Ham | 2–0 |
| 04.10 | Chelsea – Liverpool | 2–1 |
| 04.10 | Leeds – Tottenham | 1–2 |
| 04.10 | Manchester United – Sunderland | 2–0 |
| 05.10 | Aston Villa – Burnley | 2–1 |
| 05.10 | Brentford – Manchester City | 0–1 |
| 05.10 | Everton – Crystal Palace | 2–1 |
| 05.10 | Newcastle – Nottingham Forest | 2–0 |
| 05.10 | Wolverhampton Wanderers – Brighton | 1–1 |
| 18.10 | Brighton – Newcastle | 2–1 |
| 18.10 | Burnley – Leeds | 2–0 |
| 18.10 | Crystal Palace – Bournemouth | 3–3 |
| 18.10 | Fulham – Arsenal | 0–1 |
| 18.10 | Manchester City – Everton | 2–0 |
| 18.10 | Nottingham Forest – Chelsea | 0–3 |
| 18.10 | Sunderland – Wolverhampton Wanderers | 2–0 |
| 19.10 | Liverpool – Manchester United | 1–2 |
| 19.10 | Tottenham – Aston Villa | 1–2 |
| 20.10 | West Ham – Brentford | 0–2 |
| 24.10 | Leeds – West Ham | 2–1 |
| 25.10 | Brentford – Liverpool | 3–2 |
| 25.10 | Chelsea – Sunderland | 1–2 |
| 25.10 | Manchester United – Brighton | 4–2 |
| 25.10 | Newcastle – Fulham | 2–1 |
| 26.10 | Arsenal – Crystal Palace | 1–0 |
| 26.10 | Aston Villa – Manchester City | 1–0 |
| 26.10 | Bournemouth – Nottingham Forest | 2–0 |
| 26.10 | Everton – Tottenham | 0–3 |
| 26.10 | Wolverhampton Wanderers – Burnley | 2–3 |
September 2025 · 30 mängu
| Kuupäev | Mäng | Tulemus |
|---|---|---|
| 13.09 | Arsenal – Nottingham Forest | 3–0 |
| 13.09 | Bournemouth – Brighton | 2–1 |
| 13.09 | Brentford – Chelsea | 2–2 |
| 13.09 | Crystal Palace – Sunderland | 0–0 |
| 13.09 | Everton – Aston Villa | 0–0 |
| 13.09 | Fulham – Leeds | 1–0 |
| 13.09 | Newcastle – Wolverhampton Wanderers | 1–0 |
| 13.09 | West Ham – Tottenham | 0–3 |
| 14.09 | Burnley – Liverpool | 0–1 |
| 14.09 | Manchester City – Manchester United | 3–0 |
| 20.09 | Brighton – Tottenham | 2–2 |
| 20.09 | Burnley – Nottingham Forest | 1–1 |
| 20.09 | Fulham – Brentford | 3–1 |
| 20.09 | Liverpool – Everton | 2–1 |
| 20.09 | Manchester United – Chelsea | 2–1 |
| 20.09 | West Ham – Crystal Palace | 1–2 |
| 20.09 | Wolverhampton Wanderers – Leeds | 1–3 |
| 21.09 | Arsenal – Manchester City | 1–1 |
| 21.09 | Bournemouth – Newcastle | 0–0 |
| 21.09 | Sunderland – Aston Villa | 1–1 |
| 27.09 | Brentford – Manchester United | 3–1 |
| 27.09 | Chelsea – Brighton | 1–3 |
| 27.09 | Crystal Palace – Liverpool | 2–1 |
| 27.09 | Leeds – Bournemouth | 2–2 |
| 27.09 | Manchester City – Burnley | 5–1 |
| 27.09 | Nottingham Forest – Sunderland | 0–1 |
| 27.09 | Tottenham – Wolverhampton Wanderers | 1–1 |
| 28.09 | Aston Villa – Fulham | 3–1 |
| 28.09 | Newcastle – Arsenal | 1–2 |
| 29.09 | Everton – West Ham | 1–1 |
August 2025 · 30 mängu
| Kuupäev | Mäng | Tulemus |
|---|---|---|
| 15.08 | Liverpool – Bournemouth | 4–2 |
| 16.08 | Aston Villa – Newcastle | 0–0 |
| 16.08 | Brighton – Fulham | 1–1 |
| 16.08 | Sunderland – West Ham | 3–0 |
| 16.08 | Tottenham – Burnley | 3–0 |
| 16.08 | Wolverhampton Wanderers – Manchester City | 0–4 |
| 17.08 | Chelsea – Crystal Palace | 0–0 |
| 17.08 | Manchester United – Arsenal | 0–1 |
| 17.08 | Nottingham Forest – Brentford | 3–1 |
| 18.08 | Leeds – Everton | 1–0 |
| 22.08 | West Ham – Chelsea | 1–5 |
| 23.08 | Arsenal – Leeds | 5–0 |
| 23.08 | Bournemouth – Wolverhampton Wanderers | 1–0 |
| 23.08 | Brentford – Aston Villa | 1–0 |
| 23.08 | Burnley – Sunderland | 2–0 |
| 23.08 | Manchester City – Tottenham | 0–2 |
| 24.08 | Crystal Palace – Nottingham Forest | 1–1 |
| 24.08 | Everton – Brighton | 2–0 |
| 24.08 | Fulham – Manchester United | 1–1 |
| 25.08 | Newcastle – Liverpool | 2–3 |
| 30.08 | Chelsea – Fulham | 2–0 |
| 30.08 | Leeds – Newcastle | 0–0 |
| 30.08 | Manchester United – Burnley | 3–2 |
| 30.08 | Sunderland – Brentford | 2–1 |
| 30.08 | Tottenham – Bournemouth | 0–1 |
| 30.08 | Wolverhampton Wanderers – Everton | 2–3 |
| 31.08 | Aston Villa – Crystal Palace | 0–3 |
| 31.08 | Brighton – Manchester City | 2–1 |
| 31.08 | Liverpool – Arsenal | 1–0 |
| 31.08 | Nottingham Forest – West Ham | 0–3 |
Liigavoorud, 90 minutit, kuude kaupa.
Kohtunikud
| Kohtunik | Mänge |
|---|---|
| Anthony Taylor | 31 |
| Chris Kavanagh | 30 |
| Michael Oliver | 29 |
| Stuart Attwell | 25 |
| S. Barrott | 24 |
| D. England | 23 |
| Jarred Gillett | 22 |
| Peter Bankes | 22 |
| Thomas Bramall | 22 |
| Andy Madley | 21 |
| Craig Pawson | 21 |
| Robert Jones | 18 |
| Simon Hooper | 15 |
| Michael Salisbury | 13 |
| John Brooks | 12 |
| Paul Tierney | 12 |
| Tony Harrington | 12 |
| Tim Robinson | 9 |
| Thomas Kirk | 6 |
| Farai Hallam | 5 |
| Andrew Kitchen | 4 |
| Matt Donohue | 3 |
Kohtunike mängud hooaja ajakava järgi; tabelis on kohtunikud, kel on vähemalt 3 mängu.
Meie andmetest: hooaja liigamängud. Ainult ajalugu, mitte ennustus.
Päeva vihjed Telegramis
Igal hommikul (umbes kell 10) lähevad päeva kaardivihjed tasuta Telegrami kanalisse; mõnel päeval vihjet pole ja ütleme seda ausalt.