Basketball Champions League · 7 Oct 2026
Bonn – FC Porto
Bonn beat FC Porto 78–74 (Basketball Champions League, 7 Oct 2026). Top scorers: A. Comithier 18 points (Bonn), J. Woodard 13 points (FC Porto). The result by quarter, both teams' season so far and their last games.
The game
- Tip-off
By quarter
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Bonn | 25 | 18 | 19 | 16 | 78 |
| FC Porto | 16 | 16 | 16 | 26 | 74 |
Top scorers
Bonn: A. Comithier 18, J. Aminu 16, M. Foster 12FC Porto: J. Woodard 13, G. Delgado 11, C. Dundao 9
Box score
Bonn
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| J. Aminu | 25:45 | 16 | 1 | 3 | 4/7 | 1/6 | 5/5 |
| M. Foster | 20:12 | 12 | 2 | 0 | 2/3 | 2/6 | 2/2 |
| M. Kessens | 20:15 | 10 | 7 | 1 | 3/4 | 0/0 | 4/6 |
| P. Heckmann | 24:55 | 9 | 5 | 1 | 3/5 | 1/2 | 0/0 |
| G. Murphy | 18:17 | 2 | 4 | 6 | 1/4 | 0/1 | 0/0 |
| A. Comithier | 19:31 | 18 | 5 | 0 | 2/6 | 3/5 | 5/5 |
| J. Wright | 21:43 | 9 | 3 | 3 | 2/5 | 0/2 | 5/7 |
| A. Kovacevic | 14:32 | 2 | 1 | 2 | 1/2 | 0/0 | 0/0 |
| M. Jostmann | 18:21 | 0 | 5 | 0 | 0/1 | 0/1 | 0/0 |
| L. Kratzer | 16:29 | 0 | 5 | 1 | 0/1 | 0/0 | 0/0 |
FC Porto
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| C. Dundao | 22:27 | 9 | 2 | 3 | 2/4 | 1/5 | 2/2 |
| X. Williams | 25:02 | 8 | 9 | 2 | 4/6 | 0/3 | 0/0 |
| T. Bropleh | 23:32 | 8 | 5 | 1 | 0/4 | 2/6 | 2/2 |
| C. Allen-Williams | 25:34 | 7 | 4 | 2 | 2/4 | 1/5 | 0/0 |
| M. Queiroz | 25:40 | 3 | 2 | 3 | 0/3 | 0/0 | 3/4 |
| J. Woodard | 20:12 | 13 | 1 | 0 | 2/3 | 3/6 | 0/0 |
| G. Delgado | 14:38 | 11 | 3 | 1 | 3/5 | 1/1 | 2/3 |
| T. Omlid | 18:34 | 8 | 6 | 5 | 1/4 | 2/5 | 0/0 |
| V. Voytso | 15:04 | 4 | 0 | 2 | 1/3 | 0/2 | 2/2 |
| A. Bessa | 09:17 | 3 | 2 | 2 | 0/0 | 1/3 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Both teams this season
Bonn
2nd in the table · 2 games: 1 W, 1 L · points 152:150
Form win
| Date | Opponent | Score | Result |
|---|---|---|---|
| v FC Porto | 78–74 | W |
FC Porto
3rd in the table · 2 games: 1 W, 1 L · points 160:152
Form loss
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Bonn | 74–78 | L |
Form: the last five games, oldest on the left. W win, L loss.