Bigbank Tartu1:3Pärnu
| Set 1 | Set 2 | Set 3 | Set 4 | Final | |
|---|---|---|---|---|---|
| Bigbank Tartu | 21 | 25 | 25 | 21 | 1 |
| Pärnu | 25 | 27 | 22 | 25 | 3 |
In development
Volleyball is in development. We are collecting the Estonian championship, the national teams' tournaments and Europe's top leagues; tips come only after a model passes its tests.
Want it first? Join the free channel and hear when it opens.
Join free on Telegram (opens in a new tab)A sample from real games of an earlier season, to show what this page will look like. Not a tip and not this season's numbers.
| Set 1 | Set 2 | Set 3 | Set 4 | Final | |
|---|---|---|---|---|---|
| Bigbank Tartu | 21 | 25 | 25 | 21 | 1 |
| Pärnu | 25 | 27 | 22 | 25 | 3 |
| League | Season | Games | 3:0 | 3:1 | 3:2 (tie-break) | Sets per game | Home wins |
|---|---|---|---|---|---|---|---|
| 2026 | 118 | 49% | 34% | 17% | 3.68 | – | |
| World Championship | 2022 | 52 | 56% | 23% | 21% | 3.65 | – |
| Nations League | 2024 | 104 | 37% | 36% | 28% | 3.91 | – |
| Olympic Games | 2024 | 110 | 47% | 28% | 25% | 3.77 | – |
| 2024/25 | 106 | 49% | 30% | 21% | 3.72 | 54% | |
| 2024/25 | 151 | 48% | 30% | 22% | 3.74 | 53% | |
| 2024/25 | 179 | 45% | 34% | 21% | 3.77 | 63% | |
| 2024/25 | 178 | 38% | 39% | 24% | 3.86 | 61% | |
| 2024/25 | 264 | 36% | 40% | 24% | 3.88 | 55% | |
| 2024/25 | 177 | 44% | 34% | 22% | 3.78 | 59% | |
| 2024/25 | 148 | 41% | 31% | 28% | 3.86 | 55% | |
| 2024/25 | 231 | 41% | 32% | 26% | 3.85 | 47% | |
| 2024/25 | 178 | 38% | 40% | 22% | 3.84 | 54% | |
| 2024/25 | 175 | 57% | 23% | 19% | 3.62 | 57% | |
| 2024 | 17 | 41% | 35% | 24% | 3.82 | 65% | |
| 2024/25 | 72 | 53% | 29% | 18% | 3.65 | 57% | |
| 2024/25 | 91 | 37% | 35% | 27% | 3.90 | 56% |
3:0, 3:1 and 3:2: the share of games that ended that way, whichever side won. Home wins are not counted at the national teams' tournaments.
| Date | Tournament | Game | Score | Sets |
|---|---|---|---|---|
| 17 Sep 2026 | European Championship | Finland – Estonia | 2:3 | 25:22 · 21:25 · 22:25 · 25:20 · 11:15 |
| 16 Sep 2026 | European Championship | Netherlands – Estonia | 1:3 | 25:27 · 22:25 · 25:18 · 23:25 |
| 14 Sep 2026 | European Championship | Estonia – Belgium | 1:3 | 17:25 · 25:18 · 21:25 · 14:25 |
| 13 Sep 2026 | European Championship | Estonia – Denmark | 0:3 | 26:28 · 22:25 · 16:25 |
| 11 Sep 2026 | European Championship | Serbia – Estonia | 3:1 | 25:23 · 26:24 · 26:28 · 25:22 |
| 16 Aug 2025 | European Championship | Israel – Estonia | 3:2 | 18:25 · 28:26 · 21:25 · 25:14 · 18:16 |
| 13 Aug 2025 | European Championship | Croatia – Estonia | 1:3 | 20:25 · 25:22 · 16:25 · 20:25 |
| 24 Aug 2024 | European Championship | Estonia – Croatia | 3:0 | 25:16 · 25:19 · 25:22 |
| 17 Aug 2024 | European Championship | Estonia – Israel | 3:1 | 26:24 · 25:22 · 19:25 · 25:18 |
| 5 Sep 2023 | European Championship | Belgium – Estonia | 3:1 | 25:18 · 25:17 · 12:25 · 25:19 |
Tap (or •••), then “Add to Home Screen”