Sander Raieste scores 6 as Murcia beat Bamberg 98–66
Murcia 98–66 Bamberg · Basketball Champions League · Wednesday 11 November 2026
Published · updated
Home › Basketball › Basketball Champions League › Recap
Venue: Palacio de Deportes de Murcia
Murcia 98–66 Bamberg · Basketball Champions League · Wednesday 11 November 2026
Published · updated
Murcia beat Bamberg 98–66 at home in the Basketball Champions League on Wednesday 11 November.
Sander Raieste played 14 minutes and had 6 points, 1 rebound and 1 assist.
The hosts led 29–19 after the first quarter and 50–37 at half-time. The home side won the fourth quarter 33–18, and that decided the game. The biggest gap at the end of a quarter was 17 points.
S. Boum led Murcia with 21 points; Jonah Radebaugh added 15 and K. Gates 13. Daniel Keppeler scored 11 for the visitors and H. Ward 10.
The hosts won the rebounds 38–24. The home side made 13 three-pointers and Bamberg 7. Murcia had 15 turnovers, the away side 18.
Bamberg have lost 4 games in a row in the Basketball Champions League. Murcia are now 3–1 in the Basketball Champions League, Bamberg 0–4.
Murcia next play Peristeri away in the Basketball Champions League on Tuesday 8 December.
Final score: Murcia 98, Bamberg 66. Q1: Murcia 29, Bamberg 19; the score 29–19. Q2: Murcia 21, Bamberg 18; the score 50–37. Q3: Murcia 15, Bamberg 11; the score 65–48. Q4: Murcia 33, Bamberg 18; the score 98–66.
In one lineMurcia led after every quarter.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Murcia | 29 | 21 | 15 | 33 | 98 |
| Bamberg | 19 | 18 | 11 | 18 | 66 |
Players' totalsREB38AST182P18/323P13/35FT23/25
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| S. Boum (team's top scorer) | 21:56 | 21 | 2 | 2 | 4/5 | 2/8 | 7/7 |
| J. Radebaugh | 24:45 | 15 | 4 | 5 | 2/5 | 3/7 | 2/2 |
| K. Gates | 19:36 | 13 | 3 | 1 | 2/3 | 3/7 | 0/0 |
| D. Ennis | 15:27 | 10 | 1 | 2 | 1/2 | 1/4 | 5/6 |
| H. Sant-Roos | 19:57 | 8 | 7 | 2 | 1/1 | 0/1 | 6/6 |
| J. Pansa | 18:49 | 8 | 5 | 0 | 3/6 | 0/0 | 2/2 |
| S. Raieste | 14:10 | 6 | 1 | 1 | 0/0 | 2/3 | 0/0 |
| M. Forrest | 18:04 | 5 | 3 | 4 | 1/2 | 1/4 | 0/0 |
| M. Diagne | 12:47 | 4 | 6 | 0 | 2/3 | 0/0 | 0/0 |
| M. Steinbergs | 20:36 | 3 | 1 | 1 | 0/2 | 1/1 | 0/0 |
| E. Cate | 08:12 | 3 | 3 | 0 | 1/2 | 0/0 | 1/2 |
| W. Falk | 05:40 | 2 | 2 | 0 | 1/1 | 0/0 | 0/0 |
Players' totalsREB24AST132P19/373P7/24FT7/11
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| D. Keppeler (team's top scorer) | 17:06 | 11 | 4 | 0 | 3/3 | 1/2 | 2/2 |
| T. Scott | 27:53 | 10 | 4 | 3 | 2/3 | 2/3 | 0/0 |
| H. Ward | 22:42 | 10 | 9 | 3 | 3/5 | 1/4 | 1/2 |
| J. Wright | 22:27 | 9 | 0 | 0 | 4/7 | 0/1 | 1/2 |
| L. Jones | 20:38 | 8 | 3 | 1 | 1/4 | 2/6 | 0/0 |
| R. Balint | 24:14 | 7 | 2 | 2 | 2/5 | 1/2 | 0/0 |
| Y. Hochstader | 18:19 | 5 | 0 | 0 | 2/4 | 0/1 | 1/2 |
| J. Obiesie | 16:40 | 4 | 1 | 1 | 1/3 | 0/2 | 2/3 |
| M. Wilson | 19:10 | 2 | 1 | 3 | 1/3 | 0/3 | 0/0 |
| J. Bahre | 10:51 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”