
Paraguay · 55
294
League games
145
Wins
78
Draws
71
Defeats
1.74
Points a game
Career in our data
| Club | League | Period | G | W–D–L | Pts/g |
|---|---|---|---|---|---|
| Guaraní | División Profesional - Clausura | 7 Sep 2026 – 7 Nov 2026 | 11 | 6–3–2 | 1.91 |
| Libertad Asunción | División Profesional - Apertura | 25 Jan 2026 – 25 Aug 2026 | 28 | 14–4–10 | 1.64 |
| Guaraní | División Profesional - Apertura | 1 Apr 2024 – 1 Jun 2025 | 55 | 25–17–13 | 1.67 |
| Olimpia | División Profesional - Clausura | 24 Jul 2023 – 5 Feb 2024 | 24 | 9–9–6 | 1.50 |
| Cerro Porteño | División Profesional - Apertura | 19 Jan 2020 – 4 Feb 2023 | 114 | 70–27–17 | 2.08 |
| Nacional Asunción | División Profesional - Clausura | 15 Sep 2019 – 15 Dec 2019 | 14 | 5–5–4 | 1.43 |
| Ohod | Saudi Pro League | 30 Aug 2018 – 22 Nov 2018 | 10 | 1–3–6 | 0.60 |
| General Diaz | División Profesional - Apertura | 3 Feb 2018 – 8 Apr 2018 | 11 | 2–4–5 | 0.91 |
| Guaraní | División Profesional - Apertura | 27 Feb 2016 – 1 Aug 2016 | 22 | 12–5–5 | 1.86 |
| Olimpia | División Profesional - Apertura | 23 Jan 2016 – 12 Feb 2016 | 5 | 1–1–3 | 0.80 |
League games whose lineup names the coach; cup games and friendlies are not counted.
Against other coaches
| Coach | G | W–D–L |
|---|---|---|
| Daniel Garnero | 17 | 5–4–8 |
| P. Sarabia | 14 | 8–3–3 |
| T. Duarte | 13 | 8–5–0 |
| H. García | 13 | 6–3–4 |
| R. Torres | 10 | 4–6–0 |
| C. Ayala | 10 | 5–3–2 |
| J. Cáceres | 10 | 5–0–5 |
| J. Pumpido | 9 | 6–2–1 |
| José Arrúa | 9 | 3–4–2 |
| Fernando Jubero | 8 | 3–3–2 |
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.