
England · 56
417
League games
162
Wins
111
Draws
144
Defeats
1.43
Points a game
Titles in our data
- League One 2019/20
Only titles our own data confirms: his club top of its league table or the final's winner, with him on the bench at the season's end. Not a complete list.
Against other coaches
| Coach | G | W–D–L |
|---|---|---|
| Nathan Jones | 11 | 3–3–5 |
| Gary Rowett | 10 | 4–3–3 |
| Gareth Ainsworth | 9 | 8–1–0 |
| Chris Wilder | 8 | 2–1–5 |
| Alex Neil | 8 | 1–2–5 |
| John Eustace | 8 | 4–3–1 |
| Carlos Corberan | 8 | 1–3–4 |
| Paul Heckingbottom | 7 | 2–2–3 |
| Russell Martin | 7 | 0–4–3 |
| Daniel Farke | 6 | 1–2–3 |
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.