Career since 2024
Counted from 2010, the first season in our data; races before it are not included.
2026 season
2026 by round
| Rd | Grand Prix | Quali | Grid | Sprint | Race | Points |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 12 | 12 | – | 7 | 6 |
| 2 | Chinese Grand Prix | 10 | 10 | 8 | 5 | 11 |
| 3 | Japanese Grand Prix | 18 | 18 | – | Ret | 0 |
| 4 | Miami Grand Prix | 12 | 12 | 12 | 11 | 0 |
| 5 | Canadian Grand Prix | 16 | 16 | 18 | 10 | 1 |
| 6 | Monaco Grand Prix | 19 | 19 | – | Ret | 0 |
| 7 | Barcelona Grand Prix | 15 | 15 | – | 17 | 0 |
| 8 | Austrian Grand Prix | 13 | 13 | – | 14 | 0 |
| 9 | British Grand Prix | 14 | 13 | 14 | 12 | 0 |
| 10 | Belgian Grand Prix | 16 | 14 | – | 14 | 0 |
| 11 | Hungarian Grand Prix | 17 | 17 | – | 19 | 0 |
| 12 | Dutch Grand Prix | 20 | 20 | 15 | Ret | 0 |
| 13 | Italian Grand Prix | 12 | 11 | – | 15 | 0 |
| 14 | Spanish Grand Prix | – | 22 | – | 16 | 0 |
| 15 | Azerbaijan Grand Prix | 11 | 10 | – | 9 | 2 |
| 16 | Bahrain Grand Prix in Malaysia | 18 | 16 | – | 14 | 0 |
| 17 | Singapore Grand Prix | 12 | 11 | 6 | 12 | 3 |
| 18 | United States Grand Prix | 16 | 13 | – | Ret | 0 |
Quali: his place in qualifying. Grid: his place on the starting grid. Ret: retired, DNS: did not start, DSQ: disqualified. Points: the race's and the sprint's together.
Against his teammate
| Teammate | Races together | Qualifying | Race |
|---|---|---|---|
| Esteban Ocon | 18 | 13–4 | 10–7 |
Counted over the races they drove for the same team. Qualifying: the better place, where both have one. Race: the better finishing place; a driver who finished is ahead of one who did not, and a race neither of them finished does not count.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.