Racing Bulls
Racing Bulls in 2026: 102 points so far, P5 in the constructors' standings after 18 of 23 races. Drivers: Liam Lawson, Arvid Lindblad and Yuki Tsunoda.
2026 season
Drivers in 2026
| Driver | Races | Points | Best |
|---|---|---|---|
| Liam Lawson | 15 | 63 | 5 |
| Arvid Lindblad | 18 | 38 | 6 |
| Yuki Tsunoda | 3 | 1 | 10 |
2026 by round
| Rd | Grand Prix | Finishes | Points |
|---|---|---|---|
| 1 | Australian Grand Prix | Lindblad P8 · Lawson P13 | 4 |
| 2 | Chinese Grand Prix | Lawson P7 · Lindblad P12 | 8 |
| 3 | Japanese Grand Prix | Lawson P9 · Lindblad P14 | 2 |
| 4 | Miami Grand Prix | Lindblad P14 · Lawson Ret | 0 |
| 5 | Canadian Grand Prix | Lawson P7 · Lindblad DNS | 7 |
| 6 | Monaco Grand Prix | Lawson P5 · Lindblad P6 | 18 |
| 7 | Barcelona Grand Prix | Lawson P8 · Lindblad P9 | 6 |
| 8 | Austrian Grand Prix | Lawson P9 · Lindblad P10 | 3 |
| 9 | British Grand Prix | Lawson P6 · Lindblad P7 | 15 |
| 10 | Belgian Grand Prix | Lindblad P9 · Lawson P12 | 2 |
| 11 | Hungarian Grand Prix | Lawson P8 · Lindblad P10 | 5 |
| 12 | Dutch Grand Prix | Tsunoda P11 · Lindblad P12 | 0 |
| 13 | Italian Grand Prix | Lindblad P8 · Tsunoda P10 | 5 |
| 14 | Spanish Grand Prix | Lindblad P9 · Tsunoda P14 | 2 |
| 15 | Azerbaijan Grand Prix | Lindblad P7 · Lawson P12 | 6 |
| 16 | Bahrain Grand Prix in Malaysia | Lawson P7 · Lindblad P10 | 7 |
| 17 | Singapore Grand Prix | Lawson P7 · Lindblad P15 | 10 |
| 18 | United States Grand Prix | Lawson P9 · Lindblad P12 | 2 |
Points: both drivers' race and sprint points together. Ret: retired, DNS: did not start, DSQ: disqualified.
Teammates head-to-head
| Drivers | Races together | Qualifying | Race |
|---|---|---|---|
| Liam Lawson – Arvid Lindblad | 15 | 9–6 | 11–4 |
| Arvid Lindblad – Yuki Tsunoda | 3 | 3–0 | 2–1 |
Counted over the races they drove for the same team. Qualifying: the better place, where both have one. Race: the better finishing place; a driver who finished is ahead of one who did not, and a race neither of them finished does not count.
Since 2024
Counted from 2010, the first season in our data, and under the team's present entry only; seasons it raced under an earlier name are not included.
Seasons since 2010
| Season | Drivers | Wins | Podiums | Poles | Points | Standing |
|---|---|---|---|---|---|---|
| 2026 | Liam Lawson, Arvid Lindblad, Yuki Tsunoda | 0 | 0 | 0 | 102 | 5 |
| 2025 | Isack Hadjar, Liam Lawson, Yuki Tsunoda | 0 | 1 | 0 | 92 | 6 |
| 2024 | Yuki Tsunoda, Daniel Ricciardo, Liam Lawson | 0 | 0 | 0 | 46 | 8 |
On a phone, slide the table sideways for every column.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.