Swiss National League · 16 Oct 2026
Biel – Ajoie
Ajoie beat Biel 5–2 (Swiss National League, 16 Oct 2026). Goals: J. Nattinen 1', J. Honka 11' (PP), K. Fey 14', P. Cajka 19', J. Turkulainen 30', G. Haas 42', P. Devos 59' (EN). The result by period, both teams' season so far and their last games.
The game
- Face-off
By period
| 1st | 2nd | 3rd | Final | |
|---|---|---|---|---|
| Biel | 1 | 0 | 1 | 2 |
| Ajoie | 3 | 1 | 1 | 5 |
Goals
OT – won in overtime, SO – won in the shootout. Goals by game minute; PP power play, SH short-handed, EN empty net.
Penalties
| Team | Player | Penalty | |
|---|---|---|---|
| 8' | Ajoie | J. Wick Ajoie | Holding |
| 11' | Biel | M. Zryd Biel | Holding |
| 17' | Ajoie | N. Diem Ajoie | Interference |
| 17' | Biel | G. Haas Biel | Unsportsmanlike conduct |
| 27' | Ajoie | G. Christe Ajoie | Hooking |
| 33' | Biel | J. Villard Biel | Interference |
| 33' | Ajoie | J. Honka Ajoie | High sticking |
| 43' | Ajoie | K. Fey Ajoie | Holding |
| 45' | Biel | L. Andersson Biel | Fighting |
| 45' | Biel | G. Haas Biel | Fighting |
| 45' | Ajoie | V. Pilet Ajoie | Fighting |
| 45' | Ajoie | D. Carr Ajoie | Fighting |
| 45' | Ajoie | J. Zgraggen Ajoie | Unsportsmanlike conduct |
Both teams this season
Biel
11th in the table, 20 pts · 16 games: 6 W, 0 OTW, 2 OTL, 8 L · goals 51:55
Form loss, win, loss, loss, loss
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Ajoie | 2–5 | L | |
| v Lugano | 2–3 | L | |
| at Bern | 2–4 | L | |
| v Davos | 4–3 | W | |
| at Lausanne | 4–7 | L |
Ajoie
9th in the table, 22 pts · 17 games: 4 W, 4 OTW, 2 OTL, 7 L · goals 53:58
Form win, loss, win in overtime or the shootout, loss, win
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Biel | 5–2 | W | |
| at Lausanne | 3–6 | L | |
| v Langnau Tigers | 5–4 | OTW | |
| at Fribourg | 2–7 | L | |
| v Lugano | 5–4 | W |
Form: the last five games, oldest on the left. W win, OTW win in overtime or the shootout, OTL loss in overtime or the shootout, L loss.