DEL · 25 Oct 2026
Augsburger Panther – Straubing Tigers
Straubing Tigers beat Augsburger Panther 4–2 (DEL, 25 Oct 2026). Goals: A. Blank 21', 56'; N. Halloran 30' (PP); A. Klein 35'; F. Varejcka 50'; S. Kersten 59' (EN). The result by period, both teams' season so far and their last games.
The game
- Face-off
By period
| 1st | 2nd | 3rd | Final | |
|---|---|---|---|---|
| Augsburger Panther | 0 | 1 | 1 | 2 |
| Straubing Tigers | 0 | 2 | 2 | 4 |
Goals
OT – won in overtime, SO – won in the shootout. Goals by game minute; PP power play, SH short-handed, EN empty net.
Penalties
| Team | Player | Penalty | |
|---|---|---|---|
| 5' | Straubing Tigers | N. Halloran Straubing Tigers | Holding |
| 23' | Augsburger Panther | S. Zwickl Augsburger Panther | Tripping |
| 26' | Augsburger Panther | T. Parkes Augsburger Panther | Too many men on the ice |
| 26' | Straubing Tigers | A. Green Straubing Tigers | Roughing |
| 29' | Augsburger Panther | N. Hoefenmayer Augsburger Panther | Tripping |
| 30' | Straubing Tigers | L. Brandl Straubing Tigers | Boarding |
| 36' | Straubing Tigers | H. Elynuik Straubing Tigers | Tripping |
| 41' | Augsburger Panther | N. Hoefenmayer Augsburger Panther | Delay of game |
| 51' | Straubing Tigers | M. Zimmermann Straubing Tigers | Delay of game |
Both teams this season
Augsburger Panther
10th in the table, 14 pts · 12 games: 4 W, 1 OTW, 0 OTL, 7 L · goals 36:40
Form win, loss, loss, loss, loss
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Straubing Tigers | 2–4 | L | |
| at Eisbären Berlin | 1–2 | L | |
| at ERC Ingolstadt | 3–6 | L | |
| v Adler Mannheim | 3–6 | L | |
| at Krefeld Pinguine | 2–1 | W |
Straubing Tigers
5th in the table, 23 pts · 12 games: 7 W, 1 OTW, 0 OTL, 4 L · goals 46:34
Form loss, win, win, loss, win
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Augsburger Panther | 4–2 | W | |
| v Kölner Haie | 3–5 | L | |
| v Grizzly Wolfsburg | 3–2 | W | |
| at Löwen Frankfurt | 4–1 | W | |
| at Adler Mannheim | 1–2 | L |
Form: the last five games, oldest on the left. W win, OTW win in overtime or the shootout, OTL loss in overtime or the shootout, L loss.