NHL · 25 Oct 2026
Utah Mammoth – Tampa Bay Lightning
Utah Mammoth beat Tampa Bay Lightning 5–4 in overtime (NHL, 25 Oct 2026). Goals: J. Guentzel 5'; K. Yamamoto 7'; P. Holmberg 10'; B. Point 12' (PP); D. Guenther 17' (PP); C. Geekie 25'; A. Lee 34'; D. Simashev 37', 61'. The result by period, both teams' season so far and their last games.
The game
- Face-off
By period
| 1st | 2nd | 3rd | OT | Final | |
|---|---|---|---|---|---|
| Utah Mammoth | 2 | 2 | 0 | 1 | 5 |
| Tampa Bay Lightning | 3 | 1 | 0 | 0 | 4 |
Goals
OT – won in overtime, SO – won in the shootout. Goals by game minute; PP power play, SH short-handed, EN empty net.
Penalties
| Team | Player | Penalty | |
|---|---|---|---|
| 2' | Tampa Bay Lightning | J. Truchon-Viel Tampa Bay Lightning | Slashing |
| 7' | Utah Mammoth | J. McBain Utah Mammoth | Delay of game |
| 11' | Utah Mammoth | C. Keller Utah Mammoth | Interference |
| 17' | Tampa Bay Lightning | E. Lilleberg Tampa Bay Lightning | Interference |
| 22' | Utah Mammoth | M. Sergachyov Utah Mammoth | Tripping |
| 32' | Tampa Bay Lightning | N. Kucherov Tampa Bay Lightning | Hooking |
| 55' | Utah Mammoth | K. Stenlund Utah Mammoth | Roughing |
| 55' | Tampa Bay Lightning | C. D'Astous Tampa Bay Lightning | Roughing |
Both teams this season
Utah Mammoth
4th in the table, 16 pts · 13 games: 7 W, 1 OTW, 0 OTL, 5 L · goals 47:43
Form win, loss, win, loss, win in overtime or the shootout
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Tampa Bay Lightning | 5–4 | OTW | |
| at Seattle Kraken | 3–5 | L | |
| v Pittsburgh Penguins | 5–4 | W | |
| v Edmonton Oilers | 2–6 | L | |
| at Edmonton Oilers | 4–2 | W |
Tampa Bay Lightning
8th in the table, 15 pts · 11 games: 6 W, 1 OTW, 1 OTL, 3 L · goals 38:34
Form win in overtime or the shootout, win, win, loss, loss in overtime or the shootout
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Utah Mammoth | 4–5 | OTL | |
| at Colorado Avalanche | 3–6 | L | |
| at Vegas Golden Knights | 6–2 | W | |
| v Vancouver Canucks | 4–2 | W | |
| v Seattle Kraken | 4–3 | OTW |
Form: the last five games, oldest on the left. W win, OTW win in overtime or the shootout, OTL loss in overtime or the shootout, L loss.