NHL · 28 Oct 2026
Vegas Golden Knights – Ottawa Senators
Vegas Golden Knights beat Ottawa Senators 4–1 (NHL, 28 Oct 2026). Goals: B. Bowman 39' (PP), S. Pinto 40' (PP), R. Lavoie 48', W. Karlsson 58' (EN), J. Eichel 59' (EN). The result by period, both teams' season so far and their last games.
The game
- Face-off
By period
| 1st | 2nd | 3rd | Final | |
|---|---|---|---|---|
| Vegas Golden Knights | 0 | 1 | 3 | 4 |
| Ottawa Senators | 0 | 0 | 1 | 1 |
Goals
OT – won in overtime, SO – won in the shootout. Goals by game minute; PP power play, SH short-handed, EN empty net.
Penalties
| Team | Player | Penalty | |
|---|---|---|---|
| 19' | Vegas Golden Knights | B. Howden Vegas Golden Knights | Interference |
| 26' | Ottawa Senators | A. Zub Ottawa Senators | Interference |
| 38' | Ottawa Senators | M. Amadio Ottawa Senators | Holding |
| 40' | Vegas Golden Knights | I. Barbashev Vegas Golden Knights | Roughing |
| 40' | Vegas Golden Knights | J. Lauzon Vegas Golden Knights | Roughing |
| 40' | Ottawa Senators | D. Cozens Ottawa Senators | Roughing |
| 49' | Vegas Golden Knights | J. Lauzon Vegas Golden Knights | Kneeing |
Both teams this season
Vegas Golden Knights
2nd in the table, 19 pts · 14 games: 7 W, 2 OTW, 1 OTL, 4 L · goals 51:39
Form win, loss, loss, loss in overtime or the shootout, win
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Ottawa Senators | 4–1 | W | |
| at Columbus Blue Jackets | 1–2 | OTL | |
| at St. Louis Blues | 2–6 | L | |
| v Tampa Bay Lightning | 2–6 | L | |
| v Pittsburgh Penguins | 6–2 | W |
Ottawa Senators
6th in the table, 16 pts · 13 games: 6 W, 2 OTW, 0 OTL, 5 L · goals 39:38
Form loss, win, loss, win, loss
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Vegas Golden Knights | 1–4 | L | |
| v New York Rangers | 7–4 | W | |
| v San Jose Sharks | 2–6 | L | |
| v Florida Panthers | 5–1 | W | |
| at Philadelphia Flyers | 1–3 | L |
Form: the last five games, oldest on the left. W win, OTW win in overtime or the shootout, OTL loss in overtime or the shootout, L loss.