Cameroon
Elite One
Elite One (Cameroon): table, coming matches, team numbers, referees and players this season.
This season 2026 · 183 matches
2.58
Goals per match
49%
Over 2.5
45%
Both scored
–
Cards per match
–
Corners per match
46%
Home wins
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombe | 26 | 16 | 7 | 3 | 47:13 | +34 | 55 | win, win, win, win, win |
| 2 | Dynamo de Douala | 26 | 17 | 4 | 5 | 54:25 | +29 | 55 | win, win, win, win, win |
| 3 | Unisport Bafang | 26 | 15 | 4 | 7 | 44:37 | +7 | 49 | loss, win, loss, loss, loss |
| 4 | Cotonsport | 26 | 12 | 8 | 6 | 37:23 | +14 | 44 | draw, loss, draw, win, draw |
| 5 | Canon | 26 | 10 | 9 | 7 | 31:20 | +11 | 39 | draw, loss, draw, win, win |
| 6 | Panthère | 26 | 10 | 5 | 11 | 32:26 | +6 | 35 | win, loss, loss, win, draw |
| 7 | PWD Bamenda | 26 | 10 | 4 | 12 | 41:42 | -1 | 34 | draw, draw, loss, loss, loss |
| 8 | Gazelle | 26 | 9 | 6 | 11 | 24:29 | -5 | 33 | loss, loss, win, loss, draw |
| 9 | Victoria United | 26 | 10 | 3 | 13 | 33:42 | -9 | 33 | win, win, loss, loss, loss |
| 10 | Stade Renard | 26 | 7 | 10 | 9 | 36:38 | -2 | 31 | loss, loss, win, win, win |
| 11 | Aigle Royal de Moungo | 26 | 8 | 6 | 12 | 25:38 | -13 | 30 | win, win, win, loss, win |
| 12 | Aigle Royal | 26 | 7 | 8 | 11 | 30:33 | -3 | 29 | draw, win, loss, loss, draw |
| 13 | Fortuna Mfou | 27 | 5 | 6 | 16 | 20:50 | -30 | 21 | draw, win, win, loss, loss |
| 14 | Jeunes Fauves | 26 | 5 | 2 | 19 | 17:57 | -40 | 17 | loss, loss, loss, loss, loss |
| 15 | APEJES Academy | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | win |
Team stats
| Team | Scored | Conceded | Over 2.5 | Both scored | Clean sheets | Cards | Own cards |
|---|---|---|---|---|---|---|---|
| APEJES Academy | 2.00 | 0.00 | 0% | 0% | 100% | – | – |
| Aigle Royal | 1.15 | 1.27 | 46% | 50% | 35% | – | – |
| Aigle Royal de Moungo | 0.96 | 1.46 | 42% | 50% | 19% | – | – |
| Canon | 1.19 | 0.77 | 27% | 35% | 50% | – | – |
| Colombe | 1.81 | 0.50 | 46% | 35% | 58% | – | – |
| Cotonsport | 1.42 | 0.88 | 42% | 46% | 38% | – | – |
| Dynamo de Douala | 2.08 | 0.96 | 62% | 50% | 38% | – | – |
| Fortuna Mfou | 0.74 | 1.85 | 44% | 33% | 26% | – | – |
| Gazelle | 0.92 | 1.12 | 38% | 38% | 27% | – | – |
| Jeunes Fauves | 0.65 | 2.19 | 46% | 31% | 23% | – | – |
| PWD Bamenda | 1.58 | 1.62 | 69% | 62% | 15% | – | – |
| Panthère | 1.23 | 1.00 | 42% | 38% | 35% | – | – |
| Stade Renard | 1.38 | 1.46 | 54% | 65% | 23% | – | – |
| Unisport Bafang | 1.69 | 1.42 | 58% | 42% | 38% | – | – |
| Victoria United | 1.27 | 1.62 | 65% | 54% | 27% | – | – |
Players · 2026
Top scorers
| # | Player | Goals | of them penalties |
|---|---|---|---|
| 1 | J. Kooh Dynamo de Douala | 17 | 4 |
| 2 | N. Blaise Aigle Royal | 17 | 4 |
| 3 | P. Edzimbii Colombe | 11 | |
| 4 | C. Yougouda Cotonsport | 8 | |
| 5 | A. Ako Canon | 7 | 4 |
| 6 | S. Daura Gazelle | 7 | 4 |
| 7 | S. Asah Fortuna Mfou | 7 | 3 |
| 8 | B. Kache PWD Bamenda | 7 | 1 |
| 9 | P. Eyango Colombe | 7 | |
| 10 | B. Sindjo Colombe | 6 | 3 |
Last season 2025/26 · 237 matches
2.20
Goals per match
35%
Over 2.5
40%
Both scored
–
Cards per match
–
Corners per match
46%
Home wins
Data: sports data providers. Averages are per match.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.