Football stars · Portugal · midfielder · born 8 Sep 1994
Bruno Fernandes
Bruno Fernandes has played 9 games for Manchester United in the Premier League in 2026/27: 4 goals and 2 assists.
- 4goals
- 9games
- 202minutes a goal
Season 2026/27 · Manchester United
Manchester United · ![]()
Premier League · England
This season's games
| Date | Game | His game |
|---|---|---|
| 8 Nov 2026 | Manchester United 4–4 Aston Villa | Played the whole match, scored a goal from the penalty spot and made an assist |
| 31 Oct 2026 | Chelsea 2–0 Manchester United | Played the whole match |
| 18 Oct 2026 | Leeds 1–1 Manchester United | Played the whole match and got a yellow card |
| 10 Oct 2026 | Manchester United 1–1 Tottenham Hotspur | Played the whole match and got a yellow card |
| 20 Sep 2026 | Fulham 1–1 Manchester United | Played the whole match |
| 13 Sep 2026 | Manchester United 0–1 Manchester City | Played the whole match |
| 6 Sep 2026 | Everton 2–2 Manchester United | Played the whole match |
| 30 Aug 2026 | Manchester United 5–2 Ipswich | Played the whole match, scored three goals, one from the penalty spot and made an assist |
| 22 Aug 2026 | Hull 2–0 Manchester United | Played the whole match |
League games from each game's data. Minutes only when every game has them; when a game's data give the lineup only, the line says whether he started or came on.
Earlier seasons in our data
| Season | Club | League | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 35 | 9 | 21 | ||
| 2024/25 | 36 | 8 | 10 | ||
| 2023/24 | 35 | 10 | 8 | ||
| 2022/23 | 37 | 8 | 8 |
League games of the leagues in our data; a season with two clubs has a line each.
Trophies
- UEFA Nations League ×2: 2024/25, 2018/19
- FA Cup: 2023/24
- League Cup (England): 2022/23
- Taça da Liga ×2: 2018/19, 2017/18
- Taça de Portugal: 2018/19
Titles he won as a player, by competition, the newest season first.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
