Football stars · Croatia · defender · born 2 Feb 1989
Ivan Perišić
Ivan Perišić has played 10 games for PSV Eindhoven in Eredivisie in 2026/27: 2 goals and 1 assist.
- 2goals
- 10games
- 330minutes a goal
Season 2026/27 · PSV Eindhoven
PSV Eindhoven · ![]()
Eredivisie · Netherlands
10
games
661
minutes
2
goals
1
assist
2
yellow cards
This season's games
| Date | Game | His game |
|---|---|---|
| 31 Oct 2026 | PSV Eindhoven 7–0 Willem II | Played 60 minutes |
| 25 Oct 2026 | PSV Eindhoven 1–1 Feyenoord | Played the whole match |
| 9 Oct 2026 | PSV Eindhoven 2–0 Heerenveen | Came on and played 25 minutes |
| 20 Sep 2026 | Twente 3–2 PSV Eindhoven | Played the whole match and got a yellow card |
| 13 Sep 2026 | PSV Eindhoven 4–1 Sparta Rotterdam | Came on and played 30 minutes |
| 5 Sep 2026 | Ajax 1–3 PSV Eindhoven | Played 63 minutes and got a yellow card |
| 30 Aug 2026 | Utrecht 1–6 PSV Eindhoven | Played 65 minutes |
| 23 Aug 2026 | PSV Eindhoven 5–1 Groningen | Played 76 minutes and scored two goals |
| 15 Aug 2026 | Excelsior 1–2 PSV Eindhoven | Played 72 minutes |
| 8 Aug 2026 | PSV Eindhoven 2–2 Fortuna Sittard | Played the whole match and made an assist |
League games from each game's data. Minutes only when every game has them; when a game's data give the lineup only, the line says whether he started or came on.
Earlier seasons in our data
| Season | Club | League | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 30 | 7 | 12 | ||
| 2024/25 | 29 | 9 | 8 | ||
| 2023/24 | 5 | 0 | 1 | ||
| 2022/23 | 34 | 1 | 8 |
League games of the leagues in our data; a season with two clubs has a line each.
Trophies
- Eredivisie ×2: 2025/26, 2024/25
- Coppa Italia: 2021/22
- Serie A: 2020/21
- DFB Pokal ×3: 2019/20, 2014/15, 2011/12
- Bundesliga ×2: 2019/20, 2011/12
- UEFA Champions League: 2019/20
Titles he won as a player, by competition, the newest season first.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
