SA
Steven Adams
Born July 20, 1993 · New Zealand · 6'11" · 265 lbs · College: Pittsburgh · In the NBA since 2013

This season per game, regular season
Games
4
Minutes
12.3
Points
4.0
Rebounds
4.0
Assists
1.5
Threes
0.0
Points last 4 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Houston RocketsRockets | 4 | 12.3 | 4.0 | 4.0 | 1.5 | 0.0 |
| 2025–26 | Houston RocketsRockets | 32 | 22.8 | 5.8 | 8.6 | 1.5 | 0.0 |
| 2022–23 | Memphis GrizzliesGrizzlies | 42 | 27.0 | 8.6 | 11.5 | 2.3 | 0.0 |
| 2021–22 | Memphis GrizzliesGrizzlies | 76 | 26.3 | 6.9 | 10.0 | 3.4 | 0.0 |
| 2017–18 ★ | Oklahoma City ThunderThunder | 76 | 32.7 | 13.9 | 9.0 | 1.2 | 0.0 |
| 2016–17 | Oklahoma City ThunderThunder | 80 | 29.9 | 11.3 | 7.7 | 1.1 | 0.0 |
| 2015–16 | Oklahoma City ThunderThunder | 80 | 25.2 | 8.0 | 6.7 | 0.8 | 0.0 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | L 124–133 | 12 | 2 | 2 | 2 | 0 | – | – | – | ||
| at | W 119–104 | 16 | 4 | 5 | 2 | 0 | 0 | 0 | -5 | ||
| at | W 147–119 | 12 | 6 | 7 | 1 | 0 | 0 | 1 | +12 | ||
| at | W 114–110 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | +6 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
