
Indiana Pacers
4-8record
#10in the Eastern Conference by our count
1-5home
3-3road
#18 ▲2power ranking, by the scores
Last 10WLLLLLWLLWW1

Next games Eastern Time · Add to calendar
L1
6-5 · last 10 6-4
Preview →W1
10-3 · last 10 7-3
Preview →W2
9-3 · last 10 7-3
Preview →W1
6-6 · last 10 5-5
L1
6-5 · last 10 6-4
L2
8-4 · last 10 6-4 · 2nd night in a row
Last results
W
half 55–50, 59–51 · total 215
Box score →L
half 66–56, 56–69 · total 247
L
half 41–64, 61–50 · total 216
W
half 54–52, 53–51 · total 210
L
half 56–68, 48–40 · total 212 · 2nd night in a row
L
half 40–43, 50–55 · total 188
L
half 61–68, 64–77 · total 270
L
half 52–62, 57–52 · total 223
L
half 61–50, 41–60 · total 212 · 2nd night in a row
W
half 65–56, 71–53 · total 245
Team numbers this regular season, points per game

Scored a game111.6#20 of 30
Allowed a game114.0#16 of 30
Margin a game-2.4#18 of 30
Game total225.6
Home1-5
Road3-3
Last 103-7
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | OT | |
|---|---|---|---|---|---|---|---|
| Season | 12 | 4-8 | 111.6 | 114.0 | -2.4 | 225.6 | 0 |
| Home | 6 | 1-5 | 104.0 | 109.3 | -5.3 | 213.3 | 0 |
| Road | 6 | 3-3 | 119.2 | 118.7 | +0.5 | 237.8 | 0 |
| Last 10 | 10 | 3-7 | 111.1 | 112.7 | -1.6 | 223.8 | 0 |
By half points per game, regulation only

1st halfwon 5 of 12
54.2
59.3
scoredallowed
2nd halfwon 8 of 12
57.4
54.7
scoredallowed
Players
| Player | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 11 | 32.1 | 22.7 | 6.9 | 4.4 | 1.7 | 1.0 | 0.1 | -0.2 |
| Andrew Nembhard | 10 | 33.3 | 17.1 | 2.1 | 7.8 | 2.4 | 0.5 | 0.2 | +0.8 |
| Quenton Jackson | 12 | 21.6 | 9.5 | 3.4 | 2.6 | 1.1 | 1.3 | 0.2 | +1.3 |
| Aaron Nesmith | 10 | 25.2 | 11.7 | 2.2 | 1.7 | 1.8 | 0.8 | 0.3 | -4.7 |
| Jarace Walker | 12 | 20.9 | 6.8 | 5.3 | 1.7 | 1.1 | 0.5 | 0.5 | -2.9 |
| Kelly Oubre Jr. | 10 | 23.4 | 9.6 | 2.7 | 1.4 | 0.8 | 0.6 | 0.8 | -3.9 |
| Obi Toppin | 9 | 21.2 | 12.8 | 4.7 | 1.6 | 1.8 | 0.2 | 0.2 | -1.4 |
| Jay Huff | 10 | 17.6 | 7.0 | 3.8 | 0.9 | 0.8 | 0.1 | 0.7 | -2.3 |
| Larry Nance Jr. | 11 | 14.6 | 4.6 | 2.5 | 0.5 | 1.0 | 0.9 | 0.2 | -0.5 |
| Ivica Zubac | 7 | 23.0 | 10.6 | 8.1 | 1.7 | 0.0 | 0.0 | 0.7 | -2.7 |
| Jalen Slawson | 10 | 14.6 | 3.6 | 3.2 | 1.1 | 0.2 | 0.9 | 0.7 | +3.2 |
| Tyrese Haliburton | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 2.5 | 1.2 | 0.8 | +4.8 |
Per game, this season's regular-season games, by minutes played. GP games played, 3PM threes made, STL steals, BLK blocks, +/- the score while he was on the floor. Our own count from the box scores.
Rest: full days off before the game. All numbers are our own counts of this season's games.
