
20
games in a row without a win
Houston Rockets · 2020/21
In the NBA, the longest losing streak within a season in the 2020/21–2022/23 seasons belongs to Houston Rockets – 20 losses in a row in 2020/21.
More Houston Rockets numbers →


| GP | W-L | Scored | Allowed | Margin | Game total | OT | |
|---|---|---|---|---|---|---|---|
| Season | 12 | 9-3 | 115.4 | 106.5 | +8.9 | 221.9 | 0 |
| Home | 7 | 6-1 | 115.4 | 105.1 | +10.3 | 220.6 | 0 |
| Road | 5 | 3-2 | 115.4 | 108.4 | +7.0 | 223.8 | 0 |
| Last 10 | 10 | 7-3 | 114.3 | 105.8 | +8.5 | 220.1 | 0 |

| Player | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 12 | 35.1 | 16.8 | 6.6 | 2.2 | 2.7 | 0.8 | 1.1 | +11.5 |
| Kevin Durant | 12 | 34.2 | 20.9 | 6.1 | 3.7 | 1.3 | 0.6 | 1.2 | +8.2 |
| Amen Thompson | 12 | 33.1 | 15.2 | 6.8 | 3.1 | 0.2 | 1.2 | 0.7 | -0.2 |
| Alperen Sengun | 10 | 34.9 | 21.1 | 9.5 | 7.9 | 1.0 | 1.1 | 1.1 | +9.3 |
| Fred VanVleet | 10 | 30.0 | 13.7 | 3.1 | 5.6 | 2.9 | 1.3 | 0.2 | +10.1 |
| Tari Eason | 12 | 23.6 | 9.3 | 5.7 | 1.2 | 0.8 | 1.1 | 1.2 | +3.8 |
| Marcus Smart | 9 | 21.4 | 8.3 | 2.6 | 2.0 | 1.8 | 1.0 | 0.1 | +3.0 |
| Reed Sheppard | 9 | 20.1 | 10.1 | 1.7 | 2.6 | 2.3 | 1.3 | 0.0 | +2.9 |
| Bogdan Bogdanovic | 12 | 11.4 | 4.8 | 1.2 | 0.9 | 1.0 | 0.2 | 0.0 | +1.4 |
| Clint Capela | 6 | 14.2 | 3.2 | 5.2 | 1.7 | 0.0 | 0.8 | 0.7 | +2.7 |
| Oscar Tshiebwe | 7 | 6.2 | 2.4 | 1.7 | 0.3 | 0.0 | 0.1 | 0.3 | +0.9 |
| Isaiah Crawford | 8 | 4.0 | 1.8 | 0.1 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
Per game, this season's regular-season games, by minutes played. GP games played, 3PM threes made, STL steals, BLK blocks, +/- the score while he was on the floor. Our own count from the box scores.

In the NBA, the longest losing streak within a season in the 2020/21–2022/23 seasons belongs to Houston Rockets – 20 losses in a row in 2020/21.
More Houston Rockets numbers →Rest: full days off before the game. All numbers are our own counts of this season's games.