Rally Islas Canarias 2026
Round 5, 23–26 Apr 2026: the final result, every stage's winner, the overall after each stage, the retirements and the Estonian crews. Facts only, no tips.
Final classification
| Pos | Crew | Car | Class | Time |
|---|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | WRC | 2:43:18.9 |
| 2 | Elfyn Evans Scott Martin | Toyota | WRC | +19.9 |
| 3 | Sami Pajari Marko Salminen | Toyota | WRC | +1:40.8 |
| 4 | Takamoto Katsuta Aaron Johnston | Toyota | WRC | +1:51.2 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | WRC | +3:29.5 |
| 6 | Thierry Neuville Martijn Wydaeghe | Hyundai | WRC | +3:41.0 |
| 7 | Daniel Sordo Cándido Carrera | Hyundai | WRC | +3:57.7 |
| 8 | Joshua McErlean Eoin Treacy | Ford | WRC | +5:45.4 |
| 9 | Yohan Rossel Arnaud Dunand | Lancia | WRC2 | +7:24.3 |
| 10 | Alejandro Cachón Borja Rozada | Toyota | WRC2 | +7:49.4 |
Stages
| Stage | Stage winner | Time | Leader |
|---|---|---|---|
| SS1 BP Ultimate – Las Palmas de Gran Canaria 1 1.89 km | Takamoto Katsuta | 1:54.2 | Takamoto Katsuta |
| SS2 Valleseco – Artenara 1 13.13 km | Sébastien Ogier | 7:38.3 | Sébastien Ogier |
| SS3 Tejeda – SAN Mateo 1 18.62 km | – | – | – |
| SS4 Mogan – La Aldea 1 21.70 km | Sébastien Ogier | 12:24.5 | Sébastien Ogier |
| SS5 Valleseco – Artenara 2 13.13 km | Oliver Solberg | 7:38.3 | Sébastien Ogier |
| SS6 Tejeda – SAN Mateo 2 18.62 km | Sébastien Ogier | 10:35.0 | Sébastien Ogier |
| SS7 Mogan – La Aldea 2 21.70 km | Sébastien Ogier | 12:21.4 | Sébastien Ogier |
| SS8 BP Ultimate – Las Palmas de Gran Canaria 2 1.89 km | Takamoto Katsuta | 1:53.5 | Sébastien Ogier |
| SS9 Maspalomas 1 13.47 km | Elfyn Evans | 6:42.3 | Sébastien Ogier |
| SS10 Arucas – Firgas – Teror 1 13.74 km | Elfyn Evans | 8:07.4 | Sébastien Ogier |
| SS11 Moya – Gáldar 1 28.90 km | Oliver Solberg | 17:14.7 | Sébastien Ogier |
| SS12 Maspalomas 2 13.47 km | Elfyn Evans | 6:39.8 | Sébastien Ogier |
| SS13 Arucas – Firgas – Teror 2 13.74 km | Oliver Solberg | 7:43.8 | Sébastien Ogier |
| SS14 Moya – Gáldar 2 28.90 km | Oliver Solberg | 17:01.9 | Sébastien Ogier |
| SS15 Ingenio – Telde – Valsequillo 1 25.93 km | Oliver Solberg | 15:56.8 | Sébastien Ogier |
| SS16 Santa Lucia – Agüimes 1 13.27 km | Oliver Solberg | 7:03.8 | Sébastien Ogier |
| SS17 Ingenio – Telde – Valsequillo 2 25.93 km | Sébastien Ogier | 15:02.7 | Sébastien Ogier |
| SS18 Santa Lucia – Agüimes 2 (Wolf Power Stage) 13.27 km | Elfyn Evans | 7:03.9 | Sébastien Ogier |
Stage times of the top class (Rally1) only.
Overall after each stage
SS1 BP Ultimate – Las Palmas de Gran Canaria 1 · Leader: Takamoto Katsuta
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Takamoto Katsuta Aaron Johnston | Toyota | 1:54.2 |
| 2 | Sami Pajari Marko Salminen | Toyota | +0.4 |
| 3 | Daniel Sordo Cándido Carrera | Hyundai | +1.0 |
| 4 | Joshua McErlean Eoin Treacy | Ford | +1.2 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +1.4 |
SS2 Valleseco – Artenara 1 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 9:33.9 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +0.8 |
| 3 | Sami Pajari Marko Salminen | Toyota | +0.9 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +1.1 |
| 5 | Elfyn Evans Scott Martin | Toyota | +1.8 |
SS4 Mogan – La Aldea 1 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 21:58.4 |
| 2 | Sami Pajari Marko Salminen | Toyota | +5.9 |
| 3 | Elfyn Evans Scott Martin | Toyota | +6.0 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +6.5 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +9.0 |
SS5 Valleseco – Artenara 2 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 29:36.8 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +6.4 |
| 3 | Sami Pajari Marko Salminen | Toyota | +8.2 |
| 4 | Elfyn Evans Scott Martin | Toyota | +8.7 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +12.6 |
SS6 Tejeda – SAN Mateo 2 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 40:11.8 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +6.6 |
| 3 | Sami Pajari Marko Salminen | Toyota | +11.4 |
| 4 | Elfyn Evans Scott Martin | Toyota | +13.1 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +21.0 |
SS7 Mogan – La Aldea 2 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 52:33.2 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +8.6 |
| 3 | Elfyn Evans Scott Martin | Toyota | +15.4 |
| 4 | Sami Pajari Marko Salminen | Toyota | +16.7 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +30.5 |
SS8 BP Ultimate – Las Palmas de Gran Canaria 2 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 54:27.5 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +8.9 |
| 3 | Sami Pajari Marko Salminen | Toyota | +15.9 |
| 4 | Elfyn Evans Scott Martin | Toyota | +16.4 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +29.7 |
SS9 Maspalomas 1 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 1:01:11.5 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +7.3 |
| 3 | Elfyn Evans Scott Martin | Toyota | +14.7 |
| 4 | Sami Pajari Marko Salminen | Toyota | +18.2 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +30.8 |
SS10 Arucas – Firgas – Teror 1 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 1:09:23.3 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +5.4 |
| 3 | Elfyn Evans Scott Martin | Toyota | +10.3 |
| 4 | Sami Pajari Marko Salminen | Toyota | +26.1 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +32.6 |
SS11 Moya – Gáldar 1 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 1:26:38.1 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +5.3 |
| 3 | Elfyn Evans Scott Martin | Toyota | +18.2 |
| 4 | Sami Pajari Marko Salminen | Toyota | +44.0 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +49.8 |
SS12 Maspalomas 2 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 1:33:18.6 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +5.2 |
| 3 | Elfyn Evans Scott Martin | Toyota | +17.5 |
| 4 | Sami Pajari Marko Salminen | Toyota | +44.6 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +50.7 |
SS13 Arucas – Firgas – Teror 2 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 1:41:02.4 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +5.2 |
| 3 | Elfyn Evans Scott Martin | Toyota | +17.7 |
| 4 | Sami Pajari Marko Salminen | Toyota | +47.1 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +56.5 |
SS14 Moya – Gáldar 2 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 1:58:05.7 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +3.8 |
| 3 | Elfyn Evans Scott Martin | Toyota | +21.9 |
| 4 | Sami Pajari Marko Salminen | Toyota | +52.7 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +1:03.1 |
SS15 Ingenio – Telde – Valsequillo 1 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 2:14:03.1 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +3.2 |
| 3 | Elfyn Evans Scott Martin | Toyota | +22.6 |
| 4 | Sami Pajari Marko Salminen | Toyota | +1:23.3 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +1:37.7 |
SS16 Santa Lucia – Agüimes 1 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 2:21:07.9 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +2.2 |
| 3 | Elfyn Evans Scott Martin | Toyota | +21.8 |
| 4 | Sami Pajari Marko Salminen | Toyota | +1:28.3 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +1:40.5 |
SS17 Ingenio – Telde – Valsequillo 2 · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 2:36:10.6 |
| 2 | Elfyn Evans Scott Martin | Toyota | +24.3 |
| 3 | Sami Pajari Marko Salminen | Toyota | +1:40.6 |
| 4 | Takamoto Katsuta Aaron Johnston | Toyota | +1:52.9 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +3:17.7 |
SS18 Santa Lucia – Agüimes 2 (Wolf Power Stage) · Leader: Sébastien Ogier
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sébastien Ogier Vincent Landais | Toyota | 2:43:18.9 |
| 2 | Elfyn Evans Scott Martin | Toyota | +19.9 |
| 3 | Sami Pajari Marko Salminen | Toyota | +1:40.8 |
| 4 | Takamoto Katsuta Aaron Johnston | Toyota | +1:51.2 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +3:29.5 |
The top class's top five after each stage: the stage times added up for the crews with a time on every stage so far, without time penalties. The final classification is above.
Retirements
| Crew | Class | Stage | Reason |
|---|---|---|---|
| Alejandro Mauro Ariday Bonilla | WRC2 | SS4 | mechanical |
| Maurizio Chiarani Flavio Zanella | WRC2 | SS15 | mechanical |
| Oliver Solberg Elliott Edmondson | WRC | SS17 | mechanical |
| Philip Allen Craig Drew | WRC2 | SS17 | accident |
| Antonio Forné Axel Coronado | WRC2 | – | mechanical |
| Julio Martínez Pedro Viera | WRC2 | – | mechanical |
Estonian crews
| Crew | Class | Class pos | Overall |
|---|---|---|---|
Jakko Viilo | WRC2 | 14 | 24 |
Stage places for the top class (Rally1) only.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the FIA or the WRC Promoter. WRC, FIA World Rally Championship and related marks belong to their owners; car makers' names only identify the cars.