Croatia Rally 2026
Round 4, 10–12 Apr 2026: the final result, every stage's winner, the overall after each stage, the retirements and the Estonian crews. Facts only, no tips.
Final classification
| Pos | Crew | Car | Class | Time |
|---|---|---|---|---|
| 1 | Takamoto Katsuta Aaron Johnston | Toyota | WRC | 2:51:15.8 |
| 2 | Sami Pajari Marko Salminen | Toyota | WRC | +20.7 |
| 3 | Hayden Paddon John Kennard | Hyundai | WRC | +2:07.7 |
| 4 | Yohan Rossel Arnaud Dunand | Lancia | WRC2 | +5:19.9 |
| 5 | Léo Rossel Guillaume Mercoiret | Citroen | WRC2 | +5:58.7 |
| 6 | Nikolay Gryazin Konstantin Aleksandrov | Lancia | WRC2 | +6:17.8 |
| 7 | Alejandro Cachón Borja Rozada | Toyota | WRC2 | +6:42.8 |
| 8 | Roope Korhonen Anssi Viinikka | Toyota | WRC2 | +6:54.0 |
| 9 | Roberto Daprà Luca Guglielmetti | Skoda | WRC2 | +7:38.1 |
| 10 | Emil Lindholm Gabriel Morales | Skoda | WRC2 | +9:20.5 |
Stages
| Stage | Stage winner | Time | Leader |
|---|---|---|---|
| SS1 Vodice – Brest 1 14.12 km | Elfyn Evans | 7:59.7 | Elfyn Evans |
| SS2 Lake Butoniga – Motovun 1 13.78 km | Elfyn Evans | 7:33.9 | Elfyn Evans |
| SS3 Beram – Cerovlje 1 23.78 km | Thierry Neuville | 13:20.5 | Sami Pajari |
| SS4 Učka 1 11.75 km | Sami Pajari | 6:55.3 | Sami Pajari |
| SS5 Vodice – Brest 2 14.12 km | Sami Pajari | 8:14.6 | Sami Pajari |
| SS6 Lake Butoniga – Motovun 2 13.78 km | Thierry Neuville | 7:39.0 | Sami Pajari |
| SS7 Beram – Cerovlje 2 23.78 km | Thierry Neuville | 13:19.8 | Sami Pajari |
| SS8 Učka 2 11.75 km | Sami Pajari | 6:50.2 | Sami Pajari |
| SS9 Platak 1 16.26 km | Oliver Solberg | 8:36.8 | Sami Pajari |
| SS10 Ravna Gora – Skrad 1 10.13 km | Oliver Solberg | 5:43.0 | Sami Pajari |
| SS11 Generalski Stol – Zdihovo 1 22.48 km | Oliver Solberg | 13:44.9 | Sami Pajari |
| SS12 Pećurkovo Brdo – Mrežnički Novaki 1 9.11 km | Oliver Solberg | 4:49.0 | Sami Pajari |
| SS13 Pećurkovo Brdo – Mrežnički Novaki 2 9.11 km | Takamoto Katsuta | 4:47.0 | Sami Pajari |
| SS14 Generalski Stol – Zdihovo 2 22.48 km | Oliver Solberg | 13:59.5 | Thierry Neuville |
| SS15 Ravna Gora – Skrad 2 10.13 km | Oliver Solberg | 5:46.9 | Thierry Neuville |
| SS16 Platak 2 16.26 km | Elfyn Evans | 8:49.5 | Thierry Neuville |
| SS17 Bribir – Novi Vinodolski 1 14.17 km | Oliver Solberg | 7:10.7 | Thierry Neuville |
| SS18 Alan – Senj 1 14.56 km | Oliver Solberg | 7:03.2 | Thierry Neuville |
| SS19 Bribir – Novi Vinodolski 2 14.17 km | Oliver Solberg | 7:16.4 | Thierry Neuville |
| SS20 Alan – Senj 2 (Wolf Power Stage) 14.56 km | Oliver Solberg | 7:03.3 | Takamoto Katsuta |
Stage times of the top class (Rally1) only.
Overall after each stage
SS1 Vodice – Brest 1 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 7:59.7 |
| 2 | Sami Pajari Marko Salminen | Toyota | +8.1 |
| 3 | Jon Armstrong Shane Byrne | Ford | +9.5 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +10.8 |
| 5 | Takamoto Katsuta Aaron Johnston | Toyota | +13.7 |
SS2 Lake Butoniga – Motovun 1 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 15:33.6 |
| 2 | Sami Pajari Marko Salminen | Toyota | +15.8 |
| 3 | Thierry Neuville Martijn Wydaeghe | Hyundai | +22.4 |
| 4 | Takamoto Katsuta Aaron Johnston | Toyota | +25.2 |
| 5 | Hayden Paddon John Kennard | Hyundai | +38.5 |
SS3 Beram – Cerovlje 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 29:13.8 |
| 2 | Thierry Neuville Martijn Wydaeghe | Hyundai | +2.7 |
| 3 | Takamoto Katsuta Aaron Johnston | Toyota | +6.4 |
| 4 | Jon Armstrong Shane Byrne | Ford | +21.2 |
| 5 | Hayden Paddon John Kennard | Hyundai | +31.2 |
SS4 Učka 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 36:09.1 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +8.4 |
| 3 | Thierry Neuville Martijn Wydaeghe | Hyundai | +8.7 |
| 4 | Hayden Paddon John Kennard | Hyundai | +41.4 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +50.8 |
SS5 Vodice – Brest 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 44:23.7 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +10.2 |
| 3 | Thierry Neuville Martijn Wydaeghe | Hyundai | +12.1 |
| 4 | Hayden Paddon John Kennard | Hyundai | +50.1 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +1:05.6 |
SS6 Lake Butoniga – Motovun 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 52:07.4 |
| 2 | Thierry Neuville Martijn Wydaeghe | Hyundai | +7.4 |
| 3 | Takamoto Katsuta Aaron Johnston | Toyota | +8.4 |
| 4 | Hayden Paddon John Kennard | Hyundai | +50.7 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +1:14.4 |
SS7 Beram – Cerovlje 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:05:28.3 |
| 2 | Thierry Neuville Martijn Wydaeghe | Hyundai | +6.3 |
| 3 | Takamoto Katsuta Aaron Johnston | Toyota | +11.0 |
| 4 | Hayden Paddon John Kennard | Hyundai | +1:03.8 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:46.5 |
SS8 Učka 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:12:18.5 |
| 2 | Thierry Neuville Martijn Wydaeghe | Hyundai | +13.7 |
| 3 | Takamoto Katsuta Aaron Johnston | Toyota | +14.6 |
| 4 | Hayden Paddon John Kennard | Hyundai | +1:15.0 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:54.6 |
SS9 Platak 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:21:10.3 |
| 2 | Thierry Neuville Martijn Wydaeghe | Hyundai | +13.8 |
| 3 | Takamoto Katsuta Aaron Johnston | Toyota | +17.4 |
| 4 | Hayden Paddon John Kennard | Hyundai | +1:18.4 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:58.1 |
SS10 Ravna Gora – Skrad 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:26:58.3 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +13.5 |
| 3 | Thierry Neuville Martijn Wydaeghe | Hyundai | +14.7 |
| 4 | Hayden Paddon John Kennard | Hyundai | +1:21.4 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:55.3 |
SS11 Generalski Stol – Zdihovo 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:41:13.5 |
| 2 | Thierry Neuville Martijn Wydaeghe | Hyundai | +11.8 |
| 3 | Takamoto Katsuta Aaron Johnston | Toyota | +27.5 |
| 4 | Hayden Paddon John Kennard | Hyundai | +1:30.7 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:49.7 |
SS12 Pećurkovo Brdo – Mrežnički Novaki 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:46:05.7 |
| 2 | Thierry Neuville Martijn Wydaeghe | Hyundai | +12.4 |
| 3 | Takamoto Katsuta Aaron Johnston | Toyota | +25.1 |
| 4 | Hayden Paddon John Kennard | Hyundai | +1:35.8 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +11:23.0 |
SS13 Pećurkovo Brdo – Mrežnički Novaki 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:50:56.7 |
| 2 | Thierry Neuville Martijn Wydaeghe | Hyundai | +12.7 |
| 3 | Takamoto Katsuta Aaron Johnston | Toyota | +21.1 |
| 4 | Hayden Paddon John Kennard | Hyundai | +1:40.9 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +12:03.5 |
SS14 Generalski Stol – Zdihovo 2 · Leader: Thierry Neuville
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Thierry Neuville Martijn Wydaeghe | Hyundai | 2:05:29.7 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +1:15.9 |
| 3 | Sami Pajari Marko Salminen | Toyota | +1:35.0 |
| 4 | Hayden Paddon John Kennard | Hyundai | +3:14.6 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +12:52.1 |
SS15 Ravna Gora – Skrad 2 · Leader: Thierry Neuville
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Thierry Neuville Martijn Wydaeghe | Hyundai | 2:11:23.4 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +1:18.2 |
| 3 | Sami Pajari Marko Salminen | Toyota | +1:45.0 |
| 4 | Hayden Paddon John Kennard | Hyundai | +3:23.6 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +13:17.7 |
SS16 Platak 2 · Leader: Thierry Neuville
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Thierry Neuville Martijn Wydaeghe | Hyundai | 2:20:20.8 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +1:14.5 |
| 3 | Sami Pajari Marko Salminen | Toyota | +1:46.4 |
| 4 | Hayden Paddon John Kennard | Hyundai | +3:28.2 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +13:31.1 |
SS17 Bribir – Novi Vinodolski 1 · Leader: Thierry Neuville
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Thierry Neuville Martijn Wydaeghe | Hyundai | 2:27:53.3 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +1:16.7 |
| 3 | Sami Pajari Marko Salminen | Toyota | +1:43.6 |
| 4 | Hayden Paddon John Kennard | Hyundai | +3:27.0 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +13:28.8 |
SS18 Alan – Senj 1 · Leader: Thierry Neuville
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Thierry Neuville Martijn Wydaeghe | Hyundai | 2:35:13.1 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +1:12.5 |
| 3 | Sami Pajari Marko Salminen | Toyota | +1:39.6 |
| 4 | Hayden Paddon John Kennard | Hyundai | +3:21.6 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +13:33.3 |
SS19 Bribir – Novi Vinodolski 2 · Leader: Thierry Neuville
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Thierry Neuville Martijn Wydaeghe | Hyundai | 2:42:44.5 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +1:15.4 |
| 3 | Sami Pajari Marko Salminen | Toyota | +1:36.3 |
| 4 | Hayden Paddon John Kennard | Hyundai | +3:22.4 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +13:31.0 |
SS20 Alan – Senj 2 (Wolf Power Stage) · Leader: Takamoto Katsuta
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Takamoto Katsuta Aaron Johnston | Toyota | 2:51:15.9 |
| 2 | Sami Pajari Marko Salminen | Toyota | +20.7 |
| 3 | Hayden Paddon John Kennard | Hyundai | +2:07.6 |
| 4 | Joshua McErlean Eoin Treacy | Ford | +12:23.0 |
| 5 | Thierry Neuville Martijn Wydaeghe | Hyundai | +20:00.8 |
The top class's top five after each stage: the stage times added up for the crews with a time on every stage so far, without time penalties. The final classification is above.
Retirements
| Crew | Class | Stage | Reason |
|---|---|---|---|
| Arthur Pelamourgues Bastien Pouget | WRC2 | SS14 | mechanical |
| Eric Camilli Thibault De La Haye | WRC2 | SS15 | off the road |
| Ghjuvanni Rossi Kylian Sarmezan | WRC3 | SS17 | mechanical |
| Pablo Sarrazin Yannick Roche | WRC2 | – | mechanical |
| Thierry Neuville Martijn Wydaeghe | WRC | – | mechanical |
Estonian crews
| Crew | Class | Class pos | Overall |
|---|---|---|---|
Siim Oja | WRC2 | 10 | 13 |
Stage places for the top class (Rally1) only.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the FIA or the WRC Promoter. WRC, FIA World Rally Championship and related marks belong to their owners; car makers' names only identify the cars.