Rally Estonia 2026
Round 9, 17–19 Jul 2026: the final result, every stage's winner, the overall after each stage, the retirements and the Estonian crews. Facts only, no tips.
Final classification
| Pos | Crew | Car | Class | Time |
|---|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | WRC | 2:31:16.5 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | WRC | +19.5 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | WRC | +53.8 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | WRC | +59.7 |
| 5 | Sébastien Ogier Vincent Landais | Toyota | WRC | +1:32.9 |
| 6 | Elfyn Evans Scott Martin | Toyota | WRC | +2:01.0 |
| 7 | Mārtinš Sesks Renārs Francis | Ford | WRC | +2:35.3 |
| 8 | Esapekka Lappi Enni Mälkönen | Hyundai | WRC | +3:02.3 |
| 9 | Jon Armstrong Shane Byrne | Ford | WRC | +3:28.0 |
| 10 | Robert Virves Jakko Viilo | Skoda | WRC2 | +8:33.1 |
Stages
| Stage | Stage winner | Time | Leader |
|---|---|---|---|
| SS1 Raanitsa 1 21.45 km | Sami Pajari | 10:04.0 | Sami Pajari |
| SS2 Karaski 1 11.97 km | Sami Pajari | 5:56.8 | Sami Pajari |
| SS3 Kanepi 1 17.43 km | Sami Pajari | 8:26.0 | Sami Pajari |
| SS4 Raanitsa 2 21.45 km | Sami Pajari | 9:49.2 | Sami Pajari |
| SS5 Karaski 2 11.97 km | Sami Pajari | 5:48.9 | Sami Pajari |
| SS6 Kanepi 2 17.43 km | Sami Pajari | 8:12.4 | Sami Pajari |
| SS7 Elva linn 1.72 km | Sami Pajari | 1:26.2 | Sami Pajari |
| SS8 Peipsiääre 1 24.35 km | Sami Pajari | 12:58.2 | Sami Pajari |
| SS9 Mustvee 1 10.67 km | Sami Pajari | 5:26.1 | Sami Pajari |
| SS10 Peipsiääre 2 24.35 km | Oliver Solberg | 12:50.4 | Sami Pajari |
| SS11 Mustvee 2 10.67 km | Oliver Solberg | 5:19.9 | Sami Pajari |
| SS12 Kambja 1 23.74 km | Sami Pajari | 12:36.2 | Sami Pajari |
| SS13 Otepää 1 15.16 km | Sami Pajari | 7:45.1 | Sami Pajari |
| SS14 Kambja 2 23.74 km | Sami Pajari | 12:23.6 | Sami Pajari |
| SS15 Otepää 2 15.16 km | Thierry Neuville | 7:38.5 | Sami Pajari |
| SS16 Tartu vald 1.76 km | Oliver Solberg | 1:45.9 | Sami Pajari |
| SS17 Kääriku 1 24.39 km | Oliver Solberg | 11:25.1 | Sami Pajari |
| SS18 Wolf Powerstage Kääriku 2 24.39 km | Oliver Solberg | 11:11.9 | Sami Pajari |
Stage times of the top class (Rally1) only.
Overall after each stage
SS1 Raanitsa 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 10:04.0 |
| 2 | Adrien Fourmaux Alexandre Coria | Hyundai | +2.4 |
| 3 | Oliver Solberg Elliott Edmondson | Toyota | +2.6 |
| 4 | Sébastien Ogier Vincent Landais | Toyota | +3.8 |
| 5 | Thierry Neuville Martijn Wydaeghe | Hyundai | +4.1 |
SS2 Karaski 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 16:00.8 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +2.9 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +4.1 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +6.9 |
| 5 | Mārtinš Sesks Renārs Francis | Ford | +6.9 |
SS3 Kanepi 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 24:26.8 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +4.1 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +4.9 |
| 4 | Mārtinš Sesks Renārs Francis | Ford | +8.8 |
| 5 | Thierry Neuville Martijn Wydaeghe | Hyundai | +11.1 |
SS4 Raanitsa 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 34:16.0 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +9.0 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +9.4 |
| 4 | Mārtinš Sesks Renārs Francis | Ford | +17.3 |
| 5 | Thierry Neuville Martijn Wydaeghe | Hyundai | +17.4 |
SS5 Karaski 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 40:04.9 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +11.1 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +11.7 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +19.8 |
| 5 | Mārtinš Sesks Renārs Francis | Ford | +20.6 |
SS6 Kanepi 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 48:17.3 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +14.1 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +15.7 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +23.8 |
| 5 | Mārtinš Sesks Renārs Francis | Ford | +24.6 |
SS7 Elva linn · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 49:43.5 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +14.7 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +16.5 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +24.0 |
| 5 | Mārtinš Sesks Renārs Francis | Ford | +24.7 |
SS8 Peipsiääre 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:02:41.7 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +16.3 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +24.3 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +35.7 |
| 5 | Mārtinš Sesks Renārs Francis | Ford | +42.1 |
SS9 Mustvee 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:08:07.8 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +17.6 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +27.8 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +40.6 |
| 5 | Sébastien Ogier Vincent Landais | Toyota | +51.9 |
SS10 Peipsiääre 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:21:01.5 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +14.3 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +33.8 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +42.5 |
| 5 | Sébastien Ogier Vincent Landais | Toyota | +1:00.1 |
SS11 Mustvee 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:26:21.6 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +14.1 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +39.0 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +44.6 |
| 5 | Sébastien Ogier Vincent Landais | Toyota | +1:04.4 |
SS12 Kambja 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:38:57.8 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +18.1 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +44.1 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +51.6 |
| 5 | Sébastien Ogier Vincent Landais | Toyota | +1:14.7 |
SS13 Otepää 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:46:42.9 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +21.4 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +48.2 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +55.4 |
| 5 | Sébastien Ogier Vincent Landais | Toyota | +1:25.0 |
SS14 Kambja 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:59:06.5 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +25.8 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +50.4 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +56.5 |
| 5 | Sébastien Ogier Vincent Landais | Toyota | +1:30.1 |
SS15 Otepää 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 2:06:47.3 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +25.8 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +52.3 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +54.2 |
| 5 | Sébastien Ogier Vincent Landais | Toyota | +1:31.2 |
SS16 Tartu vald · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 2:08:34.0 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +25.0 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +52.1 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +54.0 |
| 5 | Sébastien Ogier Vincent Landais | Toyota | +1:32.8 |
SS17 Kääriku 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 2:19:59.5 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +24.6 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +52.8 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +1:02.6 |
| 5 | Sébastien Ogier Vincent Landais | Toyota | +1:35.1 |
SS18 Wolf Powerstage Kääriku 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 2:31:16.5 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +19.5 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +53.8 |
| 4 | Thierry Neuville Martijn Wydaeghe | Hyundai | +59.7 |
| 5 | Sébastien Ogier Vincent Landais | Toyota | +1:32.9 |
The top class's top five after each stage: the stage times added up for the crews with a time on every stage so far, without time penalties. The final classification is above.
Retirements
| Crew | Class | Stage | Reason |
|---|---|---|---|
| Rio Ogata Mikael Korhonen | WRC3 | SS3 | off the road |
| Egon Kaur Ermo Veltson | WRC2 | SS4 | off the road |
| Jaspar Vaher Rait Jansen | WRC2 | SS8 | off the road |
| Mikko Heikkilä Kristian Temonen | WRC2 | – | mechanical |
Estonian crews
| Crew | Class | Class pos | Overall |
|---|---|---|---|
Jakko Viilo | WRC2 | 1 | 10 |
Silver Simm | WRC2 | 6 | 15 |
Siim Oja | WRC2 | 8 | 18 |
Aleks Lesk | WRC2 | 9 | 19 |
Ermo Veltson | WRC2 | Did not finish | – |
Rait Jansen | WRC2 | Did not finish | – |
Stage places for the top class (Rally1) only.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the FIA or the WRC Promoter. WRC, FIA World Rally Championship and related marks belong to their owners; car makers' names only identify the cars.