Rally del Paraguay 2026
Round 11, 28–30 Aug 2026: the final result, every stage's winner, the overall after each stage, the retirements and the Estonian crews. Facts only, no tips.
Final classification
| Pos | Crew | Car | Class | Time |
|---|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | WRC | 3:13:28.5 |
| 2 | Hayden Paddon John Kennard | Hyundai | WRC | +25.8 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | WRC | +40.0 |
| 4 | Elfyn Evans Scott Martin | Toyota | WRC | +45.1 |
| 5 | Oliver Solberg Elliott Edmondson | Toyota | WRC | +2:57.0 |
| 6 | Joshua McErlean Eoin Treacy | Ford | WRC | +4:19.0 |
| 7 | Diego Domínguez Rogelio Peñate | Toyota | WRC2 | +7:40.5 |
| 8 | Gus Greensmith Jonas Andersson | Toyota | WRC2 | +8:03.2 |
| 9 | Alejandro Galanti Marcelo Toyotoshi | Toyota | WRC2 | +10:23.0 |
| 10 | Taylor Gill Daniel Brkic | Skoda | WRC2 | +10:36.9 |
Stages
| Stage | Stage winner | Time | Leader |
|---|---|---|---|
| SS1 Cambyreta 1 24.65 km | Oliver Solberg | 14:06.4 | Oliver Solberg |
| SS2 Nueva Alborada 1 15.66 km | Oliver Solberg | 8:52.1 | Oliver Solberg |
| SS3 Yerbateras 1 34.08 km | Hayden Paddon | 19:22.0 | Hayden Paddon |
| SS4 Autodromo 1 2.50 km | Adrien Fourmaux | 1:53.0 | Hayden Paddon |
| SS5 Cambyreta 2 24.65 km | Adrien Fourmaux | 13:53.1 | Hayden Paddon |
| SS6 Nueva Alborada 2 15.66 km | Adrien Fourmaux | 8:39.3 | Elfyn Evans |
| SS7 Yerbateras 2 34.08 km | Sami Pajari | 19:00.8 | Sami Pajari |
| SS8 Autodromo 2 2.50 km | Adrien Fourmaux | 1:51.0 | Sami Pajari |
| SS9 Bella Vista 1 21.15 km | Elfyn Evans | 11:12.1 | Sami Pajari |
| SS10 Bella Vista Sur 1 10.95 km | Adrien Fourmaux | 7:40.6 | Sami Pajari |
| SS11 Hohenau 1 19.40 km | Adrien Fourmaux | 10:27.4 | Sami Pajari |
| SS12 Trinidad 1 14.82 km | Sébastien Ogier | 9:03.2 | Sami Pajari |
| SS13 Bella Vista 2 21.15 km | Adrien Fourmaux | 11:08.5 | Sami Pajari |
| SS14 Bella Vista Sur 2 10.95 km | Adrien Fourmaux | 7:33.6 | Sami Pajari |
| SS15 Hohenau 2 19.40 km | Adrien Fourmaux | 10:16.6 | Sami Pajari |
| SS16 Trinidad 2 14.82 km | Sébastien Ogier | 8:48.1 | Sami Pajari |
| SS17 Encarnacion Costanera 3.10 km | Takamoto Katsuta | 2:48.7 | Sami Pajari |
| SS18 Encarnacion 1 10.21 km | Sébastien Ogier | 5:46.6 | Sami Pajari |
| SS19 Artigas 1 19.63 km | Oliver Solberg | 9:25.3 | Sami Pajari |
| SS20 Artigas Oeste 6.67 km | Oliver Solberg | 3:30.9 | Sami Pajari |
| SS21 Artigas 2 19.63 km | – | – | – |
| SS22 Encarnacion 2 – Wolf Power Stage 10.21 km | Oliver Solberg | 5:42.2 | Sami Pajari |
Stage times of the top class (Rally1) only.
Overall after each stage
SS1 Cambyreta 1 · Leader: Oliver Solberg
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Oliver Solberg Elliott Edmondson | Toyota | 14:06.4 |
| 2 | Adrien Fourmaux Alexandre Coria | Hyundai | +3.1 |
| 3 | Hayden Paddon John Kennard | Hyundai | +4.8 |
| 4 | Sami Pajari Marko Salminen | Toyota | +7.2 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +7.8 |
SS2 Nueva Alborada 1 · Leader: Oliver Solberg
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Oliver Solberg Elliott Edmondson | Toyota | 22:58.5 |
| 2 | Hayden Paddon John Kennard | Hyundai | +7.1 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +7.6 |
| 4 | Joshua McErlean Eoin Treacy | Ford | +10.0 |
| 5 | Jon Armstrong Shane Byrne | Ford | +12.0 |
SS3 Yerbateras 1 · Leader: Hayden Paddon
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Hayden Paddon John Kennard | Hyundai | 42:27.6 |
| 2 | Joshua McErlean Eoin Treacy | Ford | +22.7 |
| 3 | Elfyn Evans Scott Martin | Toyota | +26.2 |
| 4 | Sami Pajari Marko Salminen | Toyota | +33.2 |
| 5 | Jon Armstrong Shane Byrne | Ford | +1:31.3 |
SS4 Autodromo 1 · Leader: Hayden Paddon
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Hayden Paddon John Kennard | Hyundai | 44:22.2 |
| 2 | Joshua McErlean Eoin Treacy | Ford | +23.9 |
| 3 | Elfyn Evans Scott Martin | Toyota | +26.7 |
| 4 | Sami Pajari Marko Salminen | Toyota | +33.2 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:44.0 |
SS5 Cambyreta 2 · Leader: Hayden Paddon
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Hayden Paddon John Kennard | Hyundai | 58:23.3 |
| 2 | Elfyn Evans Scott Martin | Toyota | +22.2 |
| 3 | Joshua McErlean Eoin Treacy | Ford | +27.0 |
| 4 | Sami Pajari Marko Salminen | Toyota | +31.1 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:36.0 |
SS6 Nueva Alborada 2 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 1:07:27.2 |
| 2 | Hayden Paddon John Kennard | Hyundai | +0.5 |
| 3 | Sami Pajari Marko Salminen | Toyota | +8.9 |
| 4 | Joshua McErlean Eoin Treacy | Ford | +9.8 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:11.4 |
SS7 Yerbateras 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:26:36.9 |
| 2 | Hayden Paddon John Kennard | Hyundai | +12.4 |
| 3 | Elfyn Evans Scott Martin | Toyota | +56.2 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:52.1 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +2:21.4 |
SS8 Autodromo 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:28:28.7 |
| 2 | Hayden Paddon John Kennard | Hyundai | +11.9 |
| 3 | Elfyn Evans Scott Martin | Toyota | +56.3 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:51.3 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +2:23.1 |
SS9 Bella Vista 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:39:43.0 |
| 2 | Hayden Paddon John Kennard | Hyundai | +14.8 |
| 3 | Elfyn Evans Scott Martin | Toyota | +54.1 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:49.5 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +2:35.9 |
SS10 Bella Vista Sur 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:47:31.7 |
| 2 | Hayden Paddon John Kennard | Hyundai | +21.0 |
| 3 | Elfyn Evans Scott Martin | Toyota | +55.4 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:41.4 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +2:45.6 |
SS11 Hohenau 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 1:58:04.3 |
| 2 | Hayden Paddon John Kennard | Hyundai | +26.0 |
| 3 | Elfyn Evans Scott Martin | Toyota | +56.0 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:36.2 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +2:54.2 |
SS12 Trinidad 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 2:07:16.7 |
| 2 | Hayden Paddon John Kennard | Hyundai | +22.8 |
| 3 | Elfyn Evans Scott Martin | Toyota | +55.5 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:27.3 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +3:02.1 |
SS13 Bella Vista 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 2:18:26.9 |
| 2 | Hayden Paddon John Kennard | Hyundai | +25.0 |
| 3 | Elfyn Evans Scott Martin | Toyota | +54.8 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:25.6 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +3:12.7 |
SS14 Bella Vista Sur 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 2:26:05.1 |
| 2 | Hayden Paddon John Kennard | Hyundai | +27.2 |
| 3 | Elfyn Evans Scott Martin | Toyota | +57.9 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:21.0 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +3:20.3 |
SS15 Hohenau 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 2:36:29.8 |
| 2 | Hayden Paddon John Kennard | Hyundai | +27.6 |
| 3 | Elfyn Evans Scott Martin | Toyota | +56.9 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:12.9 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +3:27.5 |
SS16 Trinidad 2 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 2:45:26.7 |
| 2 | Hayden Paddon John Kennard | Hyundai | +23.2 |
| 3 | Elfyn Evans Scott Martin | Toyota | +54.4 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:07.5 |
| 5 | Joshua McErlean Eoin Treacy | Ford | +3:31.3 |
SS17 Encarnacion Costanera · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 2:48:29.7 |
| 2 | Hayden Paddon John Kennard | Hyundai | +24.1 |
| 3 | Elfyn Evans Scott Martin | Toyota | +56.3 |
| 4 | Adrien Fourmaux Alexandre Coria | Hyundai | +59.6 |
| 5 | Oliver Solberg Elliott Edmondson | Toyota | +3:25.7 |
SS18 Encarnacion 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 2:54:30.4 |
| 2 | Hayden Paddon John Kennard | Hyundai | +21.5 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +52.9 |
| 4 | Elfyn Evans Scott Martin | Toyota | +54.5 |
| 5 | Oliver Solberg Elliott Edmondson | Toyota | +3:16.7 |
SS19 Artigas 1 · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 3:04:00.4 |
| 2 | Hayden Paddon John Kennard | Hyundai | +23.2 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +49.5 |
| 4 | Elfyn Evans Scott Martin | Toyota | +52.6 |
| 5 | Oliver Solberg Elliott Edmondson | Toyota | +3:12.0 |
SS20 Artigas Oeste · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 3:07:33.4 |
| 2 | Hayden Paddon John Kennard | Hyundai | +26.1 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +49.4 |
| 4 | Elfyn Evans Scott Martin | Toyota | +53.2 |
| 5 | Oliver Solberg Elliott Edmondson | Toyota | +3:09.9 |
SS22 Encarnacion 2 – Wolf Power Stage · Leader: Sami Pajari
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Sami Pajari Marko Salminen | Toyota | 3:13:28.6 |
| 2 | Hayden Paddon John Kennard | Hyundai | +25.8 |
| 3 | Adrien Fourmaux Alexandre Coria | Hyundai | +40.0 |
| 4 | Elfyn Evans Scott Martin | Toyota | +45.1 |
| 5 | Oliver Solberg Elliott Edmondson | Toyota | +2:57.0 |
The top class's top five after each stage: the stage times added up for the crews with a time on every stage so far, without time penalties. The final classification is above.
Retirements
| Crew | Class | Stage | Reason |
|---|---|---|---|
| Alejandro Cachón Borja Rozada | WRC2 | SS1 | accident |
| Eduardo Castro Javiera Román | WRC3 | SS1 | mechanical |
| Ghjuvanni Rossi Kylian Sarmezan | WRC3 | SS9 | mechanical |
| Dean Mascarenhas Gagan Karumbaiah | WRC3 | SS20 | accident |
| Romet Jürgenson Siim Oja | WRC2 | SS21 | mechanical |
| Takamoto Katsuta Aaron Johnston | WRC | SS21 | accident |
| André Martínez Matías Aranguren | WRC3 | – | mechanical |
| Gustavo Saba Pablo Olmos | WRC2 | – | mechanical |
| Jon Armstrong Shane Byrne | WRC | – | accident |
| Marco Bulacia José Murado | WRC2 | – | mechanical |
| Matías Domínguez Marco Méndez | WRC2 | – | mechanical |
Estonian crews
| Crew | Class | Class pos | Overall |
|---|---|---|---|
Jakko Viilo | WRC2 | 18 | 36 |
Siim Oja | WRC2 | Did not finish | – |
Stage places for the top class (Rally1) only.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the FIA or the WRC Promoter. WRC, FIA World Rally Championship and related marks belong to their owners; car makers' names only identify the cars.