Rally Sweden 2026
Round 2, 12–15 Feb 2026: the final result, every stage's winner, the overall after each stage, the retirements and the Estonian crews. Facts only, no tips.
Final classification
| Pos | Crew | Car | Class | Time |
|---|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | WRC | 2:35:53.1 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | WRC | +14.3 |
| 3 | Sami Pajari Marko Salminen | Toyota | WRC | +46.0 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | WRC | +1:11.6 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | WRC | +1:50.3 |
| 6 | Esapekka Lappi Enni Mälkönen | Hyundai | WRC | +1:53.2 |
| 7 | Thierry Neuville Martijn Wydaeghe | Hyundai | WRC | +3:45.9 |
| 8 | Jon Armstrong Shane Byrne | Ford | WRC | +4:05.5 |
| 9 | Joshua McErlean Eoin Treacy | Ford | WRC | +6:05.4 |
| 10 | Roope Korhonen Anssi Viinikka | Toyota | WRC2 | +10:36.2 |
Stages
| Stage | Stage winner | Time | Leader |
|---|---|---|---|
| SS1 Umeå 1 10.23 km | Oliver Solberg | 5:53.1 | Oliver Solberg |
| SS2 Bygdsiljum 1 27.55 km | Elfyn Evans | 12:43.2 | Elfyn Evans |
| SS3 Andersvattnet 1 20.51 km | Elfyn Evans | 10:33.8 | Elfyn Evans |
| SS4 Bäck 1 11.53 km | Oliver Solberg | 6:40.7 | Elfyn Evans |
| SS5 Bygdsiljum 2 27.55 km | Takamoto Katsuta | 12:50.9 | Elfyn Evans |
| SS6 Andersvattnet 2 20.51 km | Takamoto Katsuta | 10:45.0 | Elfyn Evans |
| SS7 Bäck 2 11.53 km | Thierry Neuville | 6:54.8 | Takamoto Katsuta |
| SS8 Umeå Sprint 1 5.70 km | Oliver Solberg | 3:49.1 | Takamoto Katsuta |
| SS9 Vännäs 1 15.70 km | Elfyn Evans | 8:40.7 | Elfyn Evans |
| SS10 Sarsjöliden 1 16.72 km | Mārtinš Sesks | 7:56.5 | Elfyn Evans |
| SS11 Kolksele 1 16.94 km | Oliver Solberg | 8:28.4 | Elfyn Evans |
| SS12 Vännäs 2 15.70 km | Sami Pajari | 8:47.0 | Elfyn Evans |
| SS13 Sarsjöliden 2 16.72 km | Elfyn Evans | 8:02.9 | Elfyn Evans |
| SS14 Kolksele 2 16.94 km | Sami Pajari | 8:43.5 | Elfyn Evans |
| SS15 Umeå Sprint 2 5.70 km | Takamoto Katsuta | 3:48.4 | Elfyn Evans |
| SS16 Västervik 1 25.45 km | Elfyn Evans | 12:21.1 | Elfyn Evans |
| SS17 Västervik 2 25.45 km | Takamoto Katsuta | 12:20.6 | Elfyn Evans |
| SS18 Umeå 2 (Wolf Power Stage) 10.23 km | Thierry Neuville | 5:56.1 | Elfyn Evans |
Stage times of the top class (Rally1) only.
Overall after each stage
SS1 Umeå 1 · Leader: Oliver Solberg
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Oliver Solberg Elliott Edmondson | Toyota | 5:53.1 |
| 2 | Elfyn Evans Scott Martin | Toyota | +3.8 |
| 3 | Takamoto Katsuta Aaron Johnston | Toyota | +4.4 |
| 4 | Sami Pajari Marko Salminen | Toyota | +5.6 |
| 5 | Thierry Neuville Martijn Wydaeghe | Hyundai | +6.7 |
SS2 Bygdsiljum 1 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 18:40.1 |
| 2 | Oliver Solberg Elliott Edmondson | Toyota | +5.6 |
| 3 | Takamoto Katsuta Aaron Johnston | Toyota | +6.5 |
| 4 | Sami Pajari Marko Salminen | Toyota | +8.7 |
| 5 | Thierry Neuville Martijn Wydaeghe | Hyundai | +11.1 |
SS3 Andersvattnet 1 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 29:13.9 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +11.5 |
| 3 | Sami Pajari Marko Salminen | Toyota | +18.4 |
| 4 | Esapekka Lappi Enni Mälkönen | Hyundai | +29.0 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +32.4 |
SS4 Bäck 1 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 35:55.8 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +14.5 |
| 3 | Sami Pajari Marko Salminen | Toyota | +23.3 |
| 4 | Esapekka Lappi Enni Mälkönen | Hyundai | +34.9 |
| 5 | Oliver Solberg Elliott Edmondson | Toyota | +36.3 |
SS5 Bygdsiljum 2 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 48:55.6 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +5.6 |
| 3 | Sami Pajari Marko Salminen | Toyota | +18.1 |
| 4 | Esapekka Lappi Enni Mälkönen | Hyundai | +34.1 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +45.4 |
SS6 Andersvattnet 2 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 59:43.7 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +2.5 |
| 3 | Sami Pajari Marko Salminen | Toyota | +17.6 |
| 4 | Esapekka Lappi Enni Mälkönen | Hyundai | +38.8 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +49.4 |
SS7 Bäck 2 · Leader: Takamoto Katsuta
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Takamoto Katsuta Aaron Johnston | Toyota | 1:06:42.7 |
| 2 | Elfyn Evans Scott Martin | Toyota | +0.1 |
| 3 | Sami Pajari Marko Salminen | Toyota | +18.8 |
| 4 | Esapekka Lappi Enni Mälkönen | Hyundai | +40.0 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +48.6 |
SS8 Umeå Sprint 1 · Leader: Takamoto Katsuta
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Takamoto Katsuta Aaron Johnston | Toyota | 1:10:33.7 |
| 2 | Elfyn Evans Scott Martin | Toyota | +2.8 |
| 3 | Sami Pajari Marko Salminen | Toyota | +22.2 |
| 4 | Esapekka Lappi Enni Mälkönen | Hyundai | +45.9 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +50.3 |
SS9 Vännäs 1 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 1:19:17.2 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +4.4 |
| 3 | Sami Pajari Marko Salminen | Toyota | +24.3 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +53.0 |
| 5 | Esapekka Lappi Enni Mälkönen | Hyundai | +54.7 |
SS10 Sarsjöliden 1 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 1:27:14.6 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +10.3 |
| 3 | Sami Pajari Marko Salminen | Toyota | +28.6 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +53.9 |
| 5 | Esapekka Lappi Enni Mälkönen | Hyundai | +59.8 |
SS11 Kolksele 1 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 1:35:43.9 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +16.1 |
| 3 | Sami Pajari Marko Salminen | Toyota | +29.0 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +53.0 |
| 5 | Esapekka Lappi Enni Mälkönen | Hyundai | +1:03.0 |
SS12 Vännäs 2 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 1:44:34.8 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +15.4 |
| 3 | Sami Pajari Marko Salminen | Toyota | +25.1 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +54.7 |
| 5 | Esapekka Lappi Enni Mälkönen | Hyundai | +1:00.2 |
SS13 Sarsjöliden 2 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 1:52:37.7 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +18.0 |
| 3 | Sami Pajari Marko Salminen | Toyota | +29.7 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +58.5 |
| 5 | Esapekka Lappi Enni Mälkönen | Hyundai | +1:07.7 |
SS14 Kolksele 2 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 2:01:24.1 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +15.4 |
| 3 | Sami Pajari Marko Salminen | Toyota | +26.8 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +1:00.4 |
| 5 | Esapekka Lappi Enni Mälkönen | Hyundai | +1:09.0 |
SS15 Umeå Sprint 2 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 2:05:14.6 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +13.3 |
| 3 | Sami Pajari Marko Salminen | Toyota | +25.4 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +58.4 |
| 5 | Esapekka Lappi Enni Mälkönen | Hyundai | +1:09.5 |
SS16 Västervik 1 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 2:17:35.7 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +14.7 |
| 3 | Sami Pajari Marko Salminen | Toyota | +39.4 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +1:03.1 |
| 5 | Esapekka Lappi Enni Mälkönen | Hyundai | +1:27.3 |
SS17 Västervik 2 · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 2:29:57.0 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +14.0 |
| 3 | Sami Pajari Marko Salminen | Toyota | +38.8 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +1:10.0 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:47.2 |
SS18 Umeå 2 (Wolf Power Stage) · Leader: Elfyn Evans
| Pos | Crew | Car | Time |
|---|---|---|---|
| 1 | Elfyn Evans Scott Martin | Toyota | 2:35:53.2 |
| 2 | Takamoto Katsuta Aaron Johnston | Toyota | +14.3 |
| 3 | Sami Pajari Marko Salminen | Toyota | +46.0 |
| 4 | Oliver Solberg Elliott Edmondson | Toyota | +1:11.6 |
| 5 | Adrien Fourmaux Alexandre Coria | Hyundai | +1:50.2 |
The top class's top five after each stage: the stage times added up for the crews with a time on every stage so far, without time penalties. The final classification is above.
Retirements
| Crew | Class | Stage | Reason |
|---|---|---|---|
| Adam Grahn Christoffer Bäck | WRC2 | SS1 | off the road |
| Fabio Schwarz Pascal Raabe | WRC2 | SS1 | mechanical |
| Alexander Villanueva Axel Coronado | WRC2 | SS6 | off the road |
| Nicolas Otto Hugo Magalhães | WRC3 | SS13 | off the road |
| Tuukka Kauppinen Topi Luhtinen | WRC2 | SS16 | mechanical |
| Craig Rahill Conor Smith | Junior WRC | SS17 | off the road |
| Mikko Heikkilä Kristian Temonen | WRC2 | – | other |
| Mille Johansson Johan Grönvall | WRC2 | – | mechanical |
Estonian crews
| Crew | Class | Class pos | Overall |
|---|---|---|---|
Siim Oja | WRC2 | 14 | 36 |
Stage places for the top class (Rally1) only.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the FIA or the WRC Promoter. WRC, FIA World Rally Championship and related marks belong to their owners; car makers' names only identify the cars.