Polish Basket Liga · 25 Oct 2026
Dziki Warszawa – Czarni Słupsk
Dziki Warszawa beat Czarni Słupsk 91–81 (Polish Basket Liga, 25 Oct 2026). Top scorers: Z. Waterman 18 points (Dziki Warszawa), M. Madsen 23 points (Czarni Słupsk). The result by quarter, both teams' season so far and their last games.
The game
- Tip-off
By quarter
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Dziki Warszawa | 27 | 16 | 24 | 24 | 91 |
| Czarni Słupsk | 30 | 11 | 20 | 20 | 81 |
Top scorers
Dziki Warszawa: Z. Waterman 18, L. Frackiewicz 15, A. Jamar 13Czarni Słupsk: M. Madsen 23, K. Veinot 17, D. Robinson 10
Box score
Dziki Warszawa
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| A. Jamar | 25:20 | 13 | 5 | 6 | 4/6 | 0/1 | 5/8 |
| O. Osunniyi | 15:19 | 11 | 5 | 0 | 4/5 | 0/0 | 3/3 |
| M. Krasuski | 19:55 | 10 | 4 | 1 | 2/2 | 2/6 | 0/0 |
| J. Girard III | 22:34 | 8 | 1 | 4 | 1/2 | 2/8 | 0/0 |
| K. Kempa | 9:49 | 2 | 3 | 1 | 1/1 | 0/4 | 0/0 |
| Z. Waterman | 20:00 | 18 | 7 | 1 | 7/8 | 1/6 | 1/1 |
| L. Frackiewicz | 22:42 | 15 | 7 | 1 | 6/6 | 0/0 | 3/4 |
| Q. Jackson | 21:02 | 9 | 7 | 3 | 4/7 | 0/1 | 1/2 |
| G. Kaminski | 22:04 | 5 | 3 | 3 | 2/2 | 0/2 | 1/1 |
| A. Luke | 21:15 | 0 | 3 | 5 | 0/0 | 0/1 | 0/0 |
Czarni Słupsk
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| M. Madsen | 34:06 | 23 | 3 | 1 | 2/7 | 5/13 | 4/4 |
| D. Robinson | 25:16 | 10 | 5 | 0 | 2/5 | 2/3 | 0/0 |
| K. Borowski | 23:50 | 8 | 4 | 1 | 3/4 | 0/1 | 2/2 |
| D. Green | 28:35 | 7 | 2 | 2 | 0/5 | 1/2 | 4/6 |
| D. Dimitrijevic | 3:57 | 2 | 0 | 1 | 1/2 | 0/0 | 0/0 |
| K. Veinot | 27:44 | 17 | 4 | 3 | 4/12 | 2/3 | 3/4 |
| J. Pluta | 16:33 | 4 | 3 | 1 | 1/1 | 0/0 | 2/4 |
| J. Stupnicki | 15:18 | 4 | 4 | 4 | 1/3 | 0/1 | 2/2 |
| A. Kornacki | 4:25 | 4 | 1 | 0 | 1/1 | 0/0 | 2/2 |
| R. Carpenter | 20:04 | 2 | 6 | 0 | 0/3 | 0/3 | 2/4 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Both teams this season
Dziki Warszawa
4th in the table · 4 games: 3 W, 1 L · points 361:295
Form win, win, loss, win
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Czarni Słupsk | 91–81 | W | |
| at Górnik Wałbrzych | 71–74 | L | |
| v Lublin | 97–77 | W | |
| at Trefl Sopot | 102–63 | W |
Czarni Słupsk
15th in the table · 4 games: 0 W, 4 L · points 319:336
Form loss, loss, loss, loss
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Dziki Warszawa | 81–91 | L | |
| v Ostrów Wielkopolski | 84–87 | L | |
| at Anwil Włocławek | 78–79 | L | |
| v Legia | 76–79 | L |
Form: the last five games, oldest on the left. W win, L loss.