B.League · 26 Oct 2026
Shinshu – Kobe
Shinshu beat Kobe 97–87 (B.League, 26 Oct 2026). Top scorers: K. Harris 25 points (Shinshu), J. McDaniels 28 points (Kobe). The result by quarter, both teams' season so far and their last games.
The game
- Tip-off
By quarter
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Shinshu | 24 | 25 | 24 | 24 | 97 |
| Kobe | 19 | 17 | 24 | 27 | 87 |
Top scorers
Shinshu: K. Harris 25, E. Donley 22, M. Daum 17Kobe: J. McDaniels 28, Y. Childs 18, H. Yamaguchi 18
Box score
Shinshu
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| K. Harris | 31:23 | 25 | 7 | 5 | 6/9 | 4/5 | 1/2 |
| M. Daum | 23:40 | 17 | 1 | 2 | 3/6 | 3/6 | 2/2 |
| M. Lee | 28:34 | 14 | 9 | 1 | 7/9 | 0/1 | 0/1 |
| A. Oguri | 17:01 | 5 | 0 | 1 | 2/2 | 0/4 | 1/2 |
| T. Furukawa | 16:02 | 2 | 1 | 0 | 1/4 | 0/4 | 0/0 |
| E. Donley | 23:29 | 22 | 3 | 3 | 6/8 | 2/3 | 4/4 |
| T. M. Kaishu | 16:20 | 5 | 2 | 0 | 1/2 | 1/3 | 0/0 |
| S. Tokairin | 8:37 | 4 | 5 | 2 | 2/2 | 0/1 | 0/0 |
| D. Tsuchiya | 18:06 | 3 | 2 | 6 | 0/3 | 1/1 | 0/0 |
| T. Kawata | 10:57 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 |
| K. Hoshino | 5:22 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| D. Kato | 0:29 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Kobe
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| J. McDaniels | 31:00 | 28 | 4 | 0 | 6/8 | 4/10 | 4/5 |
| Y. Childs | 37:15 | 18 | 12 | 4 | 6/13 | 0/3 | 6/8 |
| S. Terazono | 31:35 | 11 | 1 | 5 | 4/11 | 1/3 | 0/1 |
| F. Aimaq | 33:30 | 8 | 11 | 5 | 4/6 | 0/1 | 0/0 |
| K. Kimura | 13:29 | 2 | 0 | 1 | 1/1 | 0/2 | 0/0 |
| H. Yamaguchi | 22:35 | 18 | 2 | 0 | 4/5 | 3/5 | 1/2 |
| A. Ogawa | 8:11 | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| R. Kaneda | 13:11 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| A. Hachimura | 9:15 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Both teams this season
Shinshu
Form loss, loss, loss, loss, win
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Kobe | 97–87 | W | |
| at Utsunomiya Brex | 80–87 | L | |
| v Tokyo Sunrockers | 90–97 | L | |
| v Diamond Dolphins | 77–92 | L | |
| at Akita | 95–102 | L |
Kobe
Form loss, loss, loss, loss, loss
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Shinshu | 87–97 | L | |
| v NeoPhoenix | 89–91 | L | |
| at Shiga | 80–92 | L | |
| at Sendai | 71–80 | L | |
| at Nagasaki | 69–85 | L |
Form: the last five games, oldest on the left. W win, L loss.