FIBA Europe Cup 2024/25
FIBA Europe Cup in the 2024/25 season: the first round's group tables, the top scorers, the extremes and every result.
Season 2024/25 in numbers
Points by quarter: 41.0 · 39.3 · 39.4 · 40.2
Every game of the season, the play-offs included; exhibition games are left out.
| Game | Score | Date | |
|---|---|---|---|
| Biggest win | Dijon – Trepça | 118:73 | 9 Oct 2024 |
| Most points in a game | Kutaisi – BC Prievidza | 104:108 OT | 30 Oct 2024 |
OT – decided in overtime.
Table
Group 1
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | Basket Zaragoza | 6 | 5 | 1 | 83% | 542:491 |
| 2 | 6 | 4 | 2 | 67% | 514:487 | |
| 3 | Bursaspor | 6 | 3 | 3 | 50% | 513:504 |
| 4 | Anorthosis | 6 | 0 | 6 | 0% | 438:525 |
Group 2
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | Ludwigsburg | 6 | 5 | 1 | 83% | 487:404 |
| 2 | Dijon | 6 | 4 | 2 | 67% | 557:446 |
| 3 | Caledonia Gladiators | 6 | 3 | 3 | 50% | 351:425 |
| 4 | 6 | 0 | 6 | 0% | 344:464 |
Group 3
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | Cholet | 6 | 6 | 0 | 100% | 569:445 |
| 2 | 6 | 4 | 2 | 67% | 554:479 | |
| 3 | Antwerp Giants | 6 | 2 | 4 | 33% | 481:526 |
| 4 | CSM Constanta | 6 | 0 | 6 | 0% | 435:589 |
Group 4
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | Sassari | 6 | 6 | 0 | 100% | 517:406 |
| 2 | Anwil Włocławek | 6 | 4 | 2 | 67% | 553:435 |
| 3 | 6 | 1 | 5 | 17% | 424:495 | |
| 4 | BC Dnipro | 6 | 1 | 5 | 17% | 386:544 |
Group 5
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 83% | 479:433 | |
| 2 | Spójnia Stargard | 6 | 3 | 3 | 50% | 440:424 |
| 3 | Arges Pitesti | 6 | 3 | 3 | 50% | 430:422 |
| 4 | 6 | 1 | 5 | 17% | 408:478 |
Group 6
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 83% | 503:436 | |
| 2 | Le Portel | 6 | 4 | 2 | 67% | 479:416 |
| 3 | Alba Fehervar | 6 | 3 | 3 | 50% | 528:564 |
| 4 | 6 | 0 | 6 | 0% | 428:522 |
Group 7
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | Tofaş | 6 | 6 | 0 | 100% | 586:489 |
| 2 | Basketball Braunschweig | 6 | 3 | 3 | 50% | 515:487 |
| 3 | 6 | 2 | 4 | 33% | 426:514 | |
| 4 | 6 | 1 | 5 | 17% | 507:544 |
Group 8
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | Bilbao | 6 | 6 | 0 | 100% | 538:364 |
| 2 | 6 | 4 | 2 | 67% | 484:473 | |
| 3 | Kutaisi | 6 | 2 | 4 | 33% | 472:534 |
| 4 | Balkan | 6 | 0 | 6 | 0% | 416:539 |
Group 9
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | Spirou Charleroi | 6 | 5 | 1 | 83% | 499:476 |
| 2 | Maroussi | 6 | 4 | 2 | 67% | 490:444 |
| 3 | Norrkoping | 6 | 2 | 4 | 33% | 474:513 |
| 4 | Sabah BC | 6 | 1 | 5 | 17% | 443:473 |
Group 10
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | FC Porto | 6 | 5 | 1 | 83% | 497:429 |
| 2 | PAOK | 6 | 5 | 1 | 83% | 495:450 |
| 3 | Limburg | 6 | 2 | 4 | 33% | 460:500 |
| 4 | 6 | 0 | 6 | 0% | 443:516 |
The group tables, counted from their games: by win percentage, then more wins, fewer games and points difference.
The groups are worked out from who played whom; their numbers are ours, not the official group letters.
The tables hold the first round's games only; the games after it (a second round, placement or knock-out games) are among the results below.
Top scorers
| Position | Player | Team | GP | Pts | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 1 | G. Korsantia Kutaisi | Kutaisi | 4 | 86 | 21.5 | 11.8 | 1.3 |
| 2 | J. Hagins | 5 | 103 | 20.6 | 3.6 | 6.8 | |
| 3 | J. Horne Alba Fehervar | Alba Fehervar | 6 | 123 | 20.5 | 7.5 | 1.8 |
| 4 | L. Horton | 6 | 121 | 20.2 | 2.3 | 2.2 | |
| 5 | T. Hollingsworth | 6 | 117 | 19.5 | 6.2 | 4.0 | |
| 6 | T. Nichols | 6 | 115 | 19.2 | 4.0 | 6.3 | |
| 7 | D. Smith | 6 | 114 | 19.0 | 5.0 | 3.0 | |
| 7 | D. Vojvoda Alba Fehervar | Alba Fehervar | 5 | 95 | 19.0 | 1.2 | 3.8 |
| 9 | M. Reed Tofaş | Tofaş | 12 | 222 | 18.5 | 3.2 | 4.4 |
| 9 | M. Moore Antwerp Giants | Antwerp Giants | 6 | 111 | 18.5 | 3.7 | 3.8 |
| 11 | K. Jordan Jr. | 6 | 107 | 17.8 | 7.0 | 1.3 | |
| 12 | H. Gravett Sabah BC | Sabah BC | 6 | 106 | 17.7 | 6.3 | 5.2 |
| 13 | E. Joiner Kutaisi | Kutaisi | 5 | 87 | 17.4 | 5.6 | 5.4 |
| 14 | C. Allen-Williams Arges Pitesti | Arges Pitesti | 6 | 102 | 17.0 | 3.7 | 5.2 |
| 14 | M. Keene Maroussi | Maroussi | 6 | 102 | 17.0 | 2.3 | 3.3 |
From the box scores of 166 of the season's 168 games played. GP games played, Pts points, PPG points a game, RPG rebounds a game, APG assists a game.
Play-offs
Qualifying round
| Time | Game | Score |
|---|---|---|
| 102:85 | ||
| CSM Constanta – BC Dnipro | 69:71 | |
| Spirou Charleroi – | 69:69 | |
| BC Dnipro – CSM Constanta | 71:84 | |
| Alba Fehervar – | 104:84 | |
| 79:72 |
Quarter-finals
| Time | Game | Score |
|---|---|---|
| 62:62 | ||
| Bilbao – Tofaş | 84:72 | |
| Dijon – Ludwigsburg | 88:75 | |
| Basket Zaragoza – Cholet | 83:83 | |
| Tofaş – Bilbao | 102:93 | |
| PAOK – | 82:76 | |
| Ludwigsburg – Dijon | 72:83 | |
| Cholet – Basket Zaragoza | 90:71 |
Semi-finals
| Time | Game | Score |
|---|---|---|
| PAOK – Cholet | 88:89 | |
| Dijon – Bilbao | 77:58 | |
| Bilbao – Dijon | 97:68 | |
| Cholet – PAOK | 88:90 OT |
Final
| Time | Game | Score |
|---|---|---|
| Bilbao – PAOK | 72:65 | |
| PAOK – Bilbao | 84:82 |
Every result of the season
April 2025 · 4 games
| Date | Game | Score |
|---|---|---|
| 23 Apr 2025 | PAOK – Bilbao | 84:82 |
| 16 Apr 2025 | Bilbao – PAOK | 72:65 |
| 2 Apr 2025 | Cholet – PAOK | 88:90 OT |
| 2 Apr 2025 | Bilbao – Dijon | 97:68 |
March 2025 · 10 games
| Date | Game | Score |
|---|---|---|
| 26 Mar 2025 | Dijon – Bilbao | 77:58 |
| 26 Mar 2025 | PAOK – Cholet | 88:89 |
| 12 Mar 2025 | Cholet – Basket Zaragoza | 90:71 |
| 12 Mar 2025 | Ludwigsburg – Dijon | 72:83 |
| 12 Mar 2025 | PAOK – Fribourg Olympic | 82:76 |
| 12 Mar 2025 | Tofaş – Bilbao | 102:93 |
| 5 Mar 2025 | Basket Zaragoza – Cholet | 83:83 |
| 5 Mar 2025 | Dijon – Ludwigsburg | 88:75 |
| 5 Mar 2025 | Bilbao – Tofaş | 84:72 |
| 5 Mar 2025 | Fribourg Olympic – PAOK | 62:62 |
February 2025 · 8 games
| Date | Game | Score |
|---|---|---|
| 5 Feb 2025 | Sassari – Cholet | 75:78 |
| 5 Feb 2025 | FC Porto – Maroussi | 80:76 |
| 5 Feb 2025 | Basket Zaragoza – Tofaş | 79:80 |
| 5 Feb 2025 | Dijon – PAOK | 97:93 |
| 5 Feb 2025 | Fribourg Olympic – Anwil Włocławek | 107:101 |
| 5 Feb 2025 | Bigbank/Kalev – CSM Oradea | 66:94 |
| 4 Feb 2025 | Le Portel – Bilbao | 74:78 |
| 4 Feb 2025 | Ludwigsburg – Spirou Charleroi | 95:67 |
January 2025 · 24 games
| Date | Game | Score |
|---|---|---|
| 29 Jan 2025 | Spirou Charleroi – Anwil Włocławek | 87:83 |
| 29 Jan 2025 | Basket Zaragoza – Maroussi | 80:68 |
| 29 Jan 2025 | Cholet – Bilbao | 82:75 |
| 29 Jan 2025 | Fribourg Olympic – Ludwigsburg | 73:78 |
| 29 Jan 2025 | Bigbank/Kalev – Dijon | 70:76 |
| 29 Jan 2025 | CSM Oradea – PAOK | 83:74 |
| 29 Jan 2025 | Tofaş – FC Porto | 82:90 |
| 28 Jan 2025 | Sassari – Le Portel | 88:70 |
| 15 Jan 2025 | Dijon – CSM Oradea | 87:86 OT |
| 15 Jan 2025 | Bilbao – Sassari | 77:60 |
| 15 Jan 2025 | Le Portel – Cholet | 60:92 |
| 15 Jan 2025 | Maroussi – Tofaş | 74:77 |
| 15 Jan 2025 | PAOK – Bigbank/Kalev | 87:85 |
| 15 Jan 2025 | Anwil Włocławek – Ludwigsburg | 84:92 |
| 14 Jan 2025 | FC Porto – Basket Zaragoza | 86:75 |
| 14 Jan 2025 | Fribourg Olympic – Spirou Charleroi | 95:87 |
| 9 Jan 2025 | Spirou Charleroi – Ludwigsburg | 57:78 |
| 8 Jan 2025 | Bilbao – Le Portel | 74:65 |
| 8 Jan 2025 | Maroussi – FC Porto | 82:81 |
| 8 Jan 2025 | PAOK – Dijon | 95:81 |
| 8 Jan 2025 | CSM Oradea – Bigbank/Kalev | 76:83 |
| 8 Jan 2025 | Anwil Włocławek – Fribourg Olympic | 78:72 |
| 8 Jan 2025 | Tofaş – Basket Zaragoza | 83:97 |
| 7 Jan 2025 | Cholet – Sassari | 82:70 |
December 2024 · 16 games
| Date | Game | Score |
|---|---|---|
| 12 Dec 2024 | PAOK – CSM Oradea | 73:68 |
| 11 Dec 2024 | FC Porto – Tofaş | 87:95 |
| 11 Dec 2024 | Dijon – Bigbank/Kalev | 96:93 |
| 11 Dec 2024 | Ludwigsburg – Fribourg Olympic | 82:58 |
| 11 Dec 2024 | Maroussi – Basket Zaragoza | 104:95 |
| 11 Dec 2024 | Anwil Włocławek – Spirou Charleroi | 82:91 |
| 10 Dec 2024 | Le Portel – Sassari | 83:76 |
| 10 Dec 2024 | Bilbao – Cholet | 95:88 |
| 4 Dec 2024 | Sassari – Bilbao | 89:91 |
| 4 Dec 2024 | Spirou Charleroi – Fribourg Olympic | 62:92 |
| 4 Dec 2024 | Ludwigsburg – Anwil Włocławek | 86:81 |
| 4 Dec 2024 | Bigbank/Kalev – PAOK | 71:79 |
| 4 Dec 2024 | CSM Oradea – Dijon | 98:77 |
| 4 Dec 2024 | Tofaş – Maroussi | 96:83 |
| 3 Dec 2024 | Cholet – Le Portel | 85:82 |
| 3 Dec 2024 | Basket Zaragoza – FC Porto | 86:70 |
November 2024 · 38 games
| Date | Game | Score |
|---|---|---|
| 13 Nov 2024 | Sporting CP – Anwil Włocławek | 83:97 |
| 13 Nov 2024 | Caledonia Gladiators – Trepça | 20:0 |
| 13 Nov 2024 | Dijon – Ludwigsburg | 81:93 |
| 13 Nov 2024 | Bilbao – BC Prievidza | 87:66 |
| 13 Nov 2024 | Basketball Braunschweig – Tofaş | 92:97 |
| 13 Nov 2024 | CSM Constanta – Cholet | 68:104 |
| 13 Nov 2024 | Maroussi – Spirou Charleroi | 87:70 |
| 13 Nov 2024 | Anorthosis – Basket Zaragoza | 76:83 |
| 13 Nov 2024 | Fribourg Olympic – Antwerp Giants | 102:84 |
| 13 Nov 2024 | Norrkoping – Sabah BC | 75:83 |
| 13 Nov 2024 | Spójnia Stargard – Pärnu | 83:59 |
| 13 Nov 2024 | Bursaspor – Levice | 97:101 |
| 13 Nov 2024 | Keravnos – AEK Larnaca | 91:92 |
| 13 Nov 2024 | Alba Fehervar – Bigbank/Kalev | 93:90 OT |
| 13 Nov 2024 | Szolnoki Olaj – PAOK | 69:92 |
| 13 Nov 2024 | Arges Pitesti – CSM Oradea | 80:78 |
| 13 Nov 2024 | Kutaisi – Balkan | 93:92 OT |
| 12 Nov 2024 | Limburg – FC Porto | 76:83 |
| 12 Nov 2024 | Le Portel – Rilski Sportist | 74:60 |
| 6 Nov 2024 | FC Porto – PAOK | 99:64 |
| 6 Nov 2024 | Spirou Charleroi – Norrkoping | 93:86 |
| 6 Nov 2024 | Cholet – Antwerp Giants | 90:77 |
| 6 Nov 2024 | Dijon – Caledonia Gladiators | 102:62 |
| 6 Nov 2024 | Bilbao – Kutaisi | 91:63 |
| 6 Nov 2024 | Basket Zaragoza – Levice | 92:71 |
| 6 Nov 2024 | Basketball Braunschweig – Keravnos | 78:71 |
| 6 Nov 2024 | CSM Constanta – Fribourg Olympic | 77:104 |
| 6 Nov 2024 | Maroussi – Sabah BC | 82:71 |
| 6 Nov 2024 | Anorthosis – Bursaspor | 66:81 |
| 6 Nov 2024 | Bigbank/Kalev – Rilski Sportist | 88:76 |
| 6 Nov 2024 | BC Prievidza – Balkan | 83:59 |
| 6 Nov 2024 | Anwil Włocławek – Sassari | 83:86 |
| 6 Nov 2024 | CSM Oradea – Pärnu | 85:67 |
| 6 Nov 2024 | Tofaş – AEK Larnaca | 93:61 |
| 6 Nov 2024 | Arges Pitesti – Spójnia Stargard | 77:63 |
| 5 Nov 2024 | Limburg – Szolnoki Olaj | 77:74 |
| 5 Nov 2024 | Ludwigsburg – Trepça | 87:54 |
| 5 Nov 2024 | Alba Fehervar – Le Portel | 80:104 |
October 2024 · 82 games
| Date | Game | Score |
|---|---|---|
| 31 Oct 2024 | Levice – Anorthosis | 100:68 |
| 30 Oct 2024 | Sassari – Sporting CP | 88:71 |
| 30 Oct 2024 | Caledonia Gladiators – Ludwigsburg | 73:71 |
| 30 Oct 2024 | Antwerp Giants – CSM Constanta | 84:81 |
| 30 Oct 2024 | PAOK – Limburg | 94:76 |
| 30 Oct 2024 | Norrkoping – Maroussi | 74:71 |
| 30 Oct 2024 | Trepça – Dijon | 84:89 |
| 30 Oct 2024 | Spójnia Stargard – CSM Oradea | 65:77 |
| 30 Oct 2024 | Keravnos – Tofaş | 96:99 |
| 30 Oct 2024 | Bursaspor – Basket Zaragoza | 87:89 OT |
| 30 Oct 2024 | Balkan – Bilbao | 62:93 |
| 30 Oct 2024 | BC Dnipro – Anwil Włocławek | 63:100 |
| 30 Oct 2024 | AEK Larnaca – Basketball Braunschweig | 63:72 |
| 30 Oct 2024 | Pärnu – Arges Pitesti | 73:70 |
| 30 Oct 2024 | Szolnoki Olaj – FC Porto | 71:88 |
| 30 Oct 2024 | Kutaisi – BC Prievidza | 104:108 OT |
| 30 Oct 2024 | Sabah BC – Spirou Charleroi | 68:78 |
| 29 Oct 2024 | Le Portel – Bigbank/Kalev | 54:77 |
| 29 Oct 2024 | Fribourg Olympic – Cholet | 81:85 OT |
| 29 Oct 2024 | Rilski Sportist – Alba Fehervar | 83:93 |
| 24 Oct 2024 | BC Dnipro – Sassari | 55:98 |
| 23 Oct 2024 | FC Porto – Limburg | 80:61 |
| 23 Oct 2024 | Spirou Charleroi – Maroussi | 79:69 |
| 23 Oct 2024 | Cholet – CSM Constanta | 106:63 |
| 23 Oct 2024 | Basket Zaragoza – Anorthosis | 92:77 |
| 23 Oct 2024 | Antwerp Giants – Fribourg Olympic | 67:89 |
| 23 Oct 2024 | Ludwigsburg – Dijon | 80:77 |
| 23 Oct 2024 | PAOK – Szolnoki Olaj | 82:66 |
| 23 Oct 2024 | Levice – Bursaspor | 63:78 |
| 23 Oct 2024 | Tofaş – Basketball Braunschweig | 102:90 |
| 23 Oct 2024 | Trepça – Caledonia Gladiators | 76:80 |
| 23 Oct 2024 | Anwil Włocławek – Sporting CP | 93:63 |
| 23 Oct 2024 | Balkan – Kutaisi | 78:86 |
| 23 Oct 2024 | AEK Larnaca – Keravnos | 82:73 |
| 23 Oct 2024 | CSM Oradea – Arges Pitesti | 78:74 |
| 23 Oct 2024 | Pärnu – Spójnia Stargard | 72:89 |
| 23 Oct 2024 | Sabah BC – Norrkoping | 70:74 |
| 22 Oct 2024 | Sassari – BC Dnipro | 94:62 |
| 22 Oct 2024 | BC Prievidza – Bilbao | 61:84 |
| 22 Oct 2024 | Bigbank/Kalev – Alba Fehervar | 95:89 |
| 22 Oct 2024 | Rilski Sportist – Le Portel | 60:80 |
| 18 Oct 2024 | Sporting CP – BC Dnipro | 70:78 |
| 16 Oct 2024 | Caledonia Gladiators – Dijon | 54:90 |
| 16 Oct 2024 | BC Dnipro – Sporting CP | 57:68 |
| 16 Oct 2024 | Sassari – Anwil Włocławek | 69:66 |
| 16 Oct 2024 | Bursaspor – Anorthosis | 86:79 |
| 16 Oct 2024 | PAOK – FC Porto | 89:70 |
| 16 Oct 2024 | Fribourg Olympic – CSM Constanta | 103:76 |
| 16 Oct 2024 | Norrkoping – Spirou Charleroi | 85:97 |
| 16 Oct 2024 | Balkan – BC Prievidza | 70:89 |
| 16 Oct 2024 | Trepça – Ludwigsburg | 57:70 |
| 16 Oct 2024 | Spójnia Stargard – Arges Pitesti | 65:62 |
| 16 Oct 2024 | Keravnos – Basketball Braunschweig | 95:94 OT |
| 16 Oct 2024 | Kutaisi – Bilbao | 57:88 |
| 16 Oct 2024 | Pärnu – CSM Oradea | 72:84 |
| 16 Oct 2024 | Szolnoki Olaj – Limburg | 95:100 OT |
| 16 Oct 2024 | AEK Larnaca – Tofaş | 69:96 |
| 16 Oct 2024 | Sabah BC – Maroussi | 70:82 |
| 16 Oct 2024 | Rilski Sportist – Bigbank/Kalev | 61:87 |
| 15 Oct 2024 | Le Portel – Alba Fehervar | 104:73 |
| 15 Oct 2024 | Antwerp Giants – Cholet | 81:94 |
| 15 Oct 2024 | Levice – Basket Zaragoza | 96:80 |
| 9 Oct 2024 | FC Porto – Szolnoki Olaj | 77:68 |
| 9 Oct 2024 | Spirou Charleroi – Sabah BC | 82:81 |
| 9 Oct 2024 | Limburg – PAOK | 70:74 |
| 9 Oct 2024 | Dijon – Trepça | 118:73 |
| 9 Oct 2024 | Bilbao – Balkan | 95:55 |
| 9 Oct 2024 | Basketball Braunschweig – AEK Larnaca | 89:59 |
| 9 Oct 2024 | Basket Zaragoza – Bursaspor | 106:84 |
| 9 Oct 2024 | CSM Constanta – Antwerp Giants | 70:88 |
| 9 Oct 2024 | Maroussi – Norrkoping | 99:80 |
| 9 Oct 2024 | BC Prievidza – Kutaisi | 77:69 |
| 9 Oct 2024 | Tofaş – Keravnos | 99:81 |
| 9 Oct 2024 | Bigbank/Kalev – Le Portel | 66:63 |
| 9 Oct 2024 | Anwil Włocławek – BC Dnipro | 114:71 |
| 9 Oct 2024 | Alba Fehervar – Rilski Sportist | 100:88 |
| 9 Oct 2024 | CSM Oradea – Spójnia Stargard | 77:75 |
| 9 Oct 2024 | Arges Pitesti – Pärnu | 67:65 |
| 8 Oct 2024 | Sporting CP – Sassari | 69:82 |
| 8 Oct 2024 | Cholet – Fribourg Olympic | 90:75 |
| 8 Oct 2024 | Ludwigsburg – Caledonia Gladiators | 86:62 |
| 8 Oct 2024 | Anorthosis – Levice | 72:83 |
September 2024 · 6 games
| Date | Game | Score |
|---|---|---|
| 27 Sep 2024 | Sporting CP – Spirou Charleroi | 79:72 |
| 27 Sep 2024 | Alba Fehervar – BC Prievidza | 104:84 |
| 26 Sep 2024 | BC Dnipro – CSM Constanta | 71:84 |
| 24 Sep 2024 | Spirou Charleroi – Sporting CP | 69:69 |
| 24 Sep 2024 | CSM Constanta – BC Dnipro | 69:71 |
| 24 Sep 2024 | BC Prievidza – Alba Fehervar | 102:85 |