Anadolu Efes beat Virtus Bologna 103–91
Anadolu Efes 103–91 Virtus Bologna · EuroLeague · Friday 13 November 2026
Published · updated
Home › Basketball › EuroLeague › Recap
Venue: Basketbol Gelisim Merkezi
Anadolu Efes 103–91 Virtus Bologna · EuroLeague · Friday 13 November 2026
Published · updated
Anadolu Efes beat Virtus Bologna 103–91 at home in the EuroLeague on Friday 13 November.
The hosts led 28–20 after the first quarter and 60–43 at half-time. Efes led at the end of every quarter. The biggest gap at the end of a quarter was 17 points.
Jordan Loyd led Anadolu Efes with 22 points; Collin Malcolm added 20 and Bruno Fernando 15. D. Alston Jr. scored 15 for the visitors and Marcus Carr 11.
Virtus have lost 5 games in a row in the EuroLeague. Efes had not scored as many in the EuroLeague this season. Anadolu Efes are now 5–6 in the EuroLeague, Virtus Bologna 4–7.
Efes next play Baskonia away in the EuroLeague on Wednesday 25 November. Virtus next play Crvena Zvezda away in the EuroLeague on Tuesday 24 November.
Final score: Anadolu Efes 103, Virtus Bologna 91. Q1: Anadolu Efes 28, Virtus Bologna 20; the score 28–20. Q2: Anadolu Efes 32, Virtus Bologna 23; the score 60–43. Q3: Anadolu Efes 16, Virtus Bologna 25; the score 76–68. Q4: Anadolu Efes 27, Virtus Bologna 23; the score 103–91.
In one lineAnadolu Efes led after every quarter.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Anadolu Efes | 28 | 32 | 16 | 27 | 103 |
| Virtus Bologna | 20 | 23 | 25 | 23 | 91 |
Players' totalsREB31AST26
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| C. Malcolm (starter) | 27:23 | 20 | 5 | 1 | 6/11 | 2/2 | 2/2 |
| B. Fernando (starter, double-double) | 13:40 | 15 | 10 | 0 | – | – | – |
| D. Saric (starter) | 21:00 | 12 | 4 | 3 | 3/7 | 2/4 | 0/0 |
| C. Payne (starter) | 20:36 | 9 | 0 | 8 | 0/1 | 3/7 | 0/0 |
| P.J. Dozier (starter) | 16:27 | 3 | 0 | 1 | 0/5 | 1/3 | 0/0 |
| J. Loyd (team's top scorer) | 24:55 | 22 | 5 | 0 | 2/2 | 6/7 | 0/0 |
| M. Strazel | 24:09 | 11 | 2 | 8 | – | – | – |
| S. Yusta | 10:27 | 6 | 0 | 1 | 3/4 | 0/1 | 0/0 |
| E. Osmani | 19:51 | 5 | 3 | 1 | 1/3 | 1/1 | 0/0 |
| G. Papagiannis | 14:49 | 0 | 2 | 3 | 0/0 | 0/1 | 0/0 |
| K. Jones | 06:43 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players' totalsREB26AST26
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| D. Alston Jr. (starter, team's top scorer) | 21:32 | 15 | 1 | 2 | 3/3 | 1/4 | 6/6 |
| M. Carr (starter) | 16:57 | 11 | 2 | 6 | – | – | – |
| D. Mouhamet (starter) | 15:11 | 9 | 4 | 1 | 4/5 | 0/0 | 1/1 |
| K. Kokila (starter) | 07:39 | 9 | 3 | 0 | 2/2 | 1/2 | 2/2 |
| W. Moore (starter) | 18:57 | 7 | 0 | 1 | – | – | – |
| R. Bello | 18:48 | 11 | 1 | 2 | 1/2 | 2/3 | 3/3 |
| B. Klintman | 28:00 | 10 | 2 | 2 | 1/2 | 2/4 | 2/2 |
| A. Diarra | 22:11 | 10 | 6 | 1 | – | – | – |
| T. Frazier | 25:21 | 9 | 1 | 10 | 0/0 | 3/8 | 0/0 |
| K. Edwards | 19:44 | 0 | 6 | 1 | 0/1 | 0/2 | 0/0 |
| F. Ferrari | 05:40 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”