Artur Konontšuk scores 8 but Rostock lose 80–91 to Hapoel Jerusalem
Rostock 80–91 Hapoel Jerusalem · EuroCup · Tuesday 17 November 2026
Published · updated
Home › Basketball › EuroCup › Recap
Venue: Stadthalle Rostock
Rostock 80–91 Hapoel Jerusalem · EuroCup · Tuesday 17 November 2026
Published · updated
Rostock lost 80–91 to Hapoel Jerusalem at home in the EuroCup on Tuesday 17 November.
Artur Konontšuk played 27 minutes and had 8 points, 3 rebounds and 2 assists.
It was 24–24 after the first quarter, and the visitors were ahead 45–42 at half-time. The away side led 71–59 going into the fourth quarter.
Kenneth Lofton led Hapoel Jerusalem with 29 points; Nimrod Levi added 18 and David Roddy 13. Taronte Crockett scored 21 for the hosts and Zach Copeland 16.
The visitors won the rebounds 38–21. The home side made 14 three-pointers and Hapoel Jerusalem 5. Rostock had 18 turnovers, the away side 15.
Hapoel Jerusalem have won 8 games in a row in the EuroCup. Rostock are now 2–6 in the EuroCup, Hapoel Jerusalem 8–0.
Rostock next play Rīgas Zeļļi away in the EuroCup on Wednesday 9 December.
Final score: Rostock 80, Hapoel Jerusalem 91. Q1: Rostock 24, Hapoel Jerusalem 24; the score 24–24. Q2: Rostock 18, Hapoel Jerusalem 21; the score 42–45. Q3: Rostock 17, Hapoel Jerusalem 26; the score 59–71. Q4: Rostock 21, Hapoel Jerusalem 20; the score 80–91.
In one lineThe widest margin in a quarter: Hapoel Jerusalem took the third by 9.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Rostock | 24 | 18 | 17 | 21 | 80 |
| Hapoel Jerusalem | 24 | 21 | 26 | 20 | 91 |
Players' totalsREB21AST202P16/233P14/34FT6/9
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| T. Crockett (starter, team's top scorer) | 27:43 | 21 | 3 | 2 | 6/6 | 3/7 | 0/0 |
| Z. Copeland (starter) | 23:21 | 16 | 1 | 3 | 5/5 | 2/5 | 0/0 |
| A. Konontsuk (starter) | 26:53 | 8 | 3 | 2 | 1/1 | 2/4 | 0/0 |
| J. Stove (starter) | 12:44 | 4 | 5 | 4 | 0/0 | 1/2 | 1/2 |
| P. Hartwich (starter) | 09:12 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 |
| T. Withers | 22:18 | 14 | 4 | 2 | 1/1 | 4/8 | 0/1 |
| E. Baggette | 15:35 | 6 | 1 | 1 | 2/3 | 0/3 | 2/2 |
| D. Lansdowne | 14:00 | 5 | 0 | 1 | 1/5 | 1/1 | 0/0 |
| B. Leuchten | 17:31 | 3 | 2 | 1 | 0/1 | 0/0 | 3/4 |
| R. Amaize | 10:01 | 3 | 1 | 0 | 0/0 | 1/4 | 0/0 |
| D. Lockhart | 20:13 | 0 | 0 | 4 | 0/0 | 0/0 | 0/0 |
Players' totalsREB38AST202P23/453P5/16FT30/38
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| K. Lofton (starter, team's top scorer) | 22:27 | 29 | 8 | 1 | 9/13 | 0/2 | 11/18 |
| N. Levi (starter) | 22:26 | 18 | 1 | 0 | 5/7 | 2/3 | 2/2 |
| J. Smith (starter) | 32:30 | 7 | 4 | 7 | 1/6 | 1/3 | 2/2 |
| Y. Zoosman (starter) | 26:15 | 6 | 5 | 0 | 2/3 | 0/1 | 2/2 |
| E. Burg (starter) | 05:04 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| D. Roddy | 22:09 | 13 | 5 | 0 | 2/4 | 2/3 | 3/4 |
| S. Milton | 27:42 | 11 | 4 | 6 | 1/4 | 0/0 | 9/9 |
| L. Brown | 14:44 | 5 | 2 | 5 | 2/4 | 0/2 | 1/1 |
| D. Miletic | 14:20 | 2 | 7 | 0 | 1/4 | 0/1 | 0/0 |
| Y. Hanochi | 12:23 | 0 | 2 | 0 | 0/0 | 0/1 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”