Beşiktaş come from 9 down to beat Lyon-Villeurbanne 95–91
Lyon-Villeurbanne 91–95 Beşiktaş · EuroLeague · Friday 13 November 2026
Published · updated
Home › Basketball › EuroLeague › Recap
Venue: LDLC Arena
Lyon-Villeurbanne 91–95 Beşiktaş · EuroLeague · Friday 13 November 2026
Published · updated
Beşiktaş beat Lyon-Villeurbanne 95–91 on the road in the EuroLeague on Friday 13 November.
The hosts led 28–25 after the first quarter and 52–43 at half-time. The visitors trailed by 9 at half-time but won the second half 52–39.
Scottie Wilbekin led the away side with 16 points; Wenyen Gabriel added 15 and David DeJulius 15. Tremont Waters scored 26 for the home side and Both Gach 13.
Beşiktaş won the rebounds 31–28. Lyon-Villeurbanne made 7 three-pointers and the visitors 14. The hosts had 16 turnovers, Beşiktaş 14.
Lyon-Villeurbanne are now 4–7 in the EuroLeague, Beşiktaş 5–6.
Lyon-Villeurbanne next play Olimpia Milano at home in the EuroLeague on Tuesday 24 November. Beşiktaş next play Partizan away in the EuroLeague on Friday 20 November.
Final score: Lyon-Villeurbanne 91, Beşiktaş 95. Q1: Lyon-Villeurbanne 28, Beşiktaş 25; the score 28–25. Q2: Lyon-Villeurbanne 24, Beşiktaş 18; the score 52–43. Q3: Lyon-Villeurbanne 16, Beşiktaş 22; the score 68–65. Q4: Lyon-Villeurbanne 23, Beşiktaş 30; the score 91–95.
In one lineBeşiktaş trailed by 9 after the second quarter and came back to win.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Lyon-Villeurbanne | 28 | 24 | 16 | 23 | 91 |
| Beşiktaş | 25 | 18 | 22 | 30 | 95 |
Players' totalsREB28AST172P24/403P7/22FT20/23
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| T. Waters (starter, team's top scorer) | 23:55 | 26 | 1 | 3 | 5/6 | 3/6 | 7/7 |
| B. Gach (starter) | 19:59 | 13 | 2 | 2 | 4/7 | 1/2 | 2/2 |
| J. Crowder (starter) | 25:32 | 9 | 4 | 3 | 2/6 | 1/5 | 2/2 |
| H. Besson (starter) | 16:27 | 7 | 1 | 1 | 2/3 | 1/2 | 0/0 |
| J. Bolomboy (starter) | 13:44 | 4 | 5 | 0 | 1/1 | 0/0 | 2/2 |
| P. Mills | 21:59 | 13 | 0 | 0 | 3/4 | 1/6 | 4/5 |
| Y. Dossou | 12:52 | 5 | 3 | 2 | 2/2 | 0/0 | 1/3 |
| B. Massa | 18:45 | 4 | 6 | 0 | 2/3 | 0/0 | 0/0 |
| D. Lighty | 16:40 | 4 | 2 | 2 | 1/3 | 0/1 | 2/2 |
| T. Washington | 17:14 | 2 | 3 | 4 | 1/3 | 0/0 | 0/0 |
| N. Sestina | 05:13 | 2 | 1 | 0 | 1/1 | 0/0 | 0/0 |
| M. O. Dada Fodzo | 02:40 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
Players' totalsREB31AST202P20/333P14/37FT13/20
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| S. Wilbekin (starter, team's top scorer) | 25:30 | 16 | 2 | 2 | 1/1 | 4/10 | 2/2 |
| W. Gabriel (starter) | 21:17 | 15 | 6 | 1 | 5/8 | 0/0 | 5/6 |
| E. Omoruyi (starter) | 23:29 | 10 | 7 | 6 | 4/5 | 0/2 | 2/3 |
| D. Dotson (starter) | 16:43 | 6 | 2 | 2 | 0/2 | 2/2 | 0/0 |
| D. Jeffries (starter) | 09:18 | 5 | 2 | 0 | 2/2 | 0/3 | 1/2 |
| D. DeJulius | 22:17 | 15 | 1 | 6 | 2/3 | 3/7 | 2/2 |
| L. Walker | 18:23 | 13 | 1 | 1 | 2/4 | 3/7 | 0/0 |
| C. Morgan | 18:29 | 6 | 4 | 2 | 1/2 | 1/1 | 1/2 |
| F. Korkmaz | 16:21 | 5 | 2 | 0 | 1/2 | 1/3 | 0/0 |
| A. Zizic | 14:45 | 4 | 3 | 0 | 2/3 | 0/0 | 0/3 |
| A. Brown | 08:28 | 0 | 1 | 0 | 0/1 | 0/2 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”