Dubai come from 8 down to beat Anadolu Efes 80–75
Dubai 80–75 Anadolu Efes · EuroLeague · Tuesday 17 November 2026
Published · updated
Home › Basketball › EuroLeague › Recap
Venue: Coca-Cola Arena
Dubai 80–75 Anadolu Efes · EuroLeague · Tuesday 17 November 2026
Published · updated
Dubai beat Anadolu Efes 80–75 at home in the EuroLeague on Tuesday 17 November.
The visitors led 23–15 after the first quarter, but Dubai were ahead 42–40 at half-time. The hosts trailed by 8 after the first quarter but won the rest of the game 65–52.
Mfiondu Kabengele had a double-double for the home side: 18 points and 18 rebounds; Dzanan Musa added 14 and Dwayne Bacon 13. Matthew Strazel scored 20 for Efes and Dario Saric 15.
Dubai won the rebounds 47–29. The hosts made 8 three-pointers and Anadolu Efes 11. The home side had 15 turnovers, Efes 7.
Dubai are now 8–4 in the EuroLeague, Efes 5–7.
Dubai next play Partizan at home in the EuroLeague on Wednesday 25 November. Anadolu Efes next play Baskonia away in the EuroLeague on Wednesday 25 November.
Final score: Dubai 80, Anadolu Efes 75. Q1: Dubai 15, Anadolu Efes 23; the score 15–23. Q2: Dubai 27, Anadolu Efes 17; the score 42–40. Q3: Dubai 17, Anadolu Efes 15; the score 59–55. Q4: Dubai 21, Anadolu Efes 20; the score 80–75.
In one lineDubai trailed by 8 after the first quarter and came back to win.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Dubai | 15 | 27 | 17 | 21 | 80 |
| Anadolu Efes | 23 | 17 | 15 | 20 | 75 |
Players' totalsREB47AST202P19/363P8/30FT18/20
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| M. Kabengele (starter, team's top scorer, double-double) | 30:53 | 18 | 18 | 1 | 6/10 | 2/6 | 0/0 |
| D. Musa (starter) | 23:40 | 14 | 6 | 7 | 2/3 | 1/3 | 7/8 |
| D. Bacon (starter) | 28:53 | 13 | 3 | 2 | 3/6 | 0/3 | 7/7 |
| T. Shengelia (starter) | 15:18 | 9 | 4 | 0 | 3/5 | 1/3 | 0/0 |
| M. Wright (starter) | 19:52 | 4 | 3 | 0 | 1/2 | 0/4 | 2/2 |
| F. Petrusev | 22:31 | 10 | 4 | 1 | 2/3 | 2/3 | 0/0 |
| N. Dangubic | 06:58 | 4 | 2 | 1 | 0/0 | 1/1 | 1/2 |
| M. Diakite | 04:28 | 3 | 0 | 0 | 0/0 | 1/2 | 0/0 |
| E. Okobo | 20:37 | 2 | 1 | 2 | 1/5 | 0/3 | 0/0 |
| J. Blossomgame | 06:33 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| M. Huertas | 05:36 | 1 | 1 | 2 | 0/0 | 0/1 | 1/1 |
| T. Walkup | 14:41 | 0 | 5 | 4 | 0/1 | 0/1 | 0/0 |
Players' totalsREB29AST192P16/443P11/26FT10/13
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| D. Saric (starter) | 28:11 | 15 | 4 | 3 | 2/4 | 2/4 | 5/6 |
| P.J. Dozier (starter) | 21:21 | 10 | 7 | 1 | 1/8 | 2/4 | 2/2 |
| C. Malcolm (starter) | 22:51 | 9 | 3 | 2 | 3/9 | 1/2 | 0/0 |
| C. Payne (starter) | 19:54 | 5 | 1 | 6 | 1/4 | 1/3 | 0/0 |
| K. Jones (starter) | 08:41 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 |
| M. Strazel (team's top scorer) | 20:46 | 20 | 2 | 5 | 2/5 | 5/7 | 1/3 |
| J. Loyd | 19:23 | 8 | 6 | 1 | 3/6 | 0/2 | 2/2 |
| G. Papagiannis | 20:42 | 4 | 1 | 1 | 2/3 | 0/2 | 0/0 |
| E. Osmani | 20:23 | 4 | 1 | 0 | 2/4 | 0/1 | 0/0 |
| S. Yusta | 17:11 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 |
| D. Russell | 00:35 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”