Henri Drell scores 20 as Neptūnas beat Jonava 105–82
Neptūnas 105–82 Jonava · LKL · Saturday 21 November 2026
Published
Home › Basketball › LKL › Recap
Venue: Svyturio Arena
Neptūnas 105–82 Jonava · LKL · Saturday 21 November 2026
Published
Neptūnas beat Jonava 105–82 at home in Lithuania's LKL on Saturday 21 November.
Henri Drell played 22 minutes and had 20 points, 2 rebounds and 3 assists.
The hosts won the first quarter 38–19 and that decided the game; it was 54–44 at half-time. The biggest gap at the end of a quarter was 19 points.
Drell led the home side with 20 points; Yannick Franke added 14 and Mindaugas Girdziunas 13. N. Johnson scored 22 for the visitors and E. Gaines 17.
Neptūnas won the rebounds 30–22. The hosts made 12 three-pointers and Jonava 6. The home side had 16 turnovers, Jonava 19.
Jonava have lost 4 games in a row in Lithuania's LKL. Neptūnas are now 6–5 in Lithuania's LKL, Jonava 3–8.
Neptūnas next play Šiauliai away in Lithuania's LKL on Saturday 5 December.
Final score: Neptūnas 105, Jonava 82. Q1: Neptūnas 38, Jonava 19; the score 38–19. Q2: Neptūnas 16, Jonava 25; the score 54–44. Q3: Neptūnas 28, Jonava 23; the score 82–67. Q4: Neptūnas 23, Jonava 15; the score 105–82.
In one lineNeptūnas led after every quarter.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Neptūnas | 38 | 16 | 28 | 23 | 105 |
| Jonava | 19 | 25 | 23 | 15 | 82 |
Players' totalsREB30AST212P24/393P12/24FT21/23
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| H. Drell (starter, team's top scorer) | 22:15 | 20 | 2 | 3 | 6/7 | 1/2 | 5/5 |
| M. Girdziunas (starter) | 19:34 | 13 | 0 | 1 | 0/1 | 4/7 | 1/1 |
| E. Fridriksson (starter) | 17:11 | 11 | 1 | 5 | 1/2 | 3/4 | 0/0 |
| D. Tarolis (starter) | 16:02 | 8 | 3 | 0 | 3/5 | 0/1 | 2/2 |
| M. Echodas (starter) | 17:30 | 5 | 8 | 2 | 2/6 | 0/0 | 1/2 |
| Y. Franke | 21:23 | 14 | 1 | 1 | 4/6 | 1/3 | 3/3 |
| K. Zemaitis | 21:52 | 12 | 5 | 6 | 2/3 | 2/3 | 2/2 |
| E. Tubutis | 22:19 | 9 | 2 | 1 | 3/4 | 1/1 | 0/0 |
| L. Kreismontas | 21:55 | 7 | 6 | 0 | 1/2 | 0/2 | 5/5 |
| A. Berucka | 19:58 | 6 | 2 | 2 | 2/3 | 0/1 | 2/3 |
Players' totalsREB22AST182P22/343P6/23FT20/24
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| N. Johnson (starter, team's top scorer) | 28:55 | 22 | 4 | 6 | 5/6 | 1/2 | 9/11 |
| T. Lambrecht (starter) | 31:18 | 14 | 7 | 0 | 6/9 | 0/3 | 2/2 |
| D. Harrison (starter) | 25:56 | 13 | 2 | 0 | 1/2 | 3/8 | 2/2 |
| M. Repsys (starter) | 32:24 | 11 | 2 | 1 | 3/3 | 0/2 | 5/5 |
| D. Sabeckis (starter) | 28:55 | 5 | 2 | 8 | 2/5 | 0/2 | 1/2 |
| E. Gaines | 29:36 | 17 | 3 | 1 | 5/9 | 2/5 | 1/2 |
| L. Valantinas | 8:42 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Arlauskas | 7:36 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| N. Kuliesa | 6:39 | 0 | 2 | 1 | 0/0 | 0/1 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”