Kregor Hermet scores 9 but Dijon lose 91–101 to Nanterre
Dijon 91–101 Nanterre · LNB Élite · Sunday 15 November 2026
Published · updated
Home › Basketball › LNB Élite › Recap
Venue: Palais des Sports Jean-Michel Geoffroy
Dijon 91–101 Nanterre · LNB Élite · Sunday 15 November 2026
Published · updated
Dijon lost 91–101 to Nanterre at home in France's LNB Élite on Sunday 15 November.
Kregor Hermet played 25 minutes and had 9 points, 3 rebounds and 2 assists.
The visitors led 26–21 after the first quarter and 51–40 at half-time. The away side led at the end of every quarter.
H. Yimga-Moukouri led Nanterre with 22 points; Scott added 16 and Xavier Castaneda 15. Silas Melson scored 27 for the hosts and E. Ndjock 13.
The visitors won the rebounds 27–26. The home side made 11 three-pointers and Nanterre 10. Dijon had 15 turnovers, the away side 9.
Nanterre have won 4 games in a row in France's LNB Élite. Dijon are now 6–2 in France's LNB Élite, Nanterre 6–2.
Dijon next play Le Mans at home in France's LNB Élite on Friday 20 November.
Final score: Dijon 91, Nanterre 101. Q1: Dijon 21, Nanterre 26; the score 21–26. Q2: Dijon 19, Nanterre 25; the score 40–51. Q3: Dijon 28, Nanterre 23; the score 68–74. Q4: Dijon 23, Nanterre 27; the score 91–101.
In one lineNanterre led after every quarter.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Dijon | 21 | 19 | 28 | 23 | 91 |
| Nanterre | 26 | 25 | 23 | 27 | 101 |
Players' totalsREB26AST232P24/413P11/19FT10/13
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| S. Melson (starter, team's top scorer) | 32:06 | 27 | 4 | 6 | 5/8 | 5/7 | 2/3 |
| E. Ndjock (starter) | 17:01 | 13 | 3 | 0 | 4/6 | 1/2 | 2/3 |
| W. Narace (starter) | 21:30 | 6 | 3 | 1 | 0/1 | 1/1 | 3/4 |
| S. Thompson (starter) | 18:07 | 6 | 4 | 0 | 3/3 | 0/0 | 0/0 |
| J. Bibbins (starter) | 16:09 | 2 | 2 | 2 | 0/4 | 0/1 | 2/2 |
| K. Hermet | 25:08 | 9 | 3 | 2 | 3/6 | 1/3 | 0/0 |
| K. Taylor | 16:10 | 9 | 2 | 0 | 3/3 | 1/1 | 0/0 |
| T. Audry | 17:12 | 7 | 2 | 2 | 3/4 | 0/0 | 1/1 |
| D. Holston | 23:00 | 6 | 0 | 8 | 0/1 | 2/4 | 0/0 |
| Q. Losser | 13:23 | 6 | 3 | 2 | 3/5 | 0/0 | 0/0 |
| E. Dadeke | 0:14 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players' totalsREB27AST232P23/363P10/29FT25/34
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| H. Yimga-Moukouri (starter, team's top scorer) | 28:27 | 22 | 5 | 1 | 6/8 | 2/6 | 4/5 |
| Scott (starter) | 33:38 | 16 | 8 | 1 | 3/4 | 3/9 | 1/1 |
| X. Castaneda (starter) | 24:23 | 15 | 1 | 8 | 3/5 | 0/3 | 9/11 |
| L. Schoormann (starter) | 31:47 | 13 | 3 | 1 | 2/2 | 2/2 | 3/4 |
| M. Saxen (starter) | 22:53 | 3 | 5 | 4 | 1/3 | 0/0 | 1/2 |
| D. McGlockton | 19:58 | 14 | 4 | 1 | 6/6 | 0/0 | 2/3 |
| L. Dussoulier | 14:10 | 10 | 1 | 2 | 0/0 | 2/4 | 4/6 |
| B. Sene | 16:40 | 4 | 0 | 3 | 2/7 | 0/3 | 0/0 |
| P. Lacombe | 8:04 | 4 | 0 | 2 | 0/1 | 1/2 | 1/2 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”