Maik-Kalev Kotsar scores 17 but Yokohama lose 88–98 to Shiga
Yokohama 88–98 Shiga · B.League · Saturday 14 November 2026
Published · updated
Home › Basketball › B.League › Recap
Venue: Yokohama International Swimming Pool
Yokohama 88–98 Shiga · B.League · Saturday 14 November 2026
Published · updated
Yokohama lost 88–98 to Shiga at home in Japan's B.League on Saturday 14 November.
Maik-Kalev Kotsar played 29 minutes and had 17 points, 8 rebounds and 8 assists.
The visitors led 23–21 after the first quarter, but Yokohama were ahead 48–44 at half-time. The away side won the third quarter 31–19, and that decided the game.
R. Kriener led Shiga with 24 points; Z. Auguste added 23 and Xavier Sneed 12. Isaiah Livers scored 24 for the hosts and Kotsar 17.
The home side won the rebounds 29–25. Yokohama made 13 three-pointers and the visitors 8. The hosts had 16 turnovers, Shiga 12.
Yokohama have lost 3 games in a row in Japan's B.League. Yokohama are now 7–10 in Japan's B.League, Shiga 7–9.
Yokohama next play Shimane at home in Japan's B.League on Friday 4 December.
Final score: Yokohama 88, Shiga 98. Q1: Yokohama 21, Shiga 23; the score 21–23. Q2: Yokohama 27, Shiga 21; the score 48–44. Q3: Yokohama 19, Shiga 31; the score 67–75. Q4: Yokohama 21, Shiga 23; the score 88–98.
In one lineShiga trailed by 4 after the second quarter and came back to win.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Yokohama | 21 | 27 | 19 | 21 | 88 |
| Shiga | 23 | 21 | 31 | 23 | 98 |
Players' totalsREB29AST232P16/363P13/29FT17/18
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| I. Livers (starter, team's top scorer) | 32:58 | 24 | 8 | 1 | 3/3 | 6/12 | 0/0 |
| M. Kotsar (starter) | 28:56 | 17 | 8 | 8 | 5/12 | 0/0 | 7/8 |
| K. Morii (starter) | 23:40 | 8 | 0 | 5 | 1/1 | 2/3 | 0/0 |
| T. Sato (starter) | 19:18 | 8 | 1 | 1 | 1/3 | 2/3 | 0/0 |
| G. Arai (starter) | 25:02 | 6 | 2 | 1 | 2/7 | 0/1 | 2/2 |
| N. Namizato | 19:49 | 9 | 1 | 3 | 1/4 | 1/5 | 4/4 |
| K. Sudo | 20:40 | 8 | 2 | 3 | 0/1 | 2/5 | 2/2 |
| K. Richardson | 21:29 | 6 | 7 | 0 | 2/4 | 0/0 | 2/2 |
| K. Maeno | 8:08 | 2 | 0 | 1 | 1/1 | 0/0 | 0/0 |
Players' totalsREB25AST282P28/403P8/17FT18/24
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| R. Kriener (starter, team's top scorer) | 33:11 | 24 | 8 | 3 | 10/14 | 1/1 | 1/2 |
| Z. Auguste (starter) | 35:10 | 23 | 3 | 4 | 9/10 | 0/3 | 5/10 |
| X. Sneed (starter) | 31:55 | 12 | 4 | 6 | 3/8 | 0/1 | 6/6 |
| H. Komasawa (starter) | 17:17 | 11 | 0 | 1 | 1/1 | 3/4 | 0/0 |
| A. Yu (starter) | 21:20 | 7 | 2 | 7 | 2/2 | 1/1 | 0/0 |
| D. Nomoto | 21:49 | 8 | 1 | 5 | 2/4 | 0/2 | 4/4 |
| E. Shintaro | 11:41 | 5 | 1 | 1 | 0/0 | 1/2 | 2/2 |
| T. T. Sudo | 12:05 | 3 | 3 | 0 | 0/0 | 1/1 | 0/0 |
| Y. Nishida | 8:32 | 3 | 2 | 1 | 0/0 | 1/2 | 0/0 |
| J. D. Komamizu | 7:01 | 2 | 1 | 0 | 1/1 | 0/0 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”