Panathinaikos beat Žalgiris Kaunas 87–72
Žalgiris Kaunas 72–87 Panathinaikos · EuroLeague · Thursday 19 November 2026
Published · updated
Home › Basketball › EuroLeague › Recap
Venue: Zalgirio Arena
Žalgiris Kaunas 72–87 Panathinaikos · EuroLeague · Thursday 19 November 2026
Published · updated
Panathinaikos beat Žalgiris Kaunas 87–72 on the road in the EuroLeague on Thursday 19 November.
The visitors led 28–17 after the first quarter and 47–39 at half-time. The away side won the fourth quarter 28–17, and that decided the game.
Kendrick Nunn led Panathinaikos with 21 points; Nigel Hayes added 20 and Guerschon Yabusele 8. Azuolas Tubelis scored 17 for the hosts and Carsen Edwards 15.
The visitors won the rebounds 34–29. Žalgiris made 8 three-pointers and the away side 11. Žalgiris Kaunas had 12 turnovers, Panathinaikos 12.
Žalgiris had won 6 in a row before this. Žalgiris Kaunas are now 8–5 in the EuroLeague, Panathinaikos 9–4.
Žalgiris next play Real Madrid away in the EuroLeague on Wednesday 25 November. Panathinaikos next play Valencia away in the EuroLeague on Tuesday 24 November.
Final score: Žalgiris Kaunas 72, Panathinaikos 87. Q1: Žalgiris Kaunas 17, Panathinaikos 28; the score 17–28. Q2: Žalgiris Kaunas 22, Panathinaikos 19; the score 39–47. Q3: Žalgiris Kaunas 16, Panathinaikos 12; the score 55–59. Q4: Žalgiris Kaunas 17, Panathinaikos 28; the score 72–87.
In one linePanathinaikos led after every quarter.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Žalgiris Kaunas | 17 | 22 | 16 | 17 | 72 |
| Panathinaikos | 28 | 19 | 12 | 28 | 87 |
Players' totalsREB29AST202P21/403P8/26FT6/7
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| A. Tubelis (starter, team's top scorer) | 24:27 | 17 | 6 | 2 | 8/9 | 0/3 | 1/1 |
| C. Edwards (starter) | 26:46 | 15 | 2 | 5 | 3/6 | 3/7 | 0/0 |
| J. Valanciunas (starter) | 26:10 | 9 | 6 | 1 | 2/9 | 1/1 | 2/2 |
| K. Evans (starter) | 20:59 | 5 | 3 | 6 | 1/3 | 1/2 | 0/0 |
| A. Butkevicius (starter) | 23:16 | 2 | 2 | 1 | 1/2 | 0/1 | 0/0 |
| S. Brown | 11:57 | 8 | 1 | 1 | 1/1 | 2/5 | 0/0 |
| D. Sleva | 18:59 | 7 | 2 | 0 | 2/4 | 1/4 | 0/0 |
| M. Grigonis | 20:32 | 6 | 2 | 1 | 2/3 | 0/2 | 2/2 |
| S. Lee | 16:30 | 3 | 3 | 2 | 1/3 | 0/1 | 1/2 |
| E. Ulanovas | 10:24 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 |
Players' totalsREB34AST152P17/343P11/27FT20/25
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| N. Hayes (starter) | 32:47 | 20 | 6 | 1 | 5/11 | 2/4 | 4/4 |
| G. Yabusele (starter) | 24:40 | 8 | 6 | 0 | 2/5 | 1/3 | 1/1 |
| I. Bonga (starter) | 17:36 | 7 | 2 | 2 | 0/2 | 1/1 | 4/4 |
| S. Francisco (starter) | 18:04 | 6 | 2 | 3 | 0/2 | 2/6 | 0/0 |
| M. Fall (starter) | 14:49 | 5 | 1 | 0 | 2/3 | 0/0 | 1/2 |
| K. Nunn (team's top scorer) | 22:42 | 21 | 3 | 3 | 4/5 | 4/8 | 1/1 |
| K. Sloukas | 19:07 | 8 | 2 | 3 | 0/0 | 1/2 | 5/5 |
| M. Lessort | 18:19 | 7 | 4 | 1 | 3/5 | 0/0 | 1/4 |
| K. Mitoglou | 06:52 | 3 | 2 | 2 | 0/0 | 0/1 | 3/4 |
| J. Grant | 13:30 | 2 | 1 | 0 | 1/1 | 0/1 | 0/0 |
| J. Hernangomez | 11:34 | 0 | 5 | 0 | 0/0 | 0/1 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”