Rīgas Zeļļi come from 9 down to beat Valmiera Glass Via 67–64
Rīgas Zeļļi 67–64 Valmiera Glass Via · Estonian-Latvian League · Saturday 21 November 2026
Published
Home › Basketball › Latvian-Estonian League › Recap
Venue: Daugavas Sporta nams
Rīgas Zeļļi 67–64 Valmiera Glass Via · Estonian-Latvian League · Saturday 21 November 2026
Published
Rīgas Zeļļi beat Valmiera Glass Via 67–64 at home in the Estonian-Latvian League on Saturday 21 November.
The visitors led 25–16 after the first quarter and 39–35 at half-time. The hosts trailed by 9 after the first quarter but won the rest of the game 51–39.
Rīgas Zeļļi have won 10 games in a row in the Estonian-Latvian League. Valmiera Glass Via had not scored as few in the Estonian-Latvian League this season. Rīgas Zeļļi are now 10–0 in the Estonian-Latvian League, Valmiera Glass Via 8–3.
Rīgas Zeļļi next play Pärnu at home in the Estonian-Latvian League on Wednesday 2 December. Valmiera Glass Via next play BK Ogre away in the Estonian-Latvian League on Friday 4 December.
Final score: Rīgas Zeļļi 67, Valmiera Glass Via 64. Q1: Rīgas Zeļļi 16, Valmiera Glass Via 25; the score 16–25. Q2: Rīgas Zeļļi 19, Valmiera Glass Via 14; the score 35–39. Q3: Rīgas Zeļļi 20, Valmiera Glass Via 10; the score 55–49. Q4: Rīgas Zeļļi 12, Valmiera Glass Via 15; the score 67–64.
In one lineRīgas Zeļļi trailed by 9 after the first quarter and came back to win.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Rīgas Zeļļi | 16 | 19 | 20 | 12 | 67 |
| Valmiera Glass Via | 25 | 14 | 10 | 15 | 64 |
Players' totalsREB35AST112P14/323P2/12FT25/34
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| M. Varnas (starter, team's top scorer) | 23:15 | 13 | 3 | 0 | 3/4 | 1/1 | 4/5 |
| T. Wahl (starter) | 26:22 | 9 | 8 | 2 | 2/4 | 0/2 | 5/10 |
| R. Sulcs (starter) | 15:40 | 9 | 5 | 1 | 3/5 | 0/2 | 3/3 |
| B. Shungu (starter) | 22:07 | 6 | 2 | 2 | 3/5 | 0/1 | 0/0 |
| K. Cavars (starter) | 14:06 | 4 | 3 | 1 | 2/4 | 0/0 | 0/2 |
| T. Perkins | 18:52 | 11 | 2 | 0 | 1/5 | 1/4 | 6/6 |
| O. Oguama | 15:04 | 2 | 7 | 0 | 0/2 | 0/0 | 2/2 |
| T. Skuja | 12:32 | 2 | 0 | 5 | 0/1 | 0/2 | 2/2 |
| J. Berzins | 6:09 | 2 | 4 | 0 | 0/0 | 0/0 | 2/2 |
| T. Talcis | 7:10 | 1 | 1 | 0 | 0/2 | 0/0 | 1/2 |
| K. Feierbergs | 0:21 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| G. Kampuss | 0:02 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players' totalsREB27AST92P15/363P5/24FT11/16
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| D. Williams (starter, team's top scorer) | 17:57 | 12 | 2 | 2 | 3/7 | 2/6 | 0/0 |
| V. Kohs (starter) | 19:10 | 8 | 1 | 0 | 0/1 | 2/3 | 2/2 |
| A. Mohammed (starter) | 18:55 | 6 | 2 | 1 | 1/4 | 1/2 | 1/2 |
| D. Giddens (starter) | 15:36 | 6 | 3 | 0 | 2/4 | 0/0 | 2/2 |
| J. Heidbreder (starter) | 20:33 | 5 | 1 | 1 | 2/5 | 0/2 | 1/1 |
| B. McBride | 23:46 | 11 | 1 | 3 | 3/8 | 0/6 | 5/5 |
| A. Ate | 20:48 | 6 | 9 | 0 | 3/4 | 0/2 | 0/0 |
| I. Scott | 18:07 | 2 | 6 | 2 | 1/3 | 0/2 | 0/4 |
| D. Ozers | 6:48 | 0 | 2 | 0 | 0/0 | 0/1 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”