Valencia beat Bayern 102–87
Valencia 102–87 Bayern · EuroLeague · Thursday 12 November 2026
Published · updated
Home › Basketball › EuroLeague › Recap
Venue: Roig Arena
Valencia 102–87 Bayern · EuroLeague · Thursday 12 November 2026
Published · updated
Valencia beat Bayern 102–87 at home in the EuroLeague on Thursday 12 November.
The hosts won the first quarter 29–19 and that decided the game; it was 52–41 at half-time.
T.J. Shorts had a double-double for the home side: 14 points and 10 assists; Armoni Brooks added 14 and Neal Sako 11. Andreas Obst scored 22 for the visitors and Duane Washington 13.
The away side won the rebounds 35–28. Valencia made 14 three-pointers and Bayern 8. The hosts had 6 turnovers, Bayern 18.
Valencia are now 8–3 in the EuroLeague, Bayern 3–8.
Valencia next play Panathinaikos at home in the EuroLeague on Tuesday 24 November. Bayern next play Maccabi Tel Aviv at home in the EuroLeague on Tuesday 24 November.
Final score: Valencia 102, Bayern 87. Q1: Valencia 29, Bayern 19; the score 29–19. Q2: Valencia 23, Bayern 22; the score 52–41. Q3: Valencia 21, Bayern 24; the score 73–65. Q4: Valencia 29, Bayern 22; the score 102–87.
In one lineValencia led after every quarter.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Valencia | 29 | 23 | 21 | 29 | 102 |
| Bayern | 19 | 22 | 24 | 22 | 87 |
Players' totalsREB28AST262P26/453P14/33FT8/16
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| T.J. Shorts (team's top scorer, double-double) | 22:26 | 14 | 1 | 10 | 7/9 | 0/0 | 0/0 |
| A. Brooks (team's top scorer) | 16:06 | 14 | 1 | 2 | 3/4 | 2/6 | 2/2 |
| N. Sako | 16:36 | 11 | 7 | 1 | 4/9 | 0/0 | 3/3 |
| J. Puerto | 23:18 | 10 | 1 | 2 | 2/2 | 2/9 | 0/0 |
| G. Corbalan | 22:19 | 10 | 2 | 2 | 1/1 | 2/2 | 2/4 |
| J. Rivero | 21:03 | 10 | 7 | 1 | 5/7 | 0/1 | 0/2 |
| A. Cardenas | 15:48 | 9 | 1 | 3 | 1/3 | 2/2 | 1/2 |
| D. Osetkowski | 14:47 | 9 | 2 | 1 | 0/1 | 3/7 | 0/1 |
| K. Taylor | 12:36 | 7 | 1 | 2 | 2/3 | 1/2 | 0/0 |
| M. Saint-Supery | 17:21 | 6 | 3 | 1 | 0/3 | 2/2 | 0/0 |
| M. Gueye | 09:21 | 2 | 2 | 0 | 1/2 | 0/1 | 0/2 |
| O. Moore | 08:19 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
Players' totalsREB35AST202P24/393P8/24FT15/20
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| A. Obst (team's top scorer) | 28:13 | 22 | 1 | 5 | 2/5 | 6/11 | 0/0 |
| D. Washington | 21:36 | 13 | 4 | 2 | 4/7 | 1/5 | 2/2 |
| S. Da | 21:33 | 12 | 7 | 0 | 5/7 | 0/0 | 2/4 |
| R. Jokubaitis | 19:53 | 10 | 1 | 3 | 3/5 | 0/1 | 4/4 |
| A. Wiley | 17:42 | 10 | 9 | 1 | 4/6 | 0/0 | 2/3 |
| J. Thiemann | 23:55 | 6 | 5 | 3 | 2/3 | 0/1 | 2/3 |
| V. Lucic | 22:55 | 4 | 3 | 2 | 1/3 | 0/2 | 2/2 |
| M. Beauchamp | 19:36 | 4 | 2 | 3 | 0/0 | 1/3 | 1/2 |
| M. Norris | 09:52 | 4 | 2 | 1 | 2/2 | 0/0 | 0/0 |
| J. Jessup | 10:18 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| J. Voigtmann | 04:27 | 0 | 1 | 0 | 0/0 | 0/1 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”