Virtus Bologna beat Panathinaikos 84–79
Virtus Bologna 84–79 Panathinaikos · EuroLeague · Tuesday 17 November 2026
Published · updated
Home › Basketball › EuroLeague › Recap
Venue: PalaDozza
Virtus Bologna 84–79 Panathinaikos · EuroLeague · Tuesday 17 November 2026
Published · updated
Virtus Bologna beat Panathinaikos 84–79 at home in the EuroLeague on Tuesday 17 November.
The visitors led 20–19 after the first quarter and 43–40 at half-time. The hosts led 60–56 going into the fourth quarter.
A. Diarra led Virtus with 15 points; D. Mouhamet added 15 and R. Bello 11. Kendrick Nunn scored 18 for the away side and Isaac Bonga 10.
Virtus Bologna are now 5–7 in the EuroLeague, Panathinaikos 8–4.
Virtus next play Crvena Zvezda away in the EuroLeague on Tuesday 24 November. Panathinaikos next play Valencia away in the EuroLeague on Tuesday 24 November.
Final score: Virtus Bologna 84, Panathinaikos 79. Q1: Virtus Bologna 19, Panathinaikos 20; the score 19–20. Q2: Virtus Bologna 21, Panathinaikos 23; the score 40–43. Q3: Virtus Bologna 20, Panathinaikos 13; the score 60–56. Q4: Virtus Bologna 24, Panathinaikos 23; the score 84–79.
In one lineVirtus Bologna trailed by 3 after the second quarter and came back to win.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Virtus Bologna | 19 | 21 | 20 | 24 | 84 |
| Panathinaikos | 20 | 23 | 13 | 23 | 79 |
Players' totalsREB41AST19
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| D. Mouhamet (starter, team's top scorer) | 20:22 | 15 | 7 | 1 | – | – | – |
| T. Frazier (starter) | 24:59 | 10 | 0 | 1 | 2/5 | 2/8 | 0/0 |
| K. Kokila (starter) | 18:21 | 10 | 5 | 0 | 1/2 | 2/2 | 2/2 |
| M. Carr (starter) | 20:26 | 8 | 1 | 7 | 1/1 | 2/5 | 0/0 |
| D. Alston Jr. (starter) | 16:56 | 0 | 1 | 1 | 0/1 | 0/4 | 0/0 |
| A. Diarra (team's top scorer) | 19:35 | 15 | 9 | 0 | 6/10 | 0/0 | 3/3 |
| R. Bello | 19:07 | 11 | 2 | 4 | – | – | – |
| W. Moore | 19:58 | 9 | 7 | 3 | 3/6 | 0/2 | 3/3 |
| D. Hackett | 17:14 | 4 | 2 | 1 | 2/2 | 0/3 | 0/0 |
| K. Edwards | 21:00 | 2 | 6 | 1 | 1/1 | 0/1 | 0/0 |
| T. Baldasso | 01:18 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 |
| F. Ferrari | 00:44 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
Players' totalsREB31AST19
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| K. Nunn (starter, team's top scorer) | 27:40 | 18 | 8 | 1 | 5/10 | 2/7 | 2/2 |
| S. Francisco (starter) | 21:31 | 10 | 2 | 7 | – | – | – |
| I. Bonga (starter) | 16:20 | 10 | 3 | 0 | 2/5 | 1/2 | 3/3 |
| M. Lessort (starter) | 21:16 | 9 | 4 | 0 | 4/7 | 0/0 | 1/1 |
| G. Yabusele (starter) | 31:49 | 7 | 5 | 3 | 1/4 | 1/3 | 2/2 |
| K. Sloukas | 17:12 | 10 | 2 | 2 | 2/4 | 2/3 | 0/0 |
| N. Hayes | 29:26 | 9 | 2 | 2 | 2/2 | 1/2 | 2/2 |
| K. Mitoglou | 14:47 | 6 | 2 | 2 | – | – | – |
| B. Badio | 09:34 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 |
| N. Rogkavopoulos | 06:22 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 |
| J. Hernangomez | 03:43 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Kalaitzakis | 00:20 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”