This season 2026/27
1–10
wins – losses
75.5
points scored a game
94.4
points conceded a game
Form loss, loss, loss, loss, loss
Form: the last five games, oldest on the left. W win, L loss.
Home 0–8, away 1–2 · Overtime included.
This season's extremes
| Game | |
|---|---|
| Biggest win | 84–77 at Kobe |
| Heaviest loss | 70–115 at Kyoto |
| Highest-scoring game | 88–112 v Alvark |
Top scorers
| Position | Player | GP | Pts | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| 1 | N. Little | 11 | 258 | 23.5 | 6.4 | 2.5 |
| 2 | D. Dotson | 9 | 172 | 19.1 | 6.1 | 1.9 |
| 3 | D. Dudzinski | 7 | 80 | 11.4 | 7.1 | 1.1 |
| 4 | T. Sumida | 11 | 96 | 8.7 | 3.2 | 4.9 |
| 5 | R. Abe | 11 | 60 | 5.5 | 2.6 | 3.2 |
GP games played, Pts points, PPG points a game, RPG rebounds and APG assists a game.
Shooting
| Position | Player | GP | MIN | 2P% | 3P% | FT% |
|---|---|---|---|---|---|---|
| 1 | N. Little | 11 | 31.6 | 50% | 35% | 79% |
| 2 | D. Dotson | 9 | 31.7 | 54% | 38% | 76% |
| 3 | D. Dudzinski | 7 | 30.4 | 56% | 24% | 100% |
| 4 | T. Sumida | 11 | 30.8 | 48% | 22% | 78% |
| 5 | R. Abe | 11 | 24.6 | 41% | 23% | 64% |
The top scorers' shooting over the same games. MIN minutes a game, 2P% two-pointers, 3P% three-pointers (from 2 attempts a game), FT% free throws; – where the numbers do not add up.
Every result this season
October 2026 · 9 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Alvark | 88–112 | L | |
| v Nagasaki | 66–84 | L | |
| at Kyoto | 70–115 | L | |
| v Levanga Hokkaido | 90–109 | L | |
| v Gunma | 61–72 | L | |
| at Kobe | 84–77 | W | |
| at Alvark | 74–90 | L | |
| v NeoPhoenix | 89–93 | L | |
| v NeoPhoenix | 61–97 | L |
September 2026 · 2 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Hiroshima D. | 61–89 | L | |
| v Hiroshima D. | 87–100 | L |