This season 2026/27
0–2
wins – losses
70.5
points scored a game
100.5
points conceded a game
Form loss, loss
Form: the last five games, oldest on the left. W win, L loss.
Home 0–1, away 0–1 · Overtime included.
Top scorers
| Position | Player | GP | Pts | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| 1 | X. Johnson | 2 | 26 | 13.0 | 7.5 | 1.0 |
| 2 | R. Smith | 2 | 23 | 11.5 | 3.0 | 6.0 |
| 3 | J. Zekiri | 1 | 11 | 11.0 | 1.0 | 0.0 |
| 4 | T. Moore | 2 | 19 | 9.5 | 0.5 | 1.5 |
| 5 | D. Haxhosaj | 1 | 9 | 9.0 | 2.0 | 1.0 |
GP games played, Pts points, PPG points a game, RPG rebounds and APG assists a game.
Shooting
| Position | Player | GP | MIN | 2P% | 3P% | FT% |
|---|---|---|---|---|---|---|
| 1 | X. Johnson | 2 | 35.7 | 47% | 20% | 54% |
| 2 | R. Smith | 2 | 30.8 | 38% | 21% | 67% |
| 3 | J. Zekiri | 1 | 17.4 | 67% | – | 100% |
| 4 | T. Moore | 2 | 19.5 | 33% | 31% | 75% |
| 5 | D. Haxhosaj | 1 | 14.7 | 50% | – | – |
The top scorers' shooting over the same games. MIN minutes a game, 2P% two-pointers, 3P% three-pointers (from 2 attempts a game), FT% free throws; – where the numbers do not add up.
Every result this season
September 2026 · 2 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Dinamo Bucharest | 83–105 | L | |
| v Dinamo Bucharest | 58–96 | L |