Helsinki Seagulls 2026/27: table, results and stats
Helsinki Seagulls are 8th in the 2026/27 Korisliiga with 3 wins from 7 games. Their latest result was an 86–79 home win over Salon Vilpas on 27 October. The next game is at home to Pyrintö Tampere on 30 October.
This season 2026/27
8th in the table · 7 games: 3 W, 4 L · points 536:565
Form loss, win, loss, loss, win
Form: the last five games, oldest on the left. W win, L loss.
Home 3–0, away 0–4 · Overtime included.
This season's extremes
| Game | |
|---|---|
| Biggest win | 84–56 v Bisons Loimaa |
| Heaviest loss | 67–88 at UU-Korihait Uusikaupunki |
| Highest-scoring game | 83–102 at Kataja |
Top scorers
| Position | Player | GP | Pts | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| 1 | R. Rougeau | 7 | 102 | 14.6 | 6.7 | 3.7 |
| 2 | K. Kennedy | 7 | 93 | 13.3 | 6.4 | 1.6 |
| 3 | T. Williams | 7 | 83 | 11.9 | 2.6 | 2.3 |
| 4 | R. Raitanen | 7 | 68 | 9.7 | 4.7 | 0.9 |
| 5 | L. Nikkarinen | 7 | 62 | 8.9 | 3.6 | 6.9 |
GP games played, Pts points, PPG points a game, RPG rebounds and APG assists a game.
Shooting
| Position | Player | GP | MIN | 2P% | 3P% | FT% |
|---|---|---|---|---|---|---|
| 1 | R. Rougeau | 7 | 29.0 | 57% | 38% | 82% |
| 2 | K. Kennedy | 7 | 30.2 | 51% | 20% | 48% |
| 3 | T. Williams | 7 | 28.6 | 43% | 29% | 62% |
| 4 | R. Raitanen | 7 | 21.7 | 58% | 17% | 87% |
| 5 | L. Nikkarinen | 7 | 32.3 | 65% | 23% | 83% |
The top scorers' shooting over the same games. MIN minutes a game, 2P% two-pointers, 3P% three-pointers (from 2 attempts a game), FT% free throws; – where the numbers do not add up.
Coming games
| Time | Opponent |
|---|---|
| v Pyrintö Tampere | |
| at Honka |
Every result this season
October 2026 · 6 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Salon Vilpas | 86–79 | W | |
| at Salon Vilpas | 64–79 | L | |
| at Karhu Basket | 76–91 | L | |
| v Bisons Loimaa | 84–56 | W | |
| at UU-Korihait Uusikaupunki | 67–88 | L | |
| v Lahti Basketball | 76–70 | W |
September 2026 · 1 game
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Kataja | 83–102 | L |