Illawarra Hawks 2026/27: table, results and stats
Illawarra Hawks are 10th in the 2026/27 NBL with 2 wins from 10 games. Their latest result was a 98–81 home defeat to Brisbane Bullets on 24 October. The next game is away at Perth on 31 October.
This season 2026/27
10th in the table · 10 games: 2 W, 8 L · points 952:1051
Form loss, loss, win, loss, loss
Form: the last five games, oldest on the left. W win, L loss.
Home 1–4, away 1–4 · Overtime included.
This season's extremes
| Game | |
|---|---|
| Biggest win | 114–92 v Adelaide |
| Heaviest loss | 82–108 v Sydney |
| Highest-scoring game | 112–122 v Tasmania JackJumpers |
Top scorers
| Position | Player | GP | Pts | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| 1 | M. Maker | 6 | 89 | 14.8 | 6.0 | 1.3 |
| 2 | K. Martin | 10 | 134 | 13.4 | 3.2 | 1.1 |
| 3 | S. Froling | 10 | 123 | 12.3 | 7.0 | 1.8 |
| 4 | M. Doyle | 8 | 96 | 12.0 | 2.4 | 5.9 |
| 5 | T. Harvey | 9 | 104 | 11.6 | 3.3 | 3.2 |
GP games played, Pts points, PPG points a game, RPG rebounds and APG assists a game.
Shooting
| Position | Player | GP | MIN | 2P% | 3P% | FT% |
|---|---|---|---|---|---|---|
| 1 | M. Maker | 6 | 21.7 | 75% | 44% | 70% |
| 2 | K. Martin | 10 | 25.6 | 45% | 36% | 86% |
| 3 | S. Froling | 10 | 23.0 | 62% | – | 52% |
| 4 | M. Doyle | 8 | 26.5 | 53% | 24% | 82% |
| 5 | T. Harvey | 9 | 24.4 | 48% | 34% | 90% |
The top scorers' shooting over the same games. MIN minutes a game, 2P% two-pointers, 3P% three-pointers (from 2 attempts a game), FT% free throws; – where the numbers do not add up.
Coming games
| Time | Opponent |
|---|---|
| at Perth |
Every result this season
October 2026 · 7 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Brisbane Bullets | 81–98 | L | |
| v Sydney | 82–108 | L | |
| at Melbourne United | 91–89 | W | |
| v Cairns Taipans | 100–110 | L | |
| v Tasmania JackJumpers | 112–122 | L | |
| at South East Melbourne | 96–113 | L | |
| v Adelaide | 114–92 | W |
September 2026 · 3 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Sydney | 100–121 | L | |
| at Brisbane Bullets | 95–103 | L | |
| at New Zealand Breakers | 81–95 | L |