Career since 2025
Counted from 2010, the first season in our data; races before it are not included.
2026 season
2026 by round
| Rd | Grand Prix | Quali | Grid | Sprint | Race | Points |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 10 | 10 | – | 9 | 2 |
| 2 | Chinese Grand Prix | 16 | – | 13 | DNS | 0 |
| 3 | Japanese Grand Prix | 9 | 9 | – | 13 | 0 |
| 4 | Miami Grand Prix | 21 | 21 | DSQ | 12 | 0 |
| 5 | Canadian Grand Prix | 13 | 13 | 12 | 13 | 0 |
| 6 | Monaco Grand Prix | 16 | 16 | – | 11 | 0 |
| 7 | Barcelona Grand Prix | 12 | 12 | – | 11 | 0 |
| 8 | Austrian Grand Prix | 12 | 12 | – | 11 | 0 |
| 9 | British Grand Prix | 11 | 11 | 13 | 8 | 4 |
| 10 | Belgian Grand Prix | 9 | 8 | – | 8 | 4 |
| 11 | Hungarian Grand Prix | 14 | 14 | – | 11 | 0 |
| 12 | Dutch Grand Prix | 9 | 9 | 9 | 13 | 0 |
| 13 | Italian Grand Prix | 11 | 10 | – | 11 | 0 |
| 14 | Spanish Grand Prix | 12 | 12 | – | 13 | 0 |
| 15 | Azerbaijan Grand Prix | 17 | 17 | – | 15 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 10 | 10 | – | 18 | 0 |
| 17 | Singapore Grand Prix | 15 | 14 | Ret | Ret | 0 |
| 18 | United States Grand Prix | 13 | 21 | – | 13 | 0 |
Quali: his place in qualifying. Grid: his place on the starting grid. Ret: retired, DNS: did not start, DSQ: disqualified. Points: the race's and the sprint's together.
Against his teammate
| Teammate | Races together | Qualifying | Race |
|---|---|---|---|
| Nico Hülkenberg | 18 | 9–9 | 8–10 |
Counted over the races they drove for the same team. Qualifying: the better place, where both have one. Race: the better finishing place; a driver who finished is ahead of one who did not, and a race neither of them finished does not count.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.