Career since 2010
Counted from 2010, the first season in our data; races before it are not included.
2026 season
2026 by round
| Rd | Grand Prix | Quali | Grid | Sprint | Race | Points |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 11 | – | – | DNS | 0 |
| 2 | Chinese Grand Prix | 11 | 11 | Ret | 11 | 0 |
| 3 | Japanese Grand Prix | 13 | 13 | – | 11 | 0 |
| 4 | Miami Grand Prix | 10 | 10 | DNS | Ret | 0 |
| 5 | Canadian Grand Prix | 11 | 11 | 15 | 12 | 0 |
| 6 | Monaco Grand Prix | 13 | 13 | – | 13 | 0 |
| 7 | Barcelona Grand Prix | 9 | 9 | – | Ret | 0 |
| 8 | Austrian Grand Prix | 14 | 14 | – | 12 | 0 |
| 9 | British Grand Prix | 13 | 12 | 15 | Ret | 0 |
| 10 | Belgian Grand Prix | 14 | 12 | – | 13 | 0 |
| 11 | Hungarian Grand Prix | 10 | 10 | – | 9 | 2 |
| 12 | Dutch Grand Prix | 13 | 13 | Ret | 8 | 4 |
| 13 | Italian Grand Prix | 13 | 12 | – | 12 | 0 |
| 14 | Spanish Grand Prix | 11 | 11 | – | 10 | 1 |
| 15 | Azerbaijan Grand Prix | 18 | 18 | – | 11 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 17 | 15 | – | 11 | 0 |
| 17 | Singapore Grand Prix | 11 | 10 | 7 | 8 | 6 |
| 18 | United States Grand Prix | 12 | 11 | – | 11 | 0 |
Quali: his place in qualifying. Grid: his place on the starting grid. Ret: retired, DNS: did not start, DSQ: disqualified. Points: the race's and the sprint's together.
Against his teammate
| Teammate | Races together | Qualifying | Race |
|---|---|---|---|
| Gabriel Bortoleto | 18 | 9–9 | 10–8 |
Counted over the races they drove for the same team. Qualifying: the better place, where both have one. Race: the better finishing place; a driver who finished is ahead of one who did not, and a race neither of them finished does not count.
Seasons since 2010
| Season | Team | Starts | Wins | Podiums | Poles | Points | Standing |
|---|---|---|---|---|---|---|---|
| 2026 | Audi | 17 | 0 | 0 | 0 | 13 | 14 |
| 2025 | Sauber | 23 | 0 | 1 | 0 | 51 | 12 |
| 2024 | Haas | 24 | 0 | 0 | 0 | 41 | 11 |
| 2023 | Haas | 22 | 0 | 0 | 0 | 9 | 16 |
| 2022 | Aston Martin | 2 | 0 | 0 | 0 | 0 | 22 |
| 2020 | Racing Point | 2 | 0 | 0 | 0 | 10 | 15 |
| 2019 | Renault | 21 | 0 | 0 | 0 | 37 | 14 |
| 2018 | Renault | 21 | 0 | 0 | 0 | 69 | 7 |
| 2017 | Renault | 20 | 0 | 0 | 0 | 43 | 11 |
| 2016 | Force India | 21 | 0 | 0 | 0 | 72 | 9 |
| 2015 | Force India | 18 | 0 | 0 | 0 | 58 | 10 |
| 2014 | Force India | 19 | 0 | 0 | 0 | 96 | 9 |
| 2013 | Sauber | 18 | 0 | 0 | 0 | 51 | 10 |
| 2012 | Force India | 20 | 0 | 0 | 0 | 63 | 11 |
| 2010 | Williams | 19 | 0 | 0 | 1 | 22 | 14 |
On a phone, slide the table sideways for every column.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.