NHL · 11 Oct 2026
Pittsburgh Penguins – Dallas Stars
Pittsburgh Penguins beat Dallas Stars 2–1 in a shootout (NHL, 11 Oct 2026). Goals: C. Dewar 41', T. Seguin 59'. The result by period, both teams' season so far and their last games.
The game
- Face-off
By period
| 1st | 2nd | 3rd | OT | SO | Final | |
|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 0 | 0 | 1 | 0 | 3 | 2 |
| Dallas Stars | 0 | 0 | 1 | 0 | 2 | 1 |
Goals
OT – won in overtime, SO – won in the shootout. Goals by game minute; PP power play, SH short-handed, EN empty net.
Penalties
| Team | Player | Penalty | |
|---|---|---|---|
| 10' | Pittsburgh Penguins | D. Carlile Pittsburgh Penguins | Tripping |
| 14' | Dallas Stars | M. Rantanen Dallas Stars | Cross-checking |
| 17' | Dallas Stars | M. Rantanen Dallas Stars | Slashing |
| 30' | Dallas Stars | M. Heiskanen Dallas Stars | Delay of game |
| 38' | Dallas Stars | N. Lundkvist Dallas Stars | Interference |
| 43' | Pittsburgh Penguins | H. Lapierre Pittsburgh Penguins | Tripping |
| 53' | Dallas Stars | L. Bichsel Dallas Stars | Interference |
| 54' | Pittsburgh Penguins | R. Rakell Pittsburgh Penguins | Tripping |
Both teams this season
Pittsburgh Penguins
14th in the table, 11 pts · 12 games: 2 W, 3 OTW, 1 OTL, 6 L · goals 40:40
Form win in overtime or the shootout, loss, loss, loss in overtime or the shootout, win in overtime or the shootout
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Dallas Stars | 2–1 | OTW | |
| at Columbus Blue Jackets | 2–3 | OTL | |
| at Washington Capitals | 3–5 | L | |
| v Winnipeg Jets | 2–3 | L | |
| v Montreal Canadiens | 6–5 | OTW |
Dallas Stars
6th in the table, 15 pts · 12 games: 4 W, 3 OTW, 1 OTL, 4 L · goals 33:25
Form loss, loss, win, win, loss in overtime or the shootout
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Pittsburgh Penguins | 1–2 | OTL | |
| at Buffalo Sabres | 4–0 | W | |
| v San Jose Sharks | 5–0 | W | |
| at Nashville Predators | 1–2 | L | |
| v St. Louis Blues | 0–4 | L |
Form: the last five games, oldest on the left. W win, OTW win in overtime or the shootout, OTL loss in overtime or the shootout, L loss.