![]()
Spain
La Liga 2025/26 final table, results and top scorers
The 2025/26 season as it ended: the final table, every result by month and the player boards. History only, never a prediction.
Final table
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 1 | 6 | 95:36 | +59 | 94 | |
| 2 | 38 | 27 | 5 | 6 | 77:35 | +42 | 86 | |
| 3 | 38 | 22 | 6 | 10 | 72:46 | +26 | 72 | |
| 4 | 38 | 21 | 6 | 11 | 62:44 | +18 | 69 | |
| 5 | 38 | 15 | 15 | 8 | 59:48 | +11 | 60 | |
| 6 | 38 | 14 | 12 | 12 | 53:48 | +5 | 54 | |
| 7 | 38 | 15 | 6 | 17 | 32:38 | −6 | 51 | |
| 8 | 38 | 12 | 14 | 12 | 41:44 | −3 | 50 | |
| 9 | 38 | 13 | 10 | 15 | 46:55 | −9 | 49 | |
| 10 | 38 | 11 | 13 | 14 | 59:61 | −2 | 46 | |
| 11 | 38 | 12 | 10 | 16 | 43:55 | −12 | 46 | |
| 12 | 38 | 13 | 6 | 19 | 43:58 | −15 | 45 | |
| 13 | 38 | 10 | 13 | 15 | 49:57 | −8 | 43 | |
| 14 | 38 | 11 | 10 | 17 | 44:56 | −12 | 43 | |
| 15 | 38 | 12 | 7 | 19 | 46:60 | −14 | 43 | |
| 16 | 38 | 11 | 9 | 18 | 44:50 | −6 | 42 | |
| 17 | Mallorca | 38 | 11 | 9 | 18 | 47:57 | −10 | 42 |
| 18 | 38 | 11 | 9 | 18 | 47:61 | −14 | 42 | |
| 19 | Girona | 38 | 9 | 14 | 15 | 39:55 | −16 | 41 |
| 20 | Oviedo | 38 | 6 | 11 | 21 | 26:60 | −34 | 29 |
League rounds only, 90 minutes: 3 points a win, then goal difference and goals scored.
Player boards
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Kylian Mbappé | 25 |
| 2 | Vedat Muriqi Mallorca | 23 |
| 3 | Ante Budimir | 17 |
Penalties scored
| # | Player | Goals |
|---|---|---|
| 1 | Kylian Mbappé | 8 |
| 2 | Mikel Oyarzabal | 7 |
| 3 | Ante Budimir | 6 |
Hat-tricks
| # | Player | Hat-tricks |
|---|---|---|
| 1 | Ferran Torres | 1 |
| 2 | Gonzalo García | 1 |
| 3 | Julián Alvarez | 1 |
| 4 | Lamine Yamal | 1 |
| 5 | Raphinha | 1 |
| 6 | Robert Lewandowski | 1 |
| 7 | Tajon Buchanan | 1 |
| 8 | Vedat Muriqi Mallorca | 1 |
Yellow cards
| # | Player | Yellow |
|---|---|---|
| 1 | José Ángel Carmona | 13 |
| 2 | Domingos Duarte | 12 |
| 3 | Pol Lozano | 12 |
The season's records
Biggest win:
Barcelona 6–0
Valencia (14 Sep 2025)
Highest-scoring game:
Betis 3–5
Barcelona (6 Dec 2025)
All results
May 2026 · 50 matches
| Date | Match | Score |
|---|---|---|
| 1 May | Girona – Mallorca | 0–1 |
| 2 May | Alavés – Athletic Bilbao | 2–4 |
| 2 May | Osasuna – Barcelona | 1–2 |
| 2 May | Valencia – Atlético Madrid | 0–2 |
| 2 May | Villarreal – Levante | 5–1 |
| 3 May | Betis – Oviedo | 3–0 |
| 3 May | Celta – Elche | 3–1 |
| 3 May | Espanyol – Real Madrid | 0–2 |
| 3 May | Getafe – Rayo Vallecano | 0–2 |
| 4 May | Sevilla – Real Sociedad | 1–0 |
| 8 May | Levante – Osasuna | 3–2 |
| 9 May | Atlético Madrid – Celta | 0–1 |
| 9 May | Elche – Alavés | 1–1 |
| 9 May | Sevilla – Espanyol | 2–1 |
| 9 May | Real Sociedad – Betis | 2–2 |
| 10 May | Athletic Bilbao – Valencia | 0–1 |
| 10 May | Barcelona – Real Madrid | 2–0 |
| 10 May | Mallorca – Villarreal | 1–1 |
| 10 May | Oviedo – Getafe | 0–0 |
| 11 May | Rayo Vallecano – Girona | 1–1 |
| 12 May | Betis – Elche | 2–1 |
| 12 May | Celta – Levante | 2–3 |
| 12 May | Osasuna – Atlético Madrid | 1–2 |
| 13 May | Alavés – Barcelona | 1–0 |
| 13 May | Espanyol – Athletic Bilbao | 2–0 |
| 13 May | Getafe – Mallorca | 3–1 |
| 13 May | Villarreal – Sevilla | 2–3 |
| 14 May | Girona – Real Sociedad | 1–1 |
| 14 May | Real Madrid – Oviedo | 2–0 |
| 14 May | Valencia – Rayo Vallecano | 1–1 |
| 17 May | Athletic Bilbao – Celta | 1–1 |
| 17 May | Atlético Madrid – Girona | 1–0 |
| 17 May | Barcelona – Betis | 3–1 |
| 17 May | Elche – Getafe | 1–0 |
| 17 May | Levante – Mallorca | 2–0 |
| 17 May | Osasuna – Espanyol | 1–2 |
| 17 May | Oviedo – Alavés | 0–1 |
| 17 May | Sevilla – Real Madrid | 0–1 |
| 17 May | Real Sociedad – Valencia | 3–4 |
| 17 May | Rayo Vallecano – Villarreal | 2–0 |
| 23 May | Alavés – Rayo Vallecano | 1–2 |
| 23 May | Betis – Levante | 2–1 |
| 23 May | Celta – Sevilla | 1–0 |
| 23 May | Espanyol – Real Sociedad | 1–1 |
| 23 May | Getafe – Osasuna | 1–0 |
| 23 May | Girona – Elche | 1–1 |
| 23 May | Mallorca – Oviedo | 3–0 |
| 23 May | Real Madrid – Athletic Bilbao | 4–2 |
| 23 May | Valencia – Barcelona | 3–1 |
| 24 May | Villarreal – Atlético Madrid | 5–1 |
April 2026 · 40 matches
| Date | Match | Score |
|---|---|---|
| 3 Apr | Rayo Vallecano – Elche | 1–0 |
| 4 Apr | Atlético Madrid – Barcelona | 1–2 |
| 4 Apr | Betis – Espanyol | 0–0 |
| 4 Apr | Mallorca – Real Madrid | 2–1 |
| 4 Apr | Real Sociedad – Levante | 2–0 |
| 5 Apr | Alavés – Osasuna | 2–2 |
| 5 Apr | Getafe – Athletic Bilbao | 2–0 |
| 5 Apr | Oviedo – Sevilla | 1–0 |
| 5 Apr | Valencia – Celta | 2–3 |
| 6 Apr | Girona – Villarreal | 1–0 |
| 10 Apr | Real Madrid – Girona | 1–1 |
| 11 Apr | Barcelona – Espanyol | 4–1 |
| 11 Apr | Elche – Valencia | 1–0 |
| 11 Apr | Sevilla – Atlético Madrid | 2–1 |
| 11 Apr | Real Sociedad – Alavés | 3–3 |
| 12 Apr | Athletic Bilbao – Villarreal | 1–2 |
| 12 Apr | Celta – Oviedo | 0–3 |
| 12 Apr | Mallorca – Rayo Vallecano | 3–0 |
| 12 Apr | Osasuna – Betis | 1–1 |
| 13 Apr | Levante – Getafe | 1–0 |
| 21 Apr | Athletic Bilbao – Osasuna | 1–0 |
| 21 Apr | Girona – Betis | 2–3 |
| 21 Apr | Mallorca – Valencia | 1–1 |
| 21 Apr | Real Madrid – Alavés | 2–1 |
| 22 Apr | Barcelona – Celta | 1–0 |
| 22 Apr | Elche – Atlético Madrid | 3–2 |
| 22 Apr | Real Sociedad – Getafe | 0–1 |
| 23 Apr | Levante – Sevilla | 2–0 |
| 23 Apr | Oviedo – Villarreal | 1–1 |
| 23 Apr | Rayo Vallecano – Espanyol | 1–0 |
| 24 Apr | Betis – Real Madrid | 1–1 |
| 25 Apr | Alavés – Mallorca | 2–1 |
| 25 Apr | Atlético Madrid – Athletic Bilbao | 3–2 |
| 25 Apr | Getafe – Barcelona | 0–2 |
| 25 Apr | Valencia – Girona | 2–1 |
| 26 Apr | Osasuna – Sevilla | 2–1 |
| 26 Apr | Oviedo – Elche | 1–2 |
| 26 Apr | Rayo Vallecano – Real Sociedad | 3–3 |
| 26 Apr | Villarreal – Celta | 2–1 |
| 27 Apr | Espanyol – Levante | 0–0 |
March 2026 · 36 matches
| Date | Match | Score |
|---|---|---|
| 1 Mar | Betis – Sevilla | 2–2 |
| 1 Mar | Elche – Espanyol | 2–2 |
| 1 Mar | Girona – Celta | 1–2 |
| 1 Mar | Valencia – Osasuna | 1–0 |
| 2 Mar | Real Madrid – Getafe | 0–1 |
| 4 Mar | Rayo Vallecano – Oviedo | 3–0 |
| 6 Mar | Celta – Real Madrid | 1–2 |
| 7 Mar | Athletic Bilbao – Barcelona | 0–1 |
| 7 Mar | Atlético Madrid – Real Sociedad | 3–2 |
| 7 Mar | Levante – Girona | 1–1 |
| 7 Mar | Osasuna – Mallorca | 2–2 |
| 8 Mar | Getafe – Betis | 2–0 |
| 8 Mar | Sevilla – Rayo Vallecano | 1–1 |
| 8 Mar | Valencia – Alavés | 3–2 |
| 8 Mar | Villarreal – Elche | 2–1 |
| 9 Mar | Espanyol – Oviedo | 1–1 |
| 13 Mar | Alavés – Villarreal | 1–1 |
| 14 Mar | Atlético Madrid – Getafe | 1–0 |
| 14 Mar | Girona – Athletic Bilbao | 3–0 |
| 14 Mar | Oviedo – Valencia | 1–0 |
| 14 Mar | Real Madrid – Elche | 4–1 |
| 15 Mar | Barcelona – Sevilla | 5–2 |
| 15 Mar | Betis – Celta | 1–1 |
| 15 Mar | Mallorca – Espanyol | 2–1 |
| 15 Mar | Real Sociedad – Osasuna | 3–1 |
| 16 Mar | Rayo Vallecano – Levante | 1–1 |
| 20 Mar | Villarreal – Real Sociedad | 3–1 |
| 21 Mar | Elche – Mallorca | 2–1 |
| 21 Mar | Espanyol – Getafe | 1–2 |
| 21 Mar | Levante – Oviedo | 4–2 |
| 21 Mar | Osasuna – Girona | 1–0 |
| 21 Mar | Sevilla – Valencia | 0–2 |
| 22 Mar | Athletic Bilbao – Betis | 2–1 |
| 22 Mar | Barcelona – Rayo Vallecano | 1–0 |
| 22 Mar | Celta – Alavés | 3–4 |
| 22 Mar | Real Madrid – Atlético Madrid | 3–2 |
February 2026 · 40 matches
| Date | Match | Score |
|---|---|---|
| 1 Feb | Athletic Bilbao – Real Sociedad | 1–1 |
| 1 Feb | Betis – Valencia | 2–1 |
| 1 Feb | Getafe – Celta | 0–0 |
| 1 Feb | Real Madrid – Rayo Vallecano | 2–1 |
| 2 Feb | Mallorca – Sevilla | 4–1 |
| 6 Feb | Celta – Osasuna | 1–2 |
| 7 Feb | Barcelona – Mallorca | 3–0 |
| 7 Feb | Real Sociedad – Elche | 3–1 |
| 8 Feb | Alavés – Getafe | 0–2 |
| 8 Feb | Athletic Bilbao – Levante | 4–2 |
| 8 Feb | Atlético Madrid – Betis | 0–1 |
| 8 Feb | Sevilla – Girona | 1–1 |
| 8 Feb | Valencia – Real Madrid | 0–2 |
| 9 Feb | Villarreal – Espanyol | 4–1 |
| 13 Feb | Elche – Osasuna | 0–0 |
| 14 Feb | Espanyol – Celta | 2–2 |
| 14 Feb | Getafe – Villarreal | 2–1 |
| 14 Feb | Real Madrid – Real Sociedad | 4–1 |
| 14 Feb | Sevilla – Alavés | 1–1 |
| 15 Feb | Levante – Valencia | 0–2 |
| 15 Feb | Mallorca – Betis | 1–2 |
| 15 Feb | Oviedo – Athletic Bilbao | 1–2 |
| 15 Feb | Rayo Vallecano – Atlético Madrid | 3–0 |
| 16 Feb | Girona – Barcelona | 2–1 |
| 18 Feb | Levante – Villarreal | 0–1 |
| 20 Feb | Athletic Bilbao – Elche | 2–1 |
| 21 Feb | Atlético Madrid – Espanyol | 4–2 |
| 21 Feb | Betis – Rayo Vallecano | 1–1 |
| 21 Feb | Osasuna – Real Madrid | 2–1 |
| 21 Feb | Real Sociedad – Oviedo | 3–3 |
| 22 Feb | Barcelona – Levante | 3–0 |
| 22 Feb | Celta – Mallorca | 2–0 |
| 22 Feb | Getafe – Sevilla | 0–1 |
| 22 Feb | Villarreal – Valencia | 2–1 |
| 23 Feb | Alavés – Girona | 2–2 |
| 27 Feb | Levante – Alavés | 2–0 |
| 28 Feb | Barcelona – Villarreal | 4–1 |
| 28 Feb | Mallorca – Real Sociedad | 0–1 |
| 28 Feb | Oviedo – Atlético Madrid | 0–1 |
| 28 Feb | Rayo Vallecano – Athletic Bilbao | 1–1 |
January 2026 · 43 matches
| Date | Match | Score |
|---|---|---|
| 2 Jan | Rayo Vallecano – Getafe | 1–1 |
| 3 Jan | Celta – Valencia | 4–1 |
| 3 Jan | Elche – Villarreal | 1–3 |
| 3 Jan | Espanyol – Barcelona | 0–2 |
| 3 Jan | Osasuna – Athletic Bilbao | 1–1 |
| 4 Jan | Alavés – Oviedo | 1–1 |
| 4 Jan | Mallorca – Girona | 1–2 |
| 4 Jan | Real Madrid – Betis | 5–1 |
| 4 Jan | Sevilla – Levante | 0–3 |
| 4 Jan | Real Sociedad – Atlético Madrid | 1–1 |
| 9 Jan | Getafe – Real Sociedad | 1–2 |
| 10 Jan | Girona – Osasuna | 1–0 |
| 10 Jan | Oviedo – Betis | 1–1 |
| 10 Jan | Valencia – Elche | 1–1 |
| 10 Jan | Villarreal – Alavés | 3–1 |
| 11 Jan | Levante – Espanyol | 1–1 |
| 11 Jan | Rayo Vallecano – Mallorca | 2–1 |
| 12 Jan | Sevilla – Celta | 0–1 |
| 16 Jan | Espanyol – Girona | 0–2 |
| 17 Jan | Betis – Villarreal | 2–0 |
| 17 Jan | Mallorca – Athletic Bilbao | 3–2 |
| 17 Jan | Osasuna – Oviedo | 3–2 |
| 17 Jan | Real Madrid – Levante | 2–0 |
| 18 Jan | Atlético Madrid – Alavés | 1–0 |
| 18 Jan | Celta – Rayo Vallecano | 3–0 |
| 18 Jan | Getafe – Valencia | 0–1 |
| 18 Jan | Real Sociedad – Barcelona | 2–1 |
| 19 Jan | Elche – Sevilla | 2–2 |
| 23 Jan | Levante – Elche | 3–2 |
| 24 Jan | Sevilla – Athletic Bilbao | 2–1 |
| 24 Jan | Valencia – Espanyol | 3–2 |
| 24 Jan | Rayo Vallecano – Osasuna | 1–3 |
| 24 Jan | Villarreal – Real Madrid | 0–2 |
| 25 Jan | Alavés – Betis | 2–1 |
| 25 Jan | Atlético Madrid – Mallorca | 3–0 |
| 25 Jan | Barcelona – Oviedo | 3–0 |
| 25 Jan | Real Sociedad – Celta | 3–1 |
| 26 Jan | Girona – Getafe | 1–1 |
| 30 Jan | Espanyol – Alavés | 1–2 |
| 31 Jan | Elche – Barcelona | 1–3 |
| 31 Jan | Levante – Atlético Madrid | 0–0 |
| 31 Jan | Osasuna – Villarreal | 2–2 |
| 31 Jan | Oviedo – Girona | 1–0 |
December 2025 · 32 matches
| Date | Match | Score |
|---|---|---|
| 1 Dec | Rayo Vallecano – Valencia | 1–1 |
| 2 Dec | Barcelona – Atlético Madrid | 3–1 |
| 3 Dec | Athletic Bilbao – Real Madrid | 0–3 |
| 5 Dec | Oviedo – Mallorca | 0–0 |
| 6 Dec | Alavés – Real Sociedad | 1–0 |
| 6 Dec | Athletic Bilbao – Atlético Madrid | 1–0 |
| 6 Dec | Betis – Barcelona | 3–5 |
| 6 Dec | Villarreal – Getafe | 2–0 |
| 7 Dec | Elche – Girona | 3–0 |
| 7 Dec | Espanyol – Rayo Vallecano | 1–0 |
| 7 Dec | Real Madrid – Celta | 0–2 |
| 7 Dec | Valencia – Sevilla | 1–1 |
| 8 Dec | Osasuna – Levante | 2–0 |
| 12 Dec | Real Sociedad – Girona | 1–2 |
| 13 Dec | Atlético Madrid – Valencia | 2–1 |
| 13 Dec | Barcelona – Osasuna | 2–0 |
| 13 Dec | Getafe – Espanyol | 0–1 |
| 13 Dec | Mallorca – Elche | 3–1 |
| 14 Dec | Alavés – Real Madrid | 1–2 |
| 14 Dec | Celta – Athletic Bilbao | 2–0 |
| 14 Dec | Sevilla – Oviedo | 4–0 |
| 15 Dec | Rayo Vallecano – Betis | 0–0 |
| 19 Dec | Valencia – Mallorca | 1–1 |
| 20 Dec | Levante – Real Sociedad | 1–1 |
| 20 Dec | Osasuna – Alavés | 3–0 |
| 20 Dec | Oviedo – Celta | 0–0 |
| 20 Dec | Real Madrid – Sevilla | 2–0 |
| 21 Dec | Betis – Getafe | 4–0 |
| 21 Dec | Elche – Rayo Vallecano | 4–0 |
| 21 Dec | Girona – Atlético Madrid | 0–3 |
| 21 Dec | Villarreal – Barcelona | 0–2 |
| 22 Dec | Athletic Bilbao – Espanyol | 1–2 |
November 2025 · 38 matches
| Date | Match | Score |
|---|---|---|
| 1 Nov | Atlético Madrid – Sevilla | 3–0 |
| 1 Nov | Real Madrid – Valencia | 4–0 |
| 1 Nov | Real Sociedad – Athletic Bilbao | 3–2 |
| 1 Nov | Villarreal – Rayo Vallecano | 4–0 |
| 2 Nov | Alavés – Espanyol | 2–1 |
| 2 Nov | Barcelona – Elche | 3–1 |
| 2 Nov | Betis – Mallorca | 3–0 |
| 2 Nov | Levante – Celta | 1–2 |
| 3 Nov | Oviedo – Osasuna | 0–0 |
| 7 Nov | Elche – Real Sociedad | 1–1 |
| 8 Nov | Atlético Madrid – Levante | 3–1 |
| 8 Nov | Espanyol – Villarreal | 0–2 |
| 8 Nov | Girona – Alavés | 1–0 |
| 8 Nov | Sevilla – Osasuna | 1–0 |
| 9 Nov | Athletic Bilbao – Oviedo | 1–0 |
| 9 Nov | Celta – Barcelona | 2–4 |
| 9 Nov | Mallorca – Getafe | 1–0 |
| 9 Nov | Valencia – Betis | 1–1 |
| 9 Nov | Rayo Vallecano – Real Madrid | 0–0 |
| 21 Nov | Valencia – Levante | 1–0 |
| 22 Nov | Alavés – Celta | 0–1 |
| 22 Nov | Barcelona – Athletic Bilbao | 4–0 |
| 22 Nov | Osasuna – Real Sociedad | 1–3 |
| 22 Nov | Villarreal – Mallorca | 2–1 |
| 23 Nov | Betis – Girona | 1–1 |
| 23 Nov | Elche – Real Madrid | 2–2 |
| 23 Nov | Getafe – Atlético Madrid | 0–1 |
| 23 Nov | Oviedo – Rayo Vallecano | 0–0 |
| 24 Nov | Espanyol – Sevilla | 2–1 |
| 28 Nov | Getafe – Elche | 1–0 |
| 29 Nov | Atlético Madrid – Oviedo | 2–0 |
| 29 Nov | Barcelona – Alavés | 3–1 |
| 29 Nov | Levante – Athletic Bilbao | 0–2 |
| 29 Nov | Mallorca – Osasuna | 2–2 |
| 30 Nov | Celta – Espanyol | 0–1 |
| 30 Nov | Girona – Real Madrid | 1–1 |
| 30 Nov | Sevilla – Betis | 0–2 |
| 30 Nov | Real Sociedad – Villarreal | 2–3 |
October 2025 · 31 matches
| Date | Match | Score |
|---|---|---|
| 3 Oct | Osasuna – Getafe | 2–1 |
| 4 Oct | Athletic Bilbao – Mallorca | 2–1 |
| 4 Oct | Girona – Valencia | 2–1 |
| 4 Oct | Oviedo – Levante | 0–2 |
| 4 Oct | Real Madrid – Villarreal | 3–1 |
| 5 Oct | Alavés – Elche | 3–1 |
| 5 Oct | Celta – Atlético Madrid | 1–1 |
| 5 Oct | Espanyol – Betis | 1–2 |
| 5 Oct | Sevilla – Barcelona | 4–1 |
| 5 Oct | Real Sociedad – Rayo Vallecano | 0–1 |
| 17 Oct | Oviedo – Espanyol | 0–2 |
| 18 Oct | Atlético Madrid – Osasuna | 1–0 |
| 18 Oct | Barcelona – Girona | 2–1 |
| 18 Oct | Sevilla – Mallorca | 1–3 |
| 18 Oct | Villarreal – Betis | 2–2 |
| 19 Oct | Celta – Real Sociedad | 1–1 |
| 19 Oct | Elche – Athletic Bilbao | 0–0 |
| 19 Oct | Getafe – Real Madrid | 0–1 |
| 19 Oct | Levante – Rayo Vallecano | 0–3 |
| 20 Oct | Alavés – Valencia | 0–0 |
| 24 Oct | Real Sociedad – Sevilla | 2–1 |
| 25 Oct | Athletic Bilbao – Getafe | 0–1 |
| 25 Oct | Espanyol – Elche | 1–0 |
| 25 Oct | Girona – Oviedo | 3–3 |
| 25 Oct | Valencia – Villarreal | 0–2 |
| 26 Oct | Mallorca – Levante | 1–1 |
| 26 Oct | Osasuna – Celta | 2–3 |
| 26 Oct | Real Madrid – Barcelona | 2–1 |
| 26 Oct | Rayo Vallecano – Alavés | 1–0 |
| 27 Oct | Betis – Atlético Madrid | 0–2 |
| 31 Oct | Getafe – Girona | 2–1 |
September 2025 · 39 matches
| Date | Match | Score |
|---|---|---|
| 12 Sep | Sevilla – Elche | 2–2 |
| 13 Sep | Athletic Bilbao – Alavés | 0–1 |
| 13 Sep | Atlético Madrid – Villarreal | 2–0 |
| 13 Sep | Getafe – Oviedo | 2–0 |
| 13 Sep | Real Sociedad – Real Madrid | 1–2 |
| 14 Sep | Barcelona – Valencia | 6–0 |
| 14 Sep | Celta – Girona | 1–1 |
| 14 Sep | Levante – Betis | 2–2 |
| 14 Sep | Osasuna – Rayo Vallecano | 2–0 |
| 15 Sep | Espanyol – Mallorca | 3–2 |
| 19 Sep | Betis – Real Sociedad | 3–1 |
| 20 Sep | Alavés – Sevilla | 1–2 |
| 20 Sep | Girona – Levante | 0–4 |
| 20 Sep | Real Madrid – Espanyol | 2–0 |
| 20 Sep | Valencia – Athletic Bilbao | 2–0 |
| 20 Sep | Villarreal – Osasuna | 2–1 |
| 21 Sep | Barcelona – Getafe | 3–0 |
| 21 Sep | Elche – Oviedo | 1–0 |
| 21 Sep | Mallorca – Atlético Madrid | 1–1 |
| 21 Sep | Rayo Vallecano – Celta | 1–1 |
| 23 Sep | Athletic Bilbao – Girona | 1–1 |
| 23 Sep | Espanyol – Valencia | 2–2 |
| 23 Sep | Levante – Real Madrid | 1–4 |
| 23 Sep | Sevilla – Villarreal | 1–2 |
| 24 Sep | Atlético Madrid – Rayo Vallecano | 3–2 |
| 24 Sep | Getafe – Alavés | 1–1 |
| 24 Sep | Real Sociedad – Mallorca | 1–0 |
| 25 Sep | Osasuna – Elche | 1–1 |
| 25 Sep | Oviedo – Barcelona | 1–3 |
| 26 Sep | Girona – Espanyol | 0–0 |
| 27 Sep | Atlético Madrid – Real Madrid | 5–2 |
| 27 Sep | Getafe – Levante | 1–1 |
| 27 Sep | Mallorca – Alavés | 1–0 |
| 27 Sep | Villarreal – Athletic Bilbao | 1–0 |
| 28 Sep | Barcelona – Real Sociedad | 2–1 |
| 28 Sep | Betis – Osasuna | 2–0 |
| 28 Sep | Elche – Celta | 2–1 |
| 28 Sep | Rayo Vallecano – Sevilla | 0–1 |
| 30 Sep | Valencia – Oviedo | 1–2 |
August 2025 · 31 matches
| Date | Match | Score |
|---|---|---|
| 15 Aug | Girona – Rayo Vallecano | 1–3 |
| 15 Aug | Villarreal – Oviedo | 2–0 |
| 16 Aug | Alavés – Levante | 2–1 |
| 16 Aug | Mallorca – Barcelona | 0–3 |
| 16 Aug | Valencia – Real Sociedad | 1–1 |
| 17 Aug | Athletic Bilbao – Sevilla | 3–2 |
| 17 Aug | Celta – Getafe | 0–2 |
| 17 Aug | Espanyol – Atlético Madrid | 2–1 |
| 18 Aug | Elche – Betis | 1–1 |
| 19 Aug | Real Madrid – Osasuna | 1–0 |
| 22 Aug | Betis – Alavés | 1–0 |
| 23 Aug | Atlético Madrid – Elche | 1–1 |
| 23 Aug | Levante – Barcelona | 2–3 |
| 23 Aug | Mallorca – Celta | 1–1 |
| 24 Aug | Osasuna – Valencia | 1–0 |
| 24 Aug | Oviedo – Real Madrid | 0–3 |
| 24 Aug | Real Sociedad – Espanyol | 2–2 |
| 24 Aug | Villarreal – Girona | 5–0 |
| 25 Aug | Athletic Bilbao – Rayo Vallecano | 1–0 |
| 25 Aug | Sevilla – Getafe | 1–2 |
| 27 Aug | Celta – Betis | 1–1 |
| 29 Aug | Elche – Levante | 2–0 |
| 29 Aug | Valencia – Getafe | 3–0 |
| 30 Aug | Alavés – Atlético Madrid | 1–1 |
| 30 Aug | Girona – Sevilla | 0–2 |
| 30 Aug | Oviedo – Real Sociedad | 1–0 |
| 30 Aug | Real Madrid – Mallorca | 2–1 |
| 31 Aug | Betis – Athletic Bilbao | 1–2 |
| 31 Aug | Celta – Villarreal | 1–1 |
| 31 Aug | Espanyol – Osasuna | 1–0 |
| 31 Aug | Rayo Vallecano – Barcelona | 1–1 |
League rounds, 90 minutes, by month.
Referees
| Referee | Matches |
|---|---|
| Alejandro Hernández | 22 |
| Adrián Cordero Vega | 20 |
| Alejandro Quintero González | 20 |
| Javier Alberola Rojas | 20 |
| Miguel Sesma Espinosa | 20 |
| Miguel Ángel Ortiz Arias | 20 |
| César Soto Grado | 19 |
| Iosu Galech Apezteguía | 19 |
| Jesús Gil Manzano | 19 |
| Juan Martínez Munuera | 19 |
| Mateo Busquets Ferrer | 19 |
| Ricardo de Burgos Bengoetxea | 19 |
| Víctor García Verdura | 19 |
| Alejandro Muñiz Ruiz | 18 |
| Guillermo Cuadra Fernández | 17 |
| José Luis Guzmán Mansilla | 17 |
| José María Sánchez Martínez | 17 |
| Francisco José Hernández Maeso | 16 |
| I. Diaz | 10 |
| Isidro Díaz de Mera Escuderos | 10 |
| José Sánchez | 10 |
| José Luis Munuera Montero | 9 |
Matches per referee from the season's schedule; the table lists referees with at least 3 matches.
From our data: the season's league matches. History only, never a prediction.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.