![]()
Greece
Super League 2024/25 regular season, results and top scorers
The 2024/25 season as it ended: the regular season's table, every result by month and the player boards. History only, never a prediction.
Regular season
Champions: Olympiakos, 75 points at the end of the season.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 2 | 45:16 | +29 | 60 | |
| 2 | 26 | 16 | 5 | 5 | 44:16 | +28 | 53 | |
| 3 | 26 | 14 | 8 | 4 | 31:22 | +9 | 50 | |
| 4 | 26 | 14 | 4 | 8 | 51:26 | +25 | 46 | |
| 5 | 26 | 12 | 6 | 8 | 31:28 | +3 | 42 | |
| 6 | 26 | 10 | 6 | 10 | 37:38 | −1 | 36 | |
| 7 | 26 | 10 | 5 | 11 | 32:32 | 0 | 35 | |
| 8 | 26 | 10 | 5 | 11 | 27:29 | −2 | 35 | |
| 9 | 26 | 9 | 6 | 11 | 20:22 | −2 | 33 | |
| 10 | 26 | 6 | 10 | 10 | 30:34 | −4 | 28 | |
| 11 | Panserraikos | 26 | 8 | 4 | 14 | 30:47 | −17 | 28 |
| 12 | 26 | 6 | 4 | 16 | 20:42 | −22 | 22 | |
| 13 | Athens Kallithea | 26 | 4 | 9 | 13 | 24:40 | −16 | 21 |
| 14 | Lamia | 26 | 3 | 6 | 17 | 14:44 | −30 | 15 |
League rounds only, 90 minutes: 3 points a win, then goal difference and goals scored.
After the regular season the league split into groups that played on; this is the regular season's table, the group games are among the results.
Player boards
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Jefté Betancor Panserraikos | 19 |
| 2 | Ayoub El Kaabi | 18 |
| 3 | Loren Morón | 15 |
Penalties scored
| # | Player | Goals |
|---|---|---|
| 1 | Jefté Betancor Panserraikos | 6 |
| 2 | Loren Morón | 6 |
| 3 | Stefan Schwab | 5 |
Hat-tricks
| # | Player | Hat-tricks |
|---|---|---|
| 1 | Ayoub El Kaabi | 1 |
| 2 | Giannis Konstantelias | 1 |
| 3 | Zini | 1 |
Yellow cards
| # | Player | Yellow |
|---|---|---|
| 1 | Filip Mladenović | 14 |
| 2 | Franco Ferrari | 14 |
| 3 | Triantafyllos Pasalidis Athens Kallithea | 14 |
The season's records
Biggest win:
PAOK 7–0 Lamia (16 Feb 2025)
Highest-scoring game:
PAOK 7–0 Lamia (16 Feb 2025)
All results
May 2025 · 23 matches
| Date | Match | Score |
|---|---|---|
| 3 May | Asteras Tripolis – Atromitos | 1–4 |
| 3 May | OFI – Aris | 1–1 |
| 4 May | AEK Athens – Panathinaikos | 1–2 |
| 4 May | Olympiakos – PAOK | 4–2 |
| 5 May | Athens Kallithea – Panetolikos | 0–0 |
| 5 May | Lamia – Levadeiakos | 2–3 |
| 5 May | Panserraikos – Volos NFC | 3–0 |
| 10 May | Aris – Asteras Tripolis | 4–2 |
| 10 May | Atromitos – OFI | 0–0 |
| 10 May | Lamia – Panserraikos | 2–1 |
| 10 May | Levadeiakos – Athens Kallithea | 4–1 |
| 10 May | Panetolikos – Volos NFC | 0–3 |
| 11 May | PAOK – AEK Athens | 1–0 |
| 11 May | Panathinaikos – Olympiakos | 0–1 |
| 14 May | Athens Kallithea – Panserraikos | 1–1 |
| 14 May | Levadeiakos – Panetolikos | 1–2 |
| 14 May | Volos NFC – Lamia | 3–0 |
| 18 May | Lamia – Panetolikos | 1–3 |
| 18 May | Panserraikos – Levadeiakos | 0–1 |
| 18 May | Volos NFC – Athens Kallithea | 0–2 |
| 22 May | Athens Kallithea – Lamia | 3–0 |
| 22 May | Levadeiakos – Volos NFC | 3–2 |
| 22 May | Panetolikos – Panserraikos | 1–0 |
April 2025 · 24 matches
| Date | Match | Score |
|---|---|---|
| 5 Apr | Aris – OFI | 2–0 |
| 5 Apr | Lamia – Athens Kallithea | 0–2 |
| 5 Apr | Levadeiakos – Panserraikos | 3–0 |
| 6 Apr | PAOK – Olympiakos | 2–1 |
| 6 Apr | Panathinaikos – AEK Athens | 3–1 |
| 6 Apr | Volos NFC – Panetolikos | 0–0 |
| 7 Apr | Atromitos – Asteras Tripolis | 0–1 |
| 12 Apr | Panetolikos – Lamia | 1–0 |
| 12 Apr | Panserraikos – Athens Kallithea | 3–1 |
| 12 Apr | Volos NFC – Levadeiakos | 1–0 |
| 13 Apr | Aris – Atromitos | 1–0 |
| 13 Apr | Asteras Tripolis – OFI | 2–1 |
| 13 Apr | Olympiakos – AEK Athens | 1–0 |
| 13 Apr | Panathinaikos – PAOK | 3–1 |
| 23 Apr | Athens Kallithea – Levadeiakos | 0–3 |
| 23 Apr | Lamia – Volos NFC | 1–3 |
| 23 Apr | Panserraikos – Panetolikos | 1–1 |
| 26 Apr | Atromitos – Aris | 1–1 |
| 26 Apr | OFI – Asteras Tripolis | 0–2 |
| 27 Apr | AEK Athens – Olympiakos | 0–2 |
| 27 Apr | PAOK – Panathinaikos | 2–1 |
| 28 Apr | Levadeiakos – Lamia | 0–0 |
| 28 Apr | Panetolikos – Athens Kallithea | 0–1 |
| 28 Apr | Volos NFC – Panserraikos | 3–0 |
March 2025 · 21 matches
| Date | Match | Score |
|---|---|---|
| 1 Mar | Panathinaikos – Panetolikos | 2–0 |
| 1 Mar | Panserraikos – Athens Kallithea | 2–1 |
| 1 Mar | Volos NFC – Aris | 1–1 |
| 2 Mar | AEK Athens – Olympiakos | 0–1 |
| 2 Mar | Levadeiakos – Atromitos | 1–2 |
| 2 Mar | OFI – Lamia | 3–0 |
| 2 Mar | PAOK – Asteras Tripolis | 2–0 |
| 9 Mar | Aris – AEK Athens | 0–0 |
| 9 Mar | Asteras Tripolis – Panserraikos | 1–2 |
| 9 Mar | Athens Kallithea – PAOK | 2–1 |
| 9 Mar | Atromitos – Panathinaikos | 1–1 |
| 9 Mar | Lamia – Volos NFC | 1–0 |
| 9 Mar | Olympiakos – OFI | 1–0 |
| 9 Mar | Panetolikos – Levadeiakos | 0–0 |
| 29 Mar | Asteras Tripolis – Aris | 0–2 |
| 29 Mar | Athens Kallithea – Volos NFC | 1–1 |
| 29 Mar | OFI – Atromitos | 1–2 |
| 29 Mar | Panetolikos – Levadeiakos | 1–2 |
| 30 Mar | AEK Athens – PAOK | 2–3 |
| 30 Mar | Olympiakos – Panathinaikos | 4–2 |
| 30 Mar | Panserraikos – Lamia | 1–1 |
February 2025 · 28 matches
| Date | Match | Score |
|---|---|---|
| 1 Feb | Panathinaikos – OFI | 3–2 |
| 1 Feb | Panserraikos – Volos NFC | 1–1 |
| 2 Feb | Athens Kallithea – Aris | 0–1 |
| 2 Feb | Levadeiakos – Olympiakos | 0–1 |
| 2 Feb | PAOK – AEK Athens | 1–2 |
| 2 Feb | Panetolikos – Atromitos | 0–1 |
| 3 Feb | Asteras Tripolis – Lamia | 1–0 |
| 8 Feb | OFI – PAOK | 0–5 |
| 8 Feb | Volos NFC – Panetolikos | 0–1 |
| 9 Feb | AEK Athens – Panserraikos | 5–0 |
| 9 Feb | Aris – Panathinaikos | 2–0 |
| 9 Feb | Olympiakos – Asteras Tripolis | 1–1 |
| 10 Feb | Atromitos – Athens Kallithea | 1–2 |
| 10 Feb | Lamia – Levadeiakos | 0–2 |
| 15 Feb | AEK Athens – Atromitos | 2–1 |
| 15 Feb | OFI – Asteras Tripolis | 2–1 |
| 16 Feb | Levadeiakos – Aris | 4–1 |
| 16 Feb | PAOK – Lamia | 7–0 |
| 16 Feb | Panathinaikos – Volos NFC | 2–1 |
| 16 Feb | Panetolikos – Athens Kallithea | 2–0 |
| 16 Feb | Panserraikos – Olympiakos | 0–4 |
| 22 Feb | Athens Kallithea – OFI | 1–3 |
| 22 Feb | Atromitos – Panserraikos | 1–0 |
| 22 Feb | Volos NFC – Levadeiakos | 1–2 |
| 23 Feb | Aris – Panetolikos | 2–1 |
| 23 Feb | Asteras Tripolis – AEK Athens | 0–3 |
| 23 Feb | Lamia – Panathinaikos | 3–1 |
| 23 Feb | Olympiakos – PAOK | 2–1 |
January 2025 · 28 matches
| Date | Match | Score |
|---|---|---|
| 4 Jan | Athens Kallithea – Lamia | 2–1 |
| 5 Jan | Aris – OFI | 0–2 |
| 5 Jan | Atromitos – Asteras Tripolis | 0–1 |
| 5 Jan | Levadeiakos – Panserraikos | 1–0 |
| 5 Jan | Panathinaikos – PAOK | 2–1 |
| 5 Jan | Volos NFC – AEK Athens | 2–4 |
| 6 Jan | Panetolikos – Olympiakos | 0–2 |
| 11 Jan | Olympiakos – Aris | 2–1 |
| 12 Jan | AEK Athens – Athens Kallithea | 2–0 |
| 12 Jan | Lamia – Atromitos | 0–3 |
| 12 Jan | PAOK – Volos NFC | 1–2 |
| 12 Jan | Panserraikos – Panathinaikos | 2–2 |
| 13 Jan | Asteras Tripolis – Panetolikos | 2–0 |
| 13 Jan | OFI – Levadeiakos | 0–0 |
| 18 Jan | Athens Kallithea – Volos NFC | 2–0 |
| 19 Jan | Aris – PAOK | 0–0 |
| 19 Jan | Atromitos – Olympiakos | 1–2 |
| 19 Jan | Levadeiakos – Asteras Tripolis | 1–2 |
| 19 Jan | Panathinaikos – AEK Athens | 1–0 |
| 19 Jan | Panetolikos – OFI | 1–0 |
| 20 Jan | Panserraikos – Lamia | 2–0 |
| 24 Jan | Volos NFC – Atromitos | 0–1 |
| 25 Jan | AEK Athens – Panetolikos | 1–0 |
| 25 Jan | Asteras Tripolis – Athens Kallithea | 1–0 |
| 25 Jan | OFI – Panserraikos | 3–2 |
| 26 Jan | Lamia – Aris | 0–2 |
| 26 Jan | Olympiakos – Panathinaikos | 1–1 |
| 26 Jan | PAOK – Levadeiakos | 1–0 |
December 2024 · 25 matches
| Date | Match | Score |
|---|---|---|
| 1 Dec | OFI – Olympiakos | 0–2 |
| 1 Dec | PAOK – Athens Kallithea | 2–2 |
| 1 Dec | Panathinaikos – Atromitos | 1–1 |
| 1 Dec | Panserraikos – Asteras Tripolis | 2–1 |
| 7 Dec | Aris – Atromitos | 2–1 |
| 7 Dec | Olympiakos – Volos NFC | 3–0 |
| 8 Dec | Asteras Tripolis – Panathinaikos | 0–1 |
| 8 Dec | Lamia – Panetolikos | 0–1 |
| 8 Dec | OFI – AEK Athens | 1–2 |
| 8 Dec | Panserraikos – PAOK | 1–4 |
| 9 Dec | Athens Kallithea – Levadeiakos | 2–4 |
| 14 Dec | Atromitos – OFI | 0–0 |
| 14 Dec | Lamia – AEK Athens | 0–1 |
| 14 Dec | Volos NFC – Asteras Tripolis | 2–1 |
| 15 Dec | Aris – Panserraikos | 1–0 |
| 15 Dec | Levadeiakos – Panathinaikos | 0–1 |
| 15 Dec | Panetolikos – PAOK | 0–1 |
| 16 Dec | Athens Kallithea – Olympiakos | 1–1 |
| 21 Dec | Olympiakos – Lamia | 1–0 |
| 22 Dec | AEK Athens – Levadeiakos | 1–1 |
| 22 Dec | PAOK – Atromitos | 3–0 |
| 22 Dec | Panathinaikos – Athens Kallithea | 1–0 |
| 22 Dec | Panserraikos – Panetolikos | 0–0 |
| 23 Dec | Asteras Tripolis – Aris | 2–1 |
| 23 Dec | OFI – Volos NFC | 4–0 |
November 2024 · 24 matches
| Date | Match | Score |
|---|---|---|
| 2 Nov | Athens Kallithea – Panetolikos | 1–1 |
| 2 Nov | Olympiakos – Panserraikos | 2–1 |
| 3 Nov | Aris – Levadeiakos | 3–1 |
| 3 Nov | Atromitos – AEK Athens | 0–1 |
| 3 Nov | Lamia – PAOK | 1–2 |
| 3 Nov | Volos NFC – Panathinaikos | 0–1 |
| 4 Nov | Asteras Tripolis – OFI | 3–0 |
| 9 Nov | AEK Athens – Asteras Tripolis | 3–0 |
| 9 Nov | Panetolikos – Aris | 2–1 |
| 9 Nov | Panserraikos – Atromitos | 2–3 |
| 10 Nov | Levadeiakos – Volos NFC | 3–2 |
| 10 Nov | OFI – Athens Kallithea | 2–2 |
| 10 Nov | PAOK – Olympiakos | 2–3 |
| 10 Nov | Panathinaikos – Lamia | 1–0 |
| 22 Nov | Athens Kallithea – Panserraikos | 1–2 |
| 23 Nov | Aris – Volos NFC | 0–1 |
| 23 Nov | Lamia – OFI | 1–1 |
| 24 Nov | Asteras Tripolis – PAOK | 1–2 |
| 24 Nov | Olympiakos – AEK Athens | 4–1 |
| 24 Nov | Panetolikos – Panathinaikos | 1–2 |
| 25 Nov | Atromitos – Levadeiakos | 2–1 |
| 30 Nov | AEK Athens – Aris | 4–0 |
| 30 Nov | Levadeiakos – Panetolikos | 1–1 |
| 30 Nov | Volos NFC – Lamia | 0–0 |
October 2024 · 21 matches
| Date | Match | Score |
|---|---|---|
| 5 Oct | Aris – Lamia | 2–0 |
| 5 Oct | Atromitos – Volos NFC | 1–2 |
| 5 Oct | Panetolikos – AEK Athens | 1–0 |
| 6 Oct | Athens Kallithea – Asteras Tripolis | 1–3 |
| 6 Oct | Levadeiakos – PAOK | 0–2 |
| 6 Oct | Panathinaikos – Olympiakos | 0–0 |
| 6 Oct | Panserraikos – OFI | 2–3 |
| 19 Oct | Atromitos – Panetolikos | 0–2 |
| 19 Oct | Lamia – Asteras Tripolis | 0–0 |
| 19 Oct | Volos NFC – Panserraikos | 0–1 |
| 20 Oct | AEK Athens – PAOK | 1–1 |
| 20 Oct | Aris – Athens Kallithea | 2–0 |
| 20 Oct | OFI – Panathinaikos | 0–1 |
| 20 Oct | Olympiakos – Levadeiakos | 2–2 |
| 26 Oct | Levadeiakos – Lamia | 2–2 |
| 26 Oct | Panetolikos – Volos NFC | 0–1 |
| 26 Oct | Panserraikos – AEK Athens | 1–0 |
| 27 Oct | Asteras Tripolis – Olympiakos | 1–0 |
| 27 Oct | Athens Kallithea – Atromitos | 0–3 |
| 27 Oct | PAOK – OFI | 1–2 |
| 27 Oct | Panathinaikos – Aris | 1–1 |
September 2024 · 25 matches
| Date | Match | Score |
|---|---|---|
| 1 Sep | Athens Kallithea – Panathinaikos | 2–2 |
| 1 Sep | Atromitos – PAOK | 1–2 |
| 1 Sep | Levadeiakos – AEK Athens | 0–3 |
| 1 Sep | Volos NFC – OFI | 1–3 |
| 14 Sep | Asteras Tripolis – Atromitos | 1–2 |
| 14 Sep | Lamia – Athens Kallithea | 0–0 |
| 15 Sep | OFI – Aris | 3–2 |
| 15 Sep | Olympiakos – Panetolikos | 0–0 |
| 15 Sep | PAOK – Panathinaikos | 0–0 |
| 15 Sep | Panserraikos – Levadeiakos | 2–2 |
| 16 Sep | AEK Athens – Volos NFC | 2–0 |
| 21 Sep | Aris – Olympiakos | 2–1 |
| 21 Sep | Panetolikos – Asteras Tripolis | 1–1 |
| 21 Sep | Volos NFC – PAOK | 1–4 |
| 22 Sep | Athens Kallithea – AEK Athens | 0–0 |
| 22 Sep | Atromitos – Lamia | 4–2 |
| 22 Sep | Levadeiakos – OFI | 1–1 |
| 22 Sep | Panathinaikos – Panserraikos | 3–1 |
| 28 Sep | Asteras Tripolis – Levadeiakos | 1–1 |
| 28 Sep | Volos NFC – Athens Kallithea | 1–1 |
| 29 Sep | AEK Athens – Panathinaikos | 2–0 |
| 29 Sep | OFI – Panetolikos | 1–2 |
| 29 Sep | Olympiakos – Atromitos | 2–0 |
| 29 Sep | PAOK – Aris | 0–1 |
| 30 Sep | Lamia – Panserraikos | 1–2 |
August 2024 · 17 matches
| Date | Match | Score |
|---|---|---|
| 17 Aug | PAOK – Panserraikos | 3–2 |
| 17 Aug | Volos NFC – Olympiakos | 0–2 |
| 18 Aug | AEK Athens – OFI | 3–0 |
| 18 Aug | Atromitos – Aris | 1–1 |
| 18 Aug | Levadeiakos – Athens Kallithea | 0–0 |
| 18 Aug | Panathinaikos – Asteras Tripolis | 0–1 |
| 19 Aug | Panetolikos – Lamia | 0–1 |
| 24 Aug | AEK Athens – Lamia | 1–1 |
| 24 Aug | OFI – Atromitos | 1–1 |
| 24 Aug | Panserraikos – Aris | 0–1 |
| 25 Aug | Asteras Tripolis – Volos NFC | 0–1 |
| 25 Aug | PAOK – Panetolikos | 2–0 |
| 25 Aug | Panathinaikos – Levadeiakos | 1–0 |
| 26 Aug | Olympiakos – Athens Kallithea | 2–1 |
| 31 Aug | Aris – Asteras Tripolis | 1–1 |
| 31 Aug | Lamia – Olympiakos | 0–3 |
| 31 Aug | Panetolikos – Panserraikos | 3–0 |
League rounds, 90 minutes, by month.
Referees
| Referee | Matches |
|---|---|
| V. Fotias | 18 |
| Anastasios Papapetrou | 15 |
| Angelos Evangelou | 15 |
| Alexandros Tsakalidis | 14 |
| Anastasios Sidiropoulos | 14 |
| Fotios Polychronis | 14 |
| Christos Vergetis | 13 |
| Alexandros Katsikogiannis | 11 |
| Athanasios Tzilos | 11 |
| Ioannis Papadopoulos | 11 |
| Konstantinos Katikos | 11 |
| Stavros Tsimenteridis | 10 |
| P. Tsiaras | 9 |
| S. Zabalas | 9 |
| K. Tsetsilas | 7 |
| P. Tsagarakis | 7 |
| Harm Osmers | 4 |
| Felix Zwayer | 3 |
| K. Poulikidis | 3 |
| Sascha Stegemann | 3 |
Matches per referee from the season's schedule; the table lists referees with at least 3 matches.
From our data: the season's league matches. History only, never a prediction.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.