Eredivisie · Goals

Eredivisie over 2.5 goals stats 2026/27

Groningen (11 of 12 games), Sparta Rotterdam (11 of 12 games) and Utrecht (11 of 12 games) share the lead in the Eredivisie 2026/27 for games with over 2.5 goals. Of the league's 108 games, 96 have had two goals or more, 78 three or more and 67 four or more.

clubs
18
games counted
108
games over 2.5
78 of 108

Goals by club

Every club, home games

  1. 1CambuurOver 1.57 of 7Over 2.57 of 7Over 3.56 of 7
  2. 2GroningenOver 1.56 of 6Over 2.56 of 6Over 3.54 of 6
  3. 3TelstarOver 1.56 of 6Over 2.56 of 6Over 3.56 of 6
  4. 4Den HaagOver 1.56 of 6Over 2.55 of 6Over 3.54 of 6
  5. 5ExcelsiorOver 1.55 of 6Over 2.55 of 6Over 3.52 of 6
  6. 6NijmegenOver 1.56 of 6Over 2.55 of 6Over 3.54 of 6
  7. 7Sparta RotterdamOver 1.55 of 6Over 2.55 of 6Over 3.54 of 6
  8. 8UtrechtOver 1.56 of 6Over 2.55 of 6Over 3.55 of 6
  9. 9Go Ahead EaglesOver 1.55 of 5Over 2.54 of 5Over 3.54 of 5
  10. 10AjaxOver 1.55 of 6Over 2.54 of 6Over 3.54 of 6
  11. 11PSV EindhovenOver 1.56 of 6Over 2.54 of 6Over 3.54 of 6
  12. 12TwenteOver 1.55 of 6Over 2.54 of 6Over 3.53 of 6
  13. 13Willem IIOver 1.55 of 6Over 2.54 of 6Over 3.53 of 6
  14. 14FeyenoordOver 1.55 of 5Over 2.53 of 5Over 3.53 of 5
  15. 15Fortuna SittardOver 1.55 of 6Over 2.53 of 6Over 3.53 of 6
  16. 16ZwolleOver 1.54 of 6Over 2.53 of 6Over 3.53 of 6
  17. 17HeerenveenOver 1.54 of 7Over 2.53 of 7Over 3.53 of 7
  18. 18AZ AlkmaarOver 1.55 of 6Over 2.52 of 6Over 3.52 of 6

Every club, away games

  1. 1PSV EindhovenOver 1.56 of 6Over 2.56 of 6Over 3.54 of 6
  2. 2Sparta RotterdamOver 1.56 of 6Over 2.56 of 6Over 3.55 of 6
  3. 3UtrechtOver 1.56 of 6Over 2.56 of 6Over 3.53 of 6
  4. 4AjaxOver 1.56 of 6Over 2.55 of 6Over 3.54 of 6
  5. 5ExcelsiorOver 1.55 of 6Over 2.55 of 6Over 3.54 of 6
  6. 6GroningenOver 1.56 of 6Over 2.55 of 6Over 3.55 of 6
  7. 7Willem IIOver 1.56 of 6Over 2.55 of 6Over 3.55 of 6
  8. 8HeerenveenOver 1.55 of 5Over 2.54 of 5Over 3.54 of 5
  9. 9FeyenoordOver 1.56 of 7Over 2.55 of 7Over 3.55 of 7
  10. 10Go Ahead EaglesOver 1.56 of 7Over 2.55 of 7Over 3.55 of 7
  11. 11Fortuna SittardOver 1.55 of 6Over 2.54 of 6Over 3.54 of 6
  12. 12NijmegenOver 1.55 of 6Over 2.54 of 6Over 3.53 of 6
  13. 13CambuurOver 1.54 of 5Over 2.53 of 5Over 3.53 of 5
  14. 14AZ AlkmaarOver 1.55 of 6Over 2.53 of 6Over 3.53 of 6
  15. 15Den HaagOver 1.55 of 6Over 2.53 of 6Over 3.53 of 6
  16. 16TelstarOver 1.53 of 6Over 2.53 of 6Over 3.52 of 6
  17. 17TwenteOver 1.55 of 6Over 2.53 of 6Over 3.53 of 6
  18. 18ZwolleOver 1.56 of 6Over 2.53 of 6Over 3.52 of 6

Every club, all games

  1. 1GroningenOver 1.512 of 12Over 2.511 of 12Over 3.59 of 12
  2. 2Sparta RotterdamOver 1.511 of 12Over 2.511 of 12Over 3.59 of 12
  3. 3UtrechtOver 1.512 of 12Over 2.511 of 12Over 3.58 of 12
  4. 4CambuurOver 1.511 of 12Over 2.510 of 12Over 3.59 of 12
  5. 5ExcelsiorOver 1.510 of 12Over 2.510 of 12Over 3.56 of 12
  6. 6PSV EindhovenOver 1.512 of 12Over 2.510 of 12Over 3.58 of 12
  7. 7AjaxOver 1.511 of 12Over 2.59 of 12Over 3.58 of 12
  8. 8Go Ahead EaglesOver 1.511 of 12Over 2.59 of 12Over 3.59 of 12
  9. 9NijmegenOver 1.511 of 12Over 2.59 of 12Over 3.57 of 12
  10. 10TelstarOver 1.59 of 12Over 2.59 of 12Over 3.58 of 12
  11. 11Willem IIOver 1.511 of 12Over 2.59 of 12Over 3.58 of 12
  12. 12Den HaagOver 1.511 of 12Over 2.58 of 12Over 3.57 of 12
  13. 13FeyenoordOver 1.511 of 12Over 2.58 of 12Over 3.58 of 12
  14. 14Fortuna SittardOver 1.510 of 12Over 2.57 of 12Over 3.57 of 12
  15. 15HeerenveenOver 1.59 of 12Over 2.57 of 12Over 3.57 of 12
  16. 16TwenteOver 1.510 of 12Over 2.57 of 12Over 3.56 of 12
  17. 17ZwolleOver 1.510 of 12Over 2.56 of 12Over 3.55 of 12
  18. 18AZ AlkmaarOver 1.510 of 12Over 2.55 of 12Over 3.55 of 12

The dashed line is the league's own average.

Over 1.5, 2.5 and 3.5: games with two, three and four goals or more, both sides together. This season's Eredivisie games only: 108 games up to 8 Nov 2026.

The day's tips on Telegram

Every morning (about 08:00 UK time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.