NBA · 26 Oct 2026
Minnesota Timberwolves – Toronto Raptors
Minnesota Timberwolves beat Toronto Raptors 117–94 (NBA, 26 Oct 2026). Top scorers: A. Edwards 26 points (Minnesota Timberwolves), J. Walter 22 points (Toronto Raptors). The result by quarter, both teams' season so far and their last games.
The game
- Tip-off
By quarter
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 32 | 23 | 35 | 27 | 117 |
| Toronto Raptors | 21 | 26 | 15 | 32 | 94 |
Top scorers
Minnesota Timberwolves: A. Edwards 26, L. Ball 15, J. T. Shannon 15Toronto Raptors: J. Walter 22, R.J. Barrett 20, I. Quickley 19
Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| A. Edwards | 27:43 | 26 | 1 | 3 | 8/14 | 2/4 | 4/5 |
| L. Ball | 16:44 | 15 | 1 | 8 | 1/3 | 4/5 | 1/2 |
| J. McDaniels | 31:25 | 14 | 6 | 3 | 5/7 | 1/3 | 1/1 |
| J. Kuminga | 26:25 | 13 | 4 | 1 | 1/4 | 3/4 | 2/2 |
| R. Gobert | 31:03 | 8 | 13 | 0 | 4/4 | 0/0 | 0/4 |
| J. T. Shannon | 22:43 | 15 | 4 | 3 | 2/3 | 3/3 | 2/3 |
| A. Dosunmu | 23:18 | 9 | 3 | 3 | 3/5 | 1/2 | 0/1 |
| J. Beringer | 13:00 | 6 | 6 | 0 | 2/3 | 0/0 | 2/2 |
| N. Hyland | 15:05 | 3 | 3 | 2 | 0/1 | 0/4 | 3/3 |
| T. Lyles | 14:27 | 3 | 6 | 2 | 0/0 | 1/3 | 0/0 |
| J. Clark | 04:58 | 3 | 1 | 0 | 1/1 | 0/1 | 1/2 |
| Z. Pullin | 04:36 | 2 | 1 | 0 | 1/1 | 0/0 | 0/0 |
| C. Williams | 04:36 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| I. Evans | 03:57 | 0 | 0 | 1 | 0/0 | 0/2 | 0/0 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| J. Walter | 31:10 | 22 | 4 | 2 | 2/4 | 5/8 | 3/4 |
| R.J. Barrett | 32:20 | 20 | 2 | 2 | 9/18 | 0/3 | 2/5 |
| I. Quickley | 28:14 | 19 | 3 | 2 | 4/7 | 3/8 | 2/3 |
| S. Barnes | 27:56 | 0 | 3 | 3 | 0/7 | 0/5 | 0/0 |
| J. Poeltl | 18:57 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 |
| A. Graves | 19:50 | 11 | 6 | 4 | 4/4 | 1/3 | 0/1 |
| J. Bradley | 04:36 | 6 | 1 | 1 | 1/1 | 0/0 | 4/4 |
| J. Shead | 20:37 | 4 | 1 | 0 | 2/4 | 0/4 | 0/0 |
| J. Battle | 13:28 | 4 | 1 | 2 | 0/1 | 1/5 | 1/1 |
| C. Murray-Boyles | 19:10 | 3 | 7 | 2 | 1/2 | 0/1 | 1/2 |
| T. Jackson-Davis | 06:23 | 3 | 1 | 1 | 1/1 | 0/0 | 1/1 |
| A. Martin | 06:37 | 2 | 2 | 1 | 1/1 | 0/1 | 0/0 |
| K. Anderson | 10:42 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Both teams this season
Minnesota Timberwolves
5th in the table · 4 games: 3 W, 1 L · points 488:420
Form win, win, win
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Toronto Raptors | 117–94 | W | |
| at Orlando Magic | 115–93 | W | |
| at Miami Heat | 131–106 | W |
Toronto Raptors
5th in the table · 3 games: 2 W, 1 L · points 341:311
Form win, win, loss
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Minnesota Timberwolves | 94–117 | L | |
| at Washington Wizards | 112–102 | W | |
| v Chicago Bulls | 135–92 | W |
Form: the last five games, oldest on the left. W win, L loss.